NHL belt games · Philadelphia Flyers, Arizona Coyotes
R. Esche
Played in 59 belt games from December 22, 1999 to October 17, 2006, winning 32. Helped take the belt 14 times.
59Belt games
32–27Record
14Title-winning games
0.0PTS per belt game
Belt-game totals: 725 SV, 33 PIM.
| Date | Game | W/L | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17, 2006 | Flyers at Buffalo SabresChallenger, lost · 9–1 | L | — | — | — | — | 0 | — | — | 28 | 37 |
| May 2, 2006 | Flyers vs. Buffalo SabresChallenger, lost · 7–1 | L | — | — | — | — | 0 | — | — | 12 | 17 |
| Apr 30, 2006 | Flyers at Buffalo SabresLost the belt · 3–0 | L | — | — | — | — | 0 | — | — | 30 | 33 |
| Apr 28, 2006 | Flyers vs. Buffalo SabresKept the belt · 5–4 | W | — | — | — | — | 0 | — | — | 26 | 30 |
| Apr 26, 2006 | Flyers vs. Buffalo SabresTook the belt · 4–2 | W | — | — | — | — | 0 | — | — | 26 | 28 |
| Apr 24, 2006 | Flyers at Buffalo SabresChallenger, lost · 8–2 | L | — | — | — | — | 2 | — | — | 5 | 10 |
| Apr 22, 2006 | Flyers at Buffalo SabresChallenger, lost · 3–2 | L | — | — | — | — | 0 | — | — | 55 | 58 |
| Apr 8, 2006 | Flyers vs. Toronto Maple LeafsLost the belt · 5–2 | L | — | — | — | — | — | — | — | — | — |
| Apr 7, 2006 | Flyers at Buffalo SabresTook the belt · 4–2 | W | — | — | — | — | 0 | — | — | 20 | 22 |
| Mar 28, 2006 | Flyers vs. Toronto Maple LeafsLost the belt · 3–2 | L | — | — | — | — | — | — | — | — | — |
| Mar 25, 2006 | Flyers vs. Ottawa SenatorsTook the belt · 6–3 | W | — | — | — | — | — | — | — | — | — |
| Mar 11, 2006 | Flyers vs. Buffalo SabresChallenger, lost · 6–5 | L | — | — | — | — | — | — | — | — | — |
| Feb 2, 2006 | Flyers at Buffalo SabresChallenger, lost · 4–2 | L | — | — | — | — | 2 | — | — | 33 | 36 |
| Dec 15, 2005 | Flyers vs. Vancouver CanucksChallenger, lost · 5–4 | L | — | — | — | — | 0 | — | — | 16 | 20 |
| Nov 14, 2005 | Flyers at Tampa Bay LightningLost the belt · 5–2 | L | — | — | — | — | 0 | — | — | 28 | 32 |
| Nov 12, 2005 | Flyers vs. Florida PanthersKept the belt · 5–4 | W | — | — | — | — | 0 | — | — | 26 | 30 |
| Nov 10, 2005 | Flyers vs. New York IslandersKept the belt · 3–2 | W | — | — | — | — | — | — | — | — | — |
| Nov 8, 2005 | Flyers vs. Boston BruinsKept the belt · 4–3 | W | — | — | — | — | 0 | — | — | 27 | 30 |
| Nov 5, 2005 | Flyers vs. Atlanta ThrashersKept the belt · 4–3 | W | — | — | — | — | 0 | — | — | 28 | 31 |
| Nov 3, 2005 | Flyers vs. Washington CapitalsKept the belt · 8–1 | W | — | — | — | — | 0 | — | — | 29 | 30 |
| Oct 30, 2005 | Flyers at Ottawa SenatorsTook the belt · 5–3 | W | — | — | — | — | 0 | — | — | 39 | 42 |
| Oct 25, 2005 | Flyers at Montréal CanadiensLost the belt · 3–2 | L | — | — | — | — | 0 | — | — | 26 | 29 |
| Oct 22, 2005 | Flyers at Toronto Maple LeafsTook the belt · 5–2 | W | — | — | — | — | 0 | — | — | 22 | 24 |
| Mar 6, 2004 | Flyers at Washington CapitalsLost the belt · 2–1 | L | — | — | — | — | — | — | — | — | — |
| Mar 5, 2004 | Flyers vs. Ottawa SenatorsKept the belt · 5–3 | W | — | — | — | — | 27 | — | — | 20 | 22 |
| Mar 3, 2004 | Flyers vs. Nashville PredatorsTook the belt · 5–2 | W | — | — | — | — | 0 | — | — | 22 | 24 |
| Dec 1, 2003 | Flyers at Ottawa SenatorsLost the belt · 4–1 | L | — | — | — | — | 2 | — | — | 26 | 29 |
| Nov 29, 2003 | Flyers at New York IslandersKept the belt · 5–1 | W | — | — | — | — | — | — | — | — | — |
| Nov 28, 2003 | Flyers vs. Carolina HurricanesKept the belt · 4–2 | W | — | — | — | — | 0 | — | — | 28 | 30 |
| Nov 26, 2003 | Flyers at Pittsburgh PenguinsKept the belt · 1–1 | L | — | — | — | — | 0 | — | — | 19 | 20 |
| Nov 22, 2003 | Flyers vs. Boston BruinsKept the belt · 3–2 | W | — | — | — | — | — | — | — | — | — |
| Nov 20, 2003 | Flyers vs. Minnesota WildKept the belt · 3–1 | W | — | — | — | — | 0 | — | — | 22 | 23 |
| Nov 18, 2003 | Flyers at Carolina HurricanesKept the belt · 2–2 | L | — | — | — | — | — | — | — | — | — |
| Nov 15, 2003 | Flyers vs. Atlanta ThrashersKept the belt · 4–0 | W | — | — | — | — | — | — | — | — | — |
| Nov 13, 2003 | Flyers vs. Vancouver CanucksKept the belt · 4–3 | W | — | — | — | — | 0 | — | — | 29 | 32 |
| Nov 11, 2003 | Flyers vs. New York IslandersKept the belt · 2–1 | W | — | — | — | — | — | — | — | — | — |
| Nov 8, 2003 | Flyers at New York RangersKept the belt · 2–1 | W | — | — | — | — | — | — | — | — | — |
| Nov 6, 2003 | Flyers vs. Washington CapitalsTook the belt · 4–2 | W | — | — | — | — | 0 | — | — | 20 | 22 |
| May 5, 2003 | Flyers vs. Ottawa SenatorsChallenger, lost · 5–1 | L | — | — | — | — | 0 | — | — | 0 | 0 |
| May 3, 2003 | Flyers at Ottawa SenatorsLost the belt · 5–2 | L | — | — | — | — | 0 | — | — | 13 | 14 |
| May 1, 2003 | Flyers vs. Ottawa SenatorsTook the belt · 1–0 | W | — | — | — | — | 0 | — | — | 0 | 0 |
| Apr 29, 2003 | Flyers vs. Ottawa SenatorsLost the belt · 3–2 | L | — | — | — | — | 0 | — | — | 0 | 0 |
| Apr 27, 2003 | Flyers at Ottawa SenatorsTook the belt · 2–0 | W | — | — | — | — | 0 | — | — | 0 | 0 |
| Apr 25, 2003 | Flyers at Ottawa SenatorsLost the belt · 4–2 | L | — | — | — | — | 0 | — | — | 0 | 0 |
| Apr 22, 2003 | Flyers vs. Toronto Maple LeafsTook the belt · 6–1 | W | — | — | — | — | 0 | — | — | 0 | 0 |
| Apr 21, 2003 | Flyers at Toronto Maple LeafsLost the belt · 2–1 | L | — | — | — | — | 0 | — | — | 0 | 0 |
| Apr 19, 2003 | Flyers vs. Toronto Maple LeafsKept the belt · 4–1 | W | — | — | — | — | 0 | — | — | 0 | 0 |
| Apr 16, 2003 | Flyers at Toronto Maple LeafsTook the belt · 3–2 | W | — | — | — | — | 0 | — | — | 0 | 0 |
| Apr 14, 2003 | Flyers at Toronto Maple LeafsLost the belt · 4–3 | L | — | — | — | — | 0 | — | — | 0 | 0 |
| Apr 11, 2003 | Flyers vs. Toronto Maple LeafsTook the belt · 4–1 | W | — | — | — | — | 0 | — | — | 0 | 0 |
| Apr 9, 2003 | Flyers vs. Toronto Maple LeafsLost the belt · 5–3 | L | — | — | — | — | 0 | — | — | 0 | 0 |
| Apr 6, 2003 | Flyers at Florida PanthersKept the belt · 6–2 | W | — | — | — | — | 0 | — | — | 25 | 27 |
| Apr 4, 2003 | Flyers at Tampa Bay LightningTook the belt · 4–1 | W | — | — | — | — | 0 | — | — | 0 | 0 |
| Feb 28, 2002 | Coyotes at Colorado AvalancheChallenger, lost · 2–1 | L | — | — | — | — | 0 | — | — | 0 | 0 |
| Dec 29, 2000 | Coyotes at Minnesota WildChallenger, lost · 2–2 | L | — | — | — | — | 0 | — | — | 25 | 27 |
| Jan 1, 2000 | Coyotes vs. Edmonton OilersLost the belt · 5–4 | L | — | — | — | — | — | — | — | — | — |
| Dec 28, 1999 | Coyotes vs. New York RangersKept the belt · 2–2 | L | — | — | — | — | — | — | — | — | — |
| Dec 26, 1999 | Coyotes at Los Angeles KingsKept the belt · 3–2 | W | — | — | — | — | — | — | — | — | — |
| Dec 22, 1999 | Coyotes at Anaheim DucksTook the belt · 8–2 | W | — | — | — | — | — | — | — | — | — |
Box scores: the NHL's own game center. Stats a season didn't track show as —.