NHL belt games · Boston Bruins, Arizona Coyotes, St. Louis Blues, Carolina Hurricanes, Ottawa Senators
S. Leach
Played in 37 belt games from March 3, 1994 to May 4, 1999, winning 16. Helped take the belt 7 times.
37Belt games
16–21Record
7Title-winning games
0.3PTS per belt game
Belt-game totals: 10 PTS, 4 G, 6 A, 12 HIT, 28 PIM.
| Date | Game | W/L | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 1999 | Coyotes vs. St. Louis BluesChallenger, lost · 1–0 | L | 0 | 0 | 0 | 0 | 2 | 1 | 2 | — | — |
| May 2, 1999 | Coyotes at St. Louis BluesChallenger, lost · 5–3 | L | 1 | 0 | 1 | 0 | 0 | 2 | 5 | — | — |
| Apr 30, 1999 | Coyotes vs. St. Louis BluesLost the belt · 2–1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Apr 27, 1999 | Coyotes at St. Louis BluesKept the belt · 2–1 | W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Apr 25, 1999 | Coyotes at St. Louis BluesKept the belt · 5–4 | W | 0 | 1 | 1 | 1 | 0 | 1 | 2 | — | — |
| Apr 24, 1999 | Coyotes vs. St. Louis BluesTook the belt · 4–3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| Apr 22, 1999 | Coyotes vs. St. Louis BluesLost the belt · 3–1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| Apr 17, 1999 | Coyotes vs. Dallas StarsTook the belt · 2–0 | W | 1 | 0 | 1 | 1 | 0 | 2 | 0 | — | — |
| Apr 14, 1999 | Coyotes at Dallas StarsChallenger, lost · 4–2 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Apr 1, 1999 | Coyotes at Calgary FlamesKept the belt · 4–1 | W | 0 | 0 | 0 | -1 | 5 | 1 | 0 | — | — |
| Mar 30, 1999 | Coyotes at Edmonton OilersTook the belt · 7–4 | W | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Oct 24, 1998 | Senators vs. Carolina HurricanesChallenger, lost · 3–1 | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| Nov 26, 1997 | Hurricanes at Pittsburgh PenguinsChallenger, lost · 3–2 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Nov 7, 1997 | Hurricanes vs. New York IslandersChallenger, lost · 3–2 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Apr 6, 1997 | Blues vs. New Jersey DevilsLost the belt · 2–0 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Apr 3, 1997 | Blues vs. New York IslandersKept the belt · 5–5 | L | 1 | 0 | 1 | 0 | 0 | 2 | 0 | — | — |
| Apr 1, 1997 | Blues at Detroit Red WingsKept the belt · 1–1 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Mar 30, 1997 | Blues vs. Philadelphia FlyersTook the belt · 3–2 | W | 0 | 0 | 0 | -1 | 5 | 1 | 0 | — | — |
| Oct 6, 1996 | Blues vs. Chicago BlackhawksLost the belt · 4–1 | L | 0 | 1 | 1 | 0 | 0 | 5 | 0 | — | — |
| Oct 4, 1996 | Blues vs. Colorado AvalancheTook the belt · 4–2 | W | 1 | 0 | 1 | 1 | 0 | 3 | 0 | — | — |
| Jan 28, 1996 | Bruins at Montréal CanadiensChallenger, lost · 5–4 | L | 0 | 0 | 0 | -1 | 2 | 2 | 0 | — | — |
| Jan 2, 1996 | Bruins vs. Chicago BlackhawksLost the belt · 5–2 | L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — | — |
| Dec 31, 1995 | Bruins at Winnipeg JetsKept the belt · 5–3 | W | 0 | 0 | 0 | 1 | 0 | 2 | 0 | — | — |
| Dec 26, 1995 | Bruins at New York IslandersKept the belt · 3–3 | L | 0 | 0 | 0 | -2 | 0 | 2 | 0 | — | — |
| Dec 23, 1995 | Bruins vs. Tampa Bay LightningKept the belt · 7–5 | W | 0 | 1 | 1 | 1 | 0 | 2 | 0 | — | — |
| Dec 22, 1995 | Bruins at Buffalo SabresTook the belt · 3–2 | W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | — |
| Dec 13, 1995 | Bruins at New York RangersChallenger, lost · 4–2 | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — |
| Dec 3, 1995 | Bruins at Philadelphia FlyersChallenger, lost · 6–1 | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | — | — |
| Mar 9, 1995 | Bruins at Philadelphia FlyersChallenger, lost · 3–2 | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Mar 4, 1995 | Bruins vs. Pittsburgh PenguinsLost the belt · 4–3 | L | 0 | 0 | 0 | -1 | 2 | 2 | 0 | — | — |
| Mar 2, 1995 | Bruins vs. New Jersey DevilsKept the belt · 7–2 | W | 0 | 1 | 1 | 0 | 6 | 0 | 0 | — | — |
| Feb 27, 1995 | Bruins at Ottawa SenatorsKept the belt · 2–0 | W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Feb 25, 1995 | Bruins at Quebec NordiquesKept the belt · 1–1 | L | 0 | 0 | 0 | -1 | 2 | 3 | 0 | — | — |
| Feb 23, 1995 | Bruins at New Jersey DevilsTook the belt · 3–2 | W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | — |
| Feb 9, 1995 | Bruins vs. Quebec NordiquesChallenger, lost · 4–3 | L | 0 | 1 | 1 | 0 | 2 | 2 | 0 | — | — |
| Mar 5, 1994 | Bruins vs. Ottawa SenatorsKept the belt · 6–1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Mar 3, 1994 | Bruins vs. Los Angeles KingsKept the belt · 6–4 | W | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
Box scores: the NHL's own game center. Stats a season didn't track show as —.