NHL belt games · Ottawa Senators, Pittsburgh Penguins, Boston Bruins, Winnipeg Jets, Los Angeles Kings
S. McEachern
Played in 79 belt games from January 8, 1994 to November 19, 2005, winning 30. Helped take the belt 15 times.
79Belt games
30–49Record
15Title-winning games
0.6PTS per belt game
Belt-game totals: 50 PTS, 20 G, 30 A, 43 HIT, 60 PIM.
| Date | Game | W/L | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19, 2005 | Bruins vs. Buffalo SabresChallenger, lost · 3–2 | L | 0 | 0 | 0 | -2 | 2 | 4 | 0 | — | — |
| Nov 8, 2005 | Bruins at Philadelphia FlyersChallenger, lost · 4–3 | L | 1 | 0 | 1 | 0 | 0 | 2 | 0 | — | — |
| Feb 16, 2004 | Jets at Buffalo SabresChallenger, lost · 7–2 | L | 0 | 1 | 1 | -1 | 0 | 1 | 0 | — | — |
| Dec 28, 2003 | Jets at Ottawa SenatorsChallenger, lost · 5–2 | L | 0 | 0 | 0 | 0 | 6 | 3 | 1 | — | — |
| Nov 15, 2003 | Jets at Philadelphia FlyersChallenger, lost · 4–0 | L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — | — |
| Oct 21, 2003 | Jets at Tampa Bay LightningChallenger, lost · 3–2 | L | 0 | 0 | 0 | 1 | 4 | 4 | 0 | — | — |
| Dec 23, 2002 | Jets at Toronto Maple LeafsChallenger, lost · 5–1 | L | 0 | 0 | 0 | -1 | 0 | 4 | 0 | — | — |
| Nov 7, 2002 | Jets at Chicago BlackhawksLost the belt · 5–0 | L | 0 | 0 | 0 | -3 | 6 | 1 | 0 | — | — |
| Nov 2, 2002 | Jets at Florida PanthersTook the belt · 3–1 | W | 0 | 0 | 0 | 1 | 2 | 3 | 1 | — | — |
| Mar 14, 2002 | Senators vs. Edmonton OilersLost the belt · 4–1 | L | 0 | 0 | 0 | -1 | 0 | 4 | 2 | — | — |
| Mar 12, 2002 | Senators at Minnesota WildTook the belt · 4–3 | W | 0 | 0 | 0 | 1 | 0 | 2 | 3 | — | — |
| Apr 18, 2001 | Senators at Toronto Maple LeafsChallenger, lost · 3–1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| Apr 16, 2001 | Senators at Toronto Maple LeafsChallenger, lost · 3–2 | L | 0 | 2 | 2 | 2 | 0 | 2 | 2 | — | — |
| Apr 14, 2001 | Senators vs. Toronto Maple LeafsChallenger, lost · 3–0 | L | 0 | 0 | 0 | -1 | 0 | 2 | 5 | — | — |
| Apr 13, 2001 | Senators vs. Toronto Maple LeafsLost the belt · 1–0 | L | 0 | 0 | 0 | 0 | 2 | 4 | 2 | — | — |
| Apr 7, 2001 | Senators vs. Toronto Maple LeafsTook the belt · 5–3 | W | 0 | 2 | 2 | 0 | 0 | 1 | 1 | — | — |
| Jan 30, 2001 | Senators at Washington CapitalsChallenger, lost · 1–1 | L | 0 | 0 | 0 | 0 | 0 | 2 | 3 | — | — |
| Nov 23, 2000 | Senators vs. Edmonton OilersLost the belt · 5–3 | L | 0 | 0 | 0 | -2 | 2 | 4 | 0 | — | — |
| Nov 21, 2000 | Senators vs. Boston BruinsKept the belt · 2–1 | W | 1 | 1 | 2 | 1 | 2 | 3 | 2 | — | — |
| Nov 18, 2000 | Senators vs. Florida PanthersTook the belt · 5–2 | W | 1 | 0 | 1 | 0 | 0 | 5 | 0 | — | — |
| Nov 12, 2000 | Senators at Carolina HurricanesChallenger, lost · 4–0 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Oct 28, 2000 | Senators at Florida PanthersLost the belt · 3–1 | L | 0 | 0 | 0 | 0 | 0 | 6 | 1 | — | — |
| Oct 27, 2000 | Senators at Tampa Bay LightningKept the belt · 6–0 | W | 0 | 1 | 1 | 1 | 0 | 2 | 1 | — | — |
| Oct 25, 2000 | Senators at Pittsburgh PenguinsKept the belt · 3–2 | W | 0 | 0 | 0 | -1 | 0 | 2 | 2 | — | — |
| Oct 21, 2000 | Senators vs. Atlanta ThrashersKept the belt · 6–6 | L | 0 | 4 | 4 | 2 | 0 | 0 | 0 | — | — |
| Oct 19, 2000 | Senators vs. Pittsburgh PenguinsKept the belt · 3–3 | L | 0 | 0 | 0 | 1 | 4 | 3 | 0 | — | — |
| Oct 17, 2000 | Senators at Philadelphia FlyersKept the belt · 6–1 | W | 0 | 2 | 2 | 1 | 0 | 1 | 0 | — | — |
| Oct 14, 2000 | Senators at Toronto Maple LeafsKept the belt · 4–0 | W | 0 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| Oct 13, 2000 | Senators vs. New Jersey DevilsTook the belt · 3–1 | W | 1 | 0 | 1 | 0 | 4 | 4 | 1 | — | — |
| Mar 11, 2000 | Senators vs. Toronto Maple LeafsChallenger, lost · 4–2 | L | 0 | 0 | 0 | 0 | 2 | 2 | 3 | — | — |
| Mar 26, 1999 | Senators vs. San Jose SharksChallenger, lost · 1–1 | L | 0 | 1 | 1 | 0 | 0 | 4 | 2 | — | — |
| Mar 13, 1999 | Senators at San Jose SharksLost the belt · 3–2 | L | 0 | 0 | 0 | -2 | 0 | 1 | 1 | — | — |
| Mar 10, 1999 | Senators at New York RangersKept the belt · 3–0 | W | 0 | 0 | 0 | 1 | 0 | 3 | 1 | — | — |
| Mar 8, 1999 | Senators vs. Tampa Bay LightningKept the belt · 9–3 | W | 1 | 2 | 3 | 0 | 0 | 4 | 1 | — | — |
| Mar 6, 1999 | Senators vs. Toronto Maple LeafsTook the belt · 3–1 | W | 0 | 0 | 0 | 0 | 2 | 0 | 2 | — | — |
| Nov 28, 1998 | Senators at Toronto Maple LeafsLost the belt · 3–2 | L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | — | — |
| Nov 26, 1998 | Senators vs. New York IslandersTook the belt · 4–1 | W | 0 | 3 | 3 | 3 | 0 | 3 | 0 | — | — |
| Oct 24, 1998 | Senators vs. Carolina HurricanesChallenger, lost · 3–1 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Nov 20, 1997 | Senators vs. Pittsburgh PenguinsChallenger, lost · 2–0 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Oct 25, 1997 | Senators vs. Montréal CanadiensLost the belt · 4–2 | L | 0 | 0 | 0 | -2 | 2 | 3 | 0 | — | — |
| Oct 23, 1997 | Senators vs. Florida PanthersKept the belt · 2–2 | L | 0 | 0 | 0 | 0 | 2 | 1 | 1 | — | — |
| Oct 22, 1997 | Senators at Toronto Maple LeafsKept the belt · 6–2 | W | 3 | 0 | 3 | 4 | 2 | 7 | 0 | — | — |
| Oct 19, 1997 | Senators vs. Dallas StarsTook the belt · 3–1 | W | 0 | 0 | 0 | 0 | 0 | 3 | 1 | — | — |
| Dec 4, 1996 | Senators vs. Pittsburgh PenguinsChallenger, lost · 4–2 | L | 1 | 0 | 1 | 1 | 0 | 2 | 0 | — | — |
| Oct 23, 1996 | Senators at Florida PanthersChallenger, lost · 5–2 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Jan 28, 1996 | Bruins at Montréal CanadiensChallenger, lost · 5–4 | L | 0 | 1 | 1 | 1 | 0 | 3 | 0 | — | — |
| Jan 2, 1996 | Bruins vs. Chicago BlackhawksLost the belt · 5–2 | L | 0 | 0 | 0 | -4 | 0 | 1 | 0 | — | — |
| Dec 31, 1995 | Bruins at Winnipeg JetsKept the belt · 5–3 | W | 1 | 0 | 1 | 0 | 0 | 3 | 0 | — | — |
| Dec 26, 1995 | Bruins at New York IslandersKept the belt · 3–3 | L | 0 | 1 | 1 | 1 | 0 | 3 | 0 | — | — |
| Dec 23, 1995 | Bruins vs. Tampa Bay LightningKept the belt · 7–5 | W | 1 | 0 | 1 | 0 | 0 | 1 | 0 | — | — |
| Dec 22, 1995 | Bruins at Buffalo SabresTook the belt · 3–2 | W | 0 | 0 | 0 | -1 | 0 | 3 | 0 | — | — |
| Dec 13, 1995 | Bruins at New York RangersChallenger, lost · 4–2 | L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | — | — |
| Dec 3, 1995 | Bruins at Philadelphia FlyersChallenger, lost · 6–1 | L | 0 | 0 | 0 | -1 | 0 | 6 | 0 | — | — |
| May 28, 1995 | Penguins vs. New Jersey DevilsChallenger, lost · 4–1 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| May 26, 1995 | Penguins at New Jersey DevilsChallenger, lost · 2–1 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| May 24, 1995 | Penguins at New Jersey DevilsChallenger, lost · 5–1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| May 22, 1995 | Penguins vs. New Jersey DevilsLost the belt · 4–2 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| May 20, 1995 | Penguins vs. New Jersey DevilsKept the belt · 3–2 | W | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| May 18, 1995 | Penguins vs. Washington CapitalsKept the belt · 3–0 | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| May 16, 1995 | Penguins at Washington CapitalsKept the belt · 7–1 | W | 0 | 1 | 1 | 4 | 2 | 1 | 0 | — | — |
| May 14, 1995 | Penguins vs. Washington CapitalsTook the belt · 6–5 | W | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — | — |
| May 12, 1995 | Penguins at Washington CapitalsChallenger, lost · 6–2 | L | 0 | 1 | 1 | -2 | 2 | 0 | 0 | — | — |
| May 10, 1995 | Penguins at Washington CapitalsLost the belt · 6–2 | L | 0 | 0 | 0 | -2 | 2 | 1 | 0 | — | — |
| May 8, 1995 | Penguins vs. Washington CapitalsTook the belt · 5–3 | W | 0 | 0 | 0 | -1 | 2 | 2 | 0 | — | — |
| May 2, 1995 | Penguins at Washington CapitalsChallenger, lost · 7–2 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Apr 16, 1995 | Penguins at Philadelphia FlyersChallenger, lost · 4–3 | L | 1 | 0 | 1 | 1 | 0 | 3 | 0 | — | — |
| Mar 5, 1995 | Penguins at Philadelphia FlyersLost the belt · 6–2 | L | 1 | 1 | 2 | 1 | 0 | 3 | 0 | — | — |
| Mar 4, 1995 | Penguins at Boston BruinsTook the belt · 4–3 | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — |
| Mar 26, 1994 | Penguins at Calgary FlamesLost the belt · 5–3 | L | 1 | 0 | 1 | 1 | 2 | 4 | 0 | — | — |
| Mar 24, 1994 | Penguins vs. Ottawa SenatorsKept the belt · 5–1 | W | 2 | 0 | 2 | 2 | 0 | 4 | 0 | — | — |
| Mar 22, 1994 | Penguins vs. San Jose SharksKept the belt · 2–2 | L | 1 | 0 | 1 | 0 | 0 | 4 | 0 | — | — |
| Mar 20, 1994 | Penguins at New York IslandersKept the belt · 2–1 | W | 0 | 0 | 0 | 1 | 0 | 5 | 0 | — | — |
| Mar 19, 1994 | Penguins vs. Vancouver CanucksTook the belt · 5–4 | W | 1 | 1 | 2 | 1 | 2 | 6 | 0 | — | — |
| Mar 10, 1994 | Penguins vs. Toronto Maple LeafsLost the belt · 4–2 | L | 0 | 1 | 1 | 0 | 0 | 3 | 0 | — | — |
| Mar 8, 1994 | Penguins vs. Boston BruinsTook the belt · 7–3 | W | 1 | 1 | 2 | 3 | 0 | 3 | 0 | — | — |
| Jan 31, 1994 | Kings at Vancouver CanucksLost the belt · 3–1 | L | 0 | 0 | 0 | -1 | 2 | 1 | 0 | — | — |
| Jan 29, 1994 | Kings vs. Anaheim DucksTook the belt · 5–1 | W | 1 | 0 | 1 | 1 | 2 | 3 | 0 | — | — |
| Jan 27, 1994 | Kings vs. New York RangersChallenger, lost · 5–4 | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | — | — |
| Jan 8, 1994 | Kings vs. Detroit Red WingsChallenger, lost · 6–3 | L | 0 | 1 | 1 | -1 | 0 | 2 | 0 | — | — |
Box scores: the NHL's own game center. Stats a season didn't track show as —.