Belt Holders
Get belt alerts

Every Losers Belt reign page 7

1,825 reigns
601–700 of 1,825 · page 7 of 19
#Stuck with itFromToLossesDays
1,225ArsenalSep 8, 1979Sep 15, 197907
1,224Derby CountyMay 5, 1979Sep 8, 19794126
1,223MiddlesbroughApr 21, 1979May 5, 1979214
1,222ChelseaFeb 21, 1979Apr 21, 19791259
1,221Coventry CityFeb 10, 1979Feb 21, 1979011
1,220Tottenham HotspurFeb 3, 1979Feb 10, 197907
1,219Manchester CityJan 20, 1979Feb 3, 1979014
1,218ChelseaDec 16, 1978Jan 20, 1979335
1,217MiddlesbroughNov 21, 1978Dec 16, 1978225
1,216Ipswich TownNov 18, 1978Nov 21, 197803
1,215Manchester UnitedNov 11, 1978Nov 18, 197807
1,214Birmingham CityOct 7, 1978Nov 11, 1978435
1,213Manchester CitySep 30, 1978Oct 7, 197807
1,212Manchester UnitedAug 26, 1978Sep 30, 1978435
1,211Ipswich TownApr 30, 1978Aug 26, 19783118
1,210Newcastle UnitedFeb 25, 1978Apr 29, 19781663
1,209Ipswich TownJan 2, 1978Feb 25, 1978354
1,208ArsenalDec 31, 1977Jan 2, 197802
1,207EvertonDec 26, 1977Dec 31, 197715
1,206Manchester UnitedDec 10, 1977Dec 26, 1977116
1,205West Ham UnitedNov 19, 1977Dec 10, 1977221
1,204Derby CountyNov 12, 1977Nov 19, 197707
1,203Bristol CityOct 29, 1977Nov 12, 1977114
1,202ChelseaOct 22, 1977Oct 29, 197707
1,201Newcastle UnitedSep 3, 1977Oct 22, 1977749
1,200West Ham UnitedAug 24, 1977Sep 3, 1977110
1,199Leicester CityMay 14, 1977Aug 24, 19772102
1,198Tottenham HotspurMay 7, 1977May 14, 197707
1,197Manchester CityApr 30, 1977May 7, 197717
1,196Derby CountyApr 25, 1977Apr 30, 197705
1,195Coventry CityFeb 16, 1977Apr 25, 19771268
1,194Stoke CityNov 27, 1976Feb 16, 1977781
1,193Tottenham HotspurNov 6, 1976Nov 27, 1976221
1,192West Ham UnitedOct 6, 1976Nov 6, 1976331
1,191Leeds UnitedSep 25, 1976Oct 6, 1976111
1,190MiddlesbroughSep 18, 1976Sep 25, 197607
1,189Manchester UnitedSep 4, 1976Sep 18, 1976114
1,188Tottenham HotspurAug 21, 1976Sep 4, 1976214
1,187Ipswich TownApr 24, 1976Aug 21, 19760119
1,186Derby CountyApr 19, 1976Apr 24, 197615
1,185Aston VillaMar 13, 1976Apr 19, 1976637
1,184Tottenham HotspurFeb 24, 1976Mar 13, 1976218
1,183EvertonJan 31, 1976Feb 24, 1976224
1,182BurnleyJan 17, 1976Jan 31, 1976014
1,181Derby CountyJan 10, 1976Jan 17, 197607
1,180Tottenham HotspurDec 13, 1975Jan 10, 1976328
1,179LiverpoolNov 29, 1975Dec 13, 1975214
1,178Norwich CityNov 15, 1975Nov 29, 1975114
1,177Coventry CityOct 11, 1975Nov 15, 1975435
1,176ArsenalSep 13, 1975Oct 11, 1975328
1,175Aston VillaSep 6, 1975Sep 13, 197507
1,174Newcastle UnitedAug 30, 1975Sep 6, 197507
1,173Manchester CityAug 27, 1975Aug 30, 197503
1,172Aston VillaAug 23, 1975Aug 27, 197504
1,171Norwich CityAug 16, 1975Aug 23, 197517
1,170Manchester CityApr 27, 1975Aug 16, 19750111
1,169ChelseaApr 12, 1975Apr 26, 1975314
1,168Manchester CityMar 29, 1975Apr 12, 1975114
1,167Wolverhampton WanderersMar 28, 1975Mar 29, 197501
1,166Tottenham HotspurFeb 18, 1975Mar 28, 1975438
1,165Birmingham CityDec 26, 1974Feb 18, 1975554
1,164Derby CountyDec 21, 1974Dec 26, 197405
1,163Luton TownDec 14, 1974Dec 21, 197407
1,162LiverpoolNov 2, 1974Dec 14, 1974542
1,161Ipswich TownOct 5, 1974Nov 2, 1974428
1,160Queens Park RangersAug 24, 1974Oct 5, 1974742
1,159Stoke CityAug 20, 1974Aug 24, 197404
1,158EvertonApr 27, 1974Aug 20, 19741115
1,157SouthamptonMar 23, 1974Apr 27, 1974635
1,156Birmingham CityMar 20, 1974Mar 23, 197403
1,155Norwich CityFeb 26, 1974Mar 20, 1974322
1,154Coventry CityFeb 9, 1974Feb 26, 1974117
1,153Newcastle UnitedFeb 5, 1974Feb 9, 197404
1,152SouthamptonDec 22, 1973Feb 5, 1974645
1,151Sheffield UnitedNov 24, 1973Dec 22, 1973228
1,150Coventry CityOct 20, 1973Nov 24, 1973435
1,149West Ham UnitedApr 28, 1973Oct 20, 197311175
1,148ArsenalMar 31, 1973Apr 28, 1973328
1,147Derby CountyMar 24, 1973Mar 31, 197307
1,146Sheffield UnitedMar 17, 1973Mar 24, 197307
1,145EvertonJan 27, 1973Mar 17, 1973449
1,144Leicester CityJan 6, 1973Jan 27, 1973121
1,143Coventry CityDec 30, 1972Jan 6, 197307
1,142SouthamptonDec 26, 1972Dec 30, 197204
1,141Crystal PalaceDec 23, 1972Dec 26, 197203
1,140Leicester CityDec 16, 1972Dec 23, 197207
1,139Sheffield UnitedOct 28, 1972Dec 16, 1972549
1,138Derby CountyOct 21, 1972Oct 28, 197207
1,137Ipswich TownSep 30, 1972Oct 21, 1972221
1,136Leicester CitySep 2, 1972Sep 30, 1972328
1,135Manchester CityAug 29, 1972Sep 2, 197204
1,134Crystal PalaceAug 12, 1972Aug 29, 1972417
1,133Stoke CityApr 24, 1972Aug 12, 19724110
1,132ChelseaApr 15, 1972Apr 24, 197229
1,131Tottenham HotspurApr 1, 1972Apr 15, 1972214
1,130West Ham UnitedMar 25, 1972Apr 1, 197217
1,129ChelseaMar 14, 1972Mar 25, 1972111
1,128Nottingham ForestJan 29, 1972Mar 14, 1972445
1,127SouthamptonJan 1, 1972Jan 29, 1972228
1,126Coventry CityNov 20, 1971Jan 1, 1972542

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.