Belt Holders
Get belt alerts

Every Losers Belt reign page 6

1,825 reigns
501–600 of 1,825 · page 6 of 19
#Stuck with itFromToLossesDays
1,325West Bromwich AlbionDec 26, 1985Feb 8, 1986544
1,324Luton TownDec 14, 1985Dec 26, 1985112
1,323Nottingham ForestNov 16, 1985Dec 14, 1985328
1,322Manchester CityOct 12, 1985Nov 16, 1985435
1,321WatfordOct 5, 1985Oct 12, 198507
1,320SouthamptonSep 14, 1985Oct 5, 1985221
1,319ChelseaSep 4, 1985Sep 14, 1985110
1,318Tottenham HotspurAug 24, 1985Sep 4, 1985211
1,317Ipswich TownMay 18, 1985Aug 24, 1985298
1,316Stoke CityMay 6, 1985May 17, 1985311
1,315Ipswich TownMay 4, 1985May 6, 198502
1,314SouthamptonApr 27, 1985May 4, 198507
1,313Newcastle UnitedApr 17, 1985Apr 27, 1985110
1,312Coventry CityMar 30, 1985Apr 17, 1985118
1,311Norwich CityFeb 2, 1985Mar 30, 1985356
1,310Nottingham ForestJan 1, 1985Feb 2, 1985032
1,309ChelseaDec 29, 1984Jan 1, 198503
1,308Manchester UnitedDec 26, 1984Dec 29, 198403
1,307Stoke CitySep 22, 1984Dec 26, 19841495
1,306ArsenalSep 15, 1984Sep 22, 198407
1,305Ipswich TownSep 8, 1984Sep 15, 198407
1,304Leicester CityMay 7, 1984Sep 8, 19845124
1,303Wolverhampton WanderersApr 14, 1984May 7, 1984523
1,302Coventry CityMar 24, 1984Apr 14, 1984221
1,301Tottenham HotspurMar 17, 1984Mar 24, 198407
1,300West Bromwich AlbionJan 21, 1984Mar 17, 1984656
1,299West Ham UnitedJan 14, 1984Jan 21, 198407
1,298Birmingham CityJan 2, 1984Jan 14, 1984012
1,297EvertonDec 27, 1983Jan 2, 198416
1,296Wolverhampton WanderersDec 26, 1983Dec 27, 198301
1,295Ipswich TownNov 19, 1983Dec 26, 1983437
1,294Nottingham ForestNov 12, 1983Nov 19, 198307
1,293EvertonOct 29, 1983Nov 12, 1983114
1,292Leicester CitySep 3, 1983Oct 29, 1983756
1,291West Bromwich AlbionAug 29, 1983Sep 3, 198305
1,290Stoke CityMay 7, 1983Aug 29, 19832114
1,289Coventry CityMar 5, 1983May 7, 19831163
1,288WatfordMar 2, 1983Mar 5, 198303
1,287Norwich CityFeb 5, 1983Mar 2, 1983125
1,286SouthamptonJan 1, 1983Feb 5, 1983335
1,285Ipswich TownDec 11, 1982Jan 1, 1983321
1,284EvertonNov 27, 1982Dec 11, 1982114
1,283West Ham UnitedNov 20, 1982Nov 27, 198207
1,282Tottenham HotspurOct 30, 1982Nov 20, 1982221
1,281Aston VillaOct 23, 1982Oct 30, 198207
1,280Norwich CityOct 2, 1982Oct 23, 1982221
1,279SunderlandSep 18, 1982Oct 2, 1982114
1,278Tottenham HotspurSep 11, 1982Sep 18, 198207
1,277Manchester CitySep 7, 1982Sep 11, 198204
1,276Notts CountySep 4, 1982Sep 7, 198203
1,275Luton TownAug 31, 1982Sep 4, 198204
1,274West Ham UnitedMay 15, 1982Aug 31, 19821108
1,273Wolverhampton WanderersApr 24, 1982May 15, 1982321
1,272Stoke CityApr 10, 1982Apr 24, 1982214
1,271SunderlandApr 3, 1982Apr 10, 198217
1,270MiddlesbroughMar 13, 1982Apr 3, 1982221
1,269EvertonMar 6, 1982Mar 13, 198207
1,268Ipswich TownMar 2, 1982Mar 6, 198204
1,267West Ham UnitedFeb 6, 1982Mar 2, 1982324
1,266Stoke CityNov 24, 1981Feb 6, 1982674
1,265Coventry CityOct 31, 1981Nov 24, 1981224
1,264ArsenalOct 24, 1981Oct 31, 198107
1,263Ipswich TownOct 17, 1981Oct 24, 198107
1,262EvertonOct 3, 1981Oct 17, 1981114
1,261Stoke CitySep 19, 1981Oct 3, 1981214
1,260Nottingham ForestSep 5, 1981Sep 19, 1981114
1,259Birmingham CityApr 18, 1981Sep 5, 19815140
1,258SunderlandMar 28, 1981Apr 18, 1981221
1,257Ipswich TownMar 21, 1981Mar 28, 198107
1,256Manchester UnitedMar 7, 1981Mar 21, 1981214
1,255SouthamptonFeb 24, 1981Mar 7, 1981111
1,254Brighton & Hove AlbionJan 10, 1981Feb 24, 1981445
1,253Manchester UnitedDec 20, 1980Jan 10, 1981221
1,252ArsenalDec 13, 1980Dec 20, 198007
1,251SunderlandDec 6, 1980Dec 13, 198007
1,250Brighton & Hove AlbionNov 22, 1980Dec 6, 1980114
1,249Manchester UnitedNov 1, 1980Nov 22, 1980321
1,248Crystal PalaceOct 25, 1980Nov 1, 198017
1,247Leeds UnitedOct 18, 1980Oct 25, 198017
1,246Wolverhampton WanderersOct 7, 1980Oct 18, 1980111
1,245SouthamptonSep 13, 1980Oct 7, 1980324
1,244Norwich CityAug 30, 1980Sep 13, 1980114
1,243LiverpoolAug 23, 1980Aug 30, 198007
1,242Leicester CityAug 16, 1980Aug 23, 198017
1,241Ipswich TownMay 3, 1980Aug 16, 19800105
1,240Manchester CityApr 26, 1980May 3, 198007
1,239Derby CountyApr 19, 1980Apr 26, 198007
1,238Nottingham ForestApr 5, 1980Apr 19, 1980014
1,237Aston VillaMar 29, 1980Apr 5, 198007
1,236Stoke CityMar 18, 1980Mar 29, 1980111
1,235EvertonFeb 19, 1980Mar 18, 1980428
1,234Bristol CityDec 26, 1979Feb 19, 1980655
1,233West Bromwich AlbionNov 17, 1979Dec 26, 1979439
1,232Leeds UnitedNov 13, 1979Nov 17, 197904
1,231EvertonNov 10, 1979Nov 13, 197903
1,230MiddlesbroughOct 27, 1979Nov 10, 1979114
1,229Ipswich TownOct 20, 1979Oct 27, 197907
1,228Manchester UnitedOct 10, 1979Oct 20, 1979110
1,227West Bromwich AlbionOct 6, 1979Oct 10, 197904
1,226MiddlesbroughSep 15, 1979Oct 6, 1979221

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.