Belt Holders
Get belt alerts

Every Losers Belt reign page 5

1,825 reigns
401–500 of 1,825 · page 5 of 19
#Stuck with itFromToLossesDays
1,425Ipswich TownJan 16, 1993Jan 27, 1993011
1,424Sheffield UnitedDec 19, 1992Jan 16, 1993228
1,423Blackburn RoversDec 5, 1992Dec 19, 1992114
1,422MiddlesbroughNov 28, 1992Dec 5, 199207
1,421Oldham AthleticOct 17, 1992Nov 28, 1992442
1,420Sheffield WednesdayOct 3, 1992Oct 17, 1992014
1,419LiverpoolSep 12, 1992Oct 3, 1992221
1,418Sheffield UnitedAug 19, 1992Sep 12, 1992524
1,417LiverpoolAug 16, 1992Aug 19, 199203
1,416Nottingham ForestMay 2, 1992Aug 16, 19920106
1,415West Ham UnitedApr 25, 1992May 2, 199207
1,414Coventry CityMar 28, 1992Apr 25, 1992528
1,413Tottenham HotspurJan 18, 1992Mar 28, 1992870
1,412SouthamptonJan 11, 1992Jan 18, 199207
1,411Sheffield UnitedDec 26, 1991Jan 11, 1992216
1,410Coventry CityDec 20, 1991Dec 26, 199106
1,409Luton TownNov 16, 1991Dec 20, 1991334
1,408Tottenham HotspurOct 26, 1991Nov 16, 1991121
1,407West Ham UnitedSep 21, 1991Oct 26, 1991335
1,406Manchester CitySep 17, 1991Sep 21, 199104
1,405EvertonSep 14, 1991Sep 17, 199103
1,404Sheffield UnitedAug 24, 1991Sep 14, 1991421
1,403SouthamptonAug 17, 1991Aug 24, 199117
1,402Tottenham HotspurApr 17, 1991Aug 17, 19915122
1,401Crystal PalaceApr 1, 1991Apr 17, 1991116
1,400Manchester CityMar 9, 1991Apr 1, 1991323
1,399LiverpoolFeb 23, 1991Mar 9, 1991114
1,398Luton TownJan 1, 1991Feb 23, 1991353
1,397WimbledonDec 26, 1990Jan 1, 199116
1,396Nottingham ForestDec 22, 1990Dec 26, 199004
1,395Sheffield UnitedOct 27, 1990Dec 22, 1990656
1,394Coventry CityOct 20, 1990Oct 27, 199007
1,393SouthamptonSep 29, 1990Oct 20, 1990121
1,392EvertonAug 29, 1990Sep 29, 1990431
1,391Coventry CityAug 25, 1990Aug 29, 199004
1,390Manchester UnitedMay 6, 1990Aug 25, 19900111
1,389MillwallFeb 10, 1990May 5, 19901384
1,388Manchester UnitedDec 26, 1989Feb 10, 1990546
1,387Aston VillaDec 16, 1989Dec 26, 1989010
1,386MillwallOct 21, 1989Dec 16, 1989756
1,385Crystal PalaceOct 14, 1989Oct 21, 198907
1,384Derby CountySep 30, 1989Oct 14, 1989014
1,383Aston VillaSep 23, 1989Sep 30, 198907
1,382Queens Park RangersSep 9, 1989Sep 23, 1989114
1,381Manchester CityAug 23, 1989Sep 9, 1989217
1,380SouthamptonMay 14, 1989Aug 23, 19891101
1,379Newcastle UnitedApr 1, 1989May 13, 1989742
1,378SouthamptonDec 3, 1988Apr 1, 198914119
1,377WimbledonNov 12, 1988Dec 3, 1988221
1,376Tottenham HotspurOct 25, 1988Nov 12, 1988218
1,375SouthamptonOct 8, 1988Oct 25, 1988117
1,374EvertonSep 24, 1988Oct 8, 1988114
1,373Luton TownMay 4, 1988Sep 24, 19888143
1,372Tottenham HotspurApr 2, 1988May 4, 1988332
1,371PortsmouthMar 29, 1988Apr 2, 198804
1,370Luton TownMar 5, 1988Mar 29, 1988124
1,369WimbledonJan 16, 1988Mar 5, 1988349
1,368WatfordDec 12, 1987Jan 16, 1988435
1,367Luton TownDec 5, 1987Dec 12, 198707
1,366Norwich CityNov 7, 1987Dec 5, 1987328
1,365Charlton AthleticOct 24, 1987Nov 7, 1987114
1,364Oxford UnitedOct 17, 1987Oct 24, 198707
1,363West Ham UnitedAug 31, 1987Oct 17, 1987647
1,362PortsmouthAug 29, 1987Aug 31, 198702
1,361ArsenalMay 10, 1987Aug 29, 19873111
1,360Aston VillaMay 2, 1987May 9, 198727
1,359ArsenalApr 25, 1987May 2, 198707
1,358Manchester CityApr 20, 1987Apr 25, 198705
1,357Sheffield WednesdayApr 14, 1987Apr 20, 198716
1,356Nottingham ForestMar 28, 1987Apr 14, 1987117
1,355Manchester UnitedMar 21, 1987Mar 28, 198707
1,354Sheffield WednesdayJan 3, 1987Mar 21, 1987677
1,353Leicester CityJan 1, 1987Jan 3, 198702
1,352West Ham UnitedDec 27, 1986Jan 1, 198705
1,351WimbledonDec 20, 1986Dec 27, 198617
1,350EvertonDec 13, 1986Dec 20, 198607
1,349Luton TownDec 6, 1986Dec 13, 198607
1,348Oxford UnitedNov 29, 1986Dec 6, 198607
1,347Norwich CityNov 22, 1986Nov 29, 198607
1,346Coventry CityNov 15, 1986Nov 22, 198607
1,345Tottenham HotspurNov 8, 1986Nov 15, 198607
1,344Norwich CityOct 25, 1986Nov 8, 1986114
1,343WimbledonOct 11, 1986Oct 25, 1986114
1,342Queens Park RangersSep 27, 1986Oct 11, 1986114
1,341Leicester CitySep 20, 1986Sep 27, 198607
1,340Tottenham HotspurSep 13, 1986Sep 20, 198607
1,339ChelseaSep 6, 1986Sep 13, 198607
1,338Luton TownSep 3, 1986Sep 6, 198603
1,337Aston VillaAug 26, 1986Sep 3, 198618
1,336WimbledonAug 23, 1986Aug 26, 198603
1,335Manchester CityApr 26, 1986Aug 23, 19862119
1,334Newcastle UnitedApr 16, 1986Apr 26, 1986210
1,333Manchester UnitedApr 13, 1986Apr 16, 198603
1,332Sheffield WednesdayMar 31, 1986Apr 13, 1986113
1,331Newcastle UnitedMar 29, 1986Mar 31, 198602
1,330EvertonMar 22, 1986Mar 29, 198607
1,329Luton TownMar 19, 1986Mar 22, 198603
1,328Manchester UnitedMar 15, 1986Mar 19, 198604
1,327Queens Park RangersMar 1, 1986Mar 15, 1986214
1,326Birmingham CityFeb 8, 1986Mar 1, 1986121

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.