Belt game 16,608 · September 23, 1988
Oakland Athletics take the belt
Oakland Athletics beat Milwaukee Brewers 9–8 on the road to start reign 7,788 of the MLB belt, the 428th for the franchise.
Milwaukee Brewers had held it since September 18, 1988, with 3 defenses over 5 days.
Oakland Athletics held it for 2 days and 1 defense, then lost it to Milwaukee Brewers on September 25, 1988.
7,788Reign number
428Team's reign
1Defenses
2Days held
Box score
Milwaukee Brewers
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Sheffield | 5 | 2 | 3 | 0 | 0 | 1 | 0 | — | — | — | — |
| Rob Deer | 6 | 2 | 2 | 1 | 3 | 1 | 2 | — | — | — | — |
| B.J. Surhoff | 6 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Joey Meyer | 6 | 0 | 1 | 0 | 1 | 1 | 2 | — | — | — | — |
| Jeffrey Leonard | 6 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jim Gantner | 6 | 1 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Greg Brock | 5 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| Paul Molitor | 7 | 1 | 1 | 0 | 1 | 0 | 1 | — | — | — | — |
| Chuck Crim | — | — | — | — | — | — | — | 3.2 | 3 | 1 | 3 |
| Odell Jones | — | — | — | — | — | — | — | 3.1 | 4 | 3 | 2 |
| Chris Bosio | — | — | — | — | — | — | — | 3 | 1 | 1 | 3 |
| Robin Yount | 4 | 1 | 0 | 0 | 1 | 2 | 1 | — | — | — | — |
| Bill Schroeder | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Mike Felder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Juan Nieves | — | — | — | — | — | — | — | 4 | 6 | 3 | 4 |
Oakland Athletics
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| José Canseco | 5 | 3 | 3 | 1 | 3 | 0 | 1 | — | — | — | — |
| Terry Steinbach | 6 | 0 | 2 | 0 | 0 | 1 | 1 | — | — | — | — |
| Tony Phillips | 6 | 2 | 2 | 0 | 0 | 1 | 2 | — | — | — | — |
| Don Baylor | 4 | 0 | 2 | 0 | 2 | 0 | 2 | — | — | — | — |
| Mark McGwire | 3 | 2 | 2 | 1 | 3 | 2 | 0 | — | — | — | — |
| Walt Weiss | 6 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Dave Parker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Felix Jose | 2 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Greg Cadaret | — | — | — | — | — | — | — | 0.1 | 2 | 4 | 0 |
| Stan Javier | 7 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — |
| Doug Jennings | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — |
| Lance Blankenship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Dave Henderson | 5 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Rick Honeycutt | — | — | — | — | — | — | — | 1 | 1 | 0 | 1 |
| Todd Burns | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 |
| Carney Lansford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Dennis Eckersley | — | — | — | — | — | — | — | 0.2 | 3 | 1 | 1 |
| Curt Young | — | — | — | — | — | — | — | 7 | 3 | 2 | 1 |
| Eric Plunk | — | — | — | — | — | — | — | 1 | 2 | 1 | 1 |
| Gene Nelson | — | — | — | — | — | — | — | 3 | 0 | 0 | 3 |
| Luis Polonia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Gallego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Glenn Hubbard | 4 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.