Belt game 17,096 · August 30, 1991
Pittsburgh Pirates take the belt
Pittsburgh Pirates beat San Diego Padres 4–1 on the road to start reign 8,021 of the MLB belt, the 381st for the franchise.
San Diego Padres had held it since August 28, 1991, with 1 defense over 2 days.
Pittsburgh Pirates held it for 2 days and 1 defense, then lost it to San Diego Padres on September 1, 1991.
8,021Reign number
381Team's reign
1Defenses
2Days held
Box score
San Diego Padres
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred McGriff | 3 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
| Tony Fernández | 3 | 0 | 1 | 0 | 0 | 1 | 1 | — | — | — | — |
| Benito Santiago | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Dennis Rasmussen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.1 | 6 | 2 | 2 |
| Rich Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 |
| Dann Bilardello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Oscar Azocar | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jerald Clark | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Craig Shipley | 2 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Tim Teufel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Mike Maddux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 2 |
| Tony Gwynn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Kevin Ward | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Paul Faries | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jim Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 2 |
| Darrin Jackson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jack Howell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Pittsburgh Pirates
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Bonilla | 5 | 0 | 3 | 0 | 2 | 0 | 0 | — | — | — | — |
| Lloyd McClendon | 4 | 1 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jay Bell | 4 | 2 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Gary Redus | 3 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Curtis Wilkerson | 4 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| Don Slaught | 2 | 0 | 1 | 0 | 1 | 1 | 0 | — | — | — | — |
| Rosario Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 |
| Orlando Merced | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Barry Bonds | 2 | 0 | 0 | 0 | 0 | 3 | 0 | — | — | — | — |
| Stan Belinda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 2 |
| John Smiley | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6.1 | 4 | 1 | 4 |
| Andy Van Slyke | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| José Lind | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.