Belt game 17,098 · September 1, 1991
San Diego Padres take the belt
San Diego Padres beat Pittsburgh Pirates 7–4 at home to start reign 8,022 of the MLB belt, the 96th for the franchise.
Pittsburgh Pirates had held it since August 30, 1991, with 1 defense over 2 days.
San Diego Padres held it for 1 day and 0 defenses, then lost it to Chicago Cubs on September 2, 1991.
8,022Reign number
96Team's reign
0Defenses
1Days held
Box score
San Diego Padres
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred McGriff | 4 | 2 | 3 | 0 | 1 | 0 | 0 | — | — | — | — |
| Craig Shipley | 4 | 0 | 2 | 0 | 0 | 0 | 2 | — | — | — | — |
| Tim Teufel | 4 | 1 | 2 | 1 | 3 | 0 | 1 | — | — | — | — |
| Benito Santiago | 3 | 1 | 1 | 1 | 3 | 1 | 1 | — | — | — | — |
| Kevin Ward | 4 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Darrin Jackson | 4 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Tony Fernández | 3 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Jerald Clark | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Thomas Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jim Vatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Maddux | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 2 | 0 | 3 |
| Ricky Bones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 5 | 4 | 3 |
Pittsburgh Pirates
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Bonilla | 4 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Orlando Merced | 4 | 1 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Barry Bonds | 3 | 1 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Cecil Espy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Steve Buechele | 4 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| José Lind | 3 | 0 | 1 | 0 | 1 | 1 | 0 | — | — | — | — |
| Jay Bell | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Zane Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 2 |
| Bob Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Rosario Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Gary Varsho | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Tom Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Neal Heaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| Michael LaValliere | 3 | 0 | 0 | 0 | 2 | 0 | 1 | — | — | — | — |
| Curtis Wilkerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Andy Van Slyke | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.