Belt game 18,559 · April 29, 2001
Chicago White Sox take the belt
Chicago White Sox beat Seattle Mariners 2–1 at home to start reign 8,746 of the MLB belt, the 515th for the franchise.
Seattle Mariners had held it since April 24, 2001, with 4 defenses over 5 days.
Chicago White Sox held it for 2 days and 0 defenses, then lost it to Los Angeles Angels on May 1, 2001.
8,746Reign number
515Team's reign
0Defenses
2Days held
Box score
Chicago White Sox
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Magglio Ordonez | 6 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Josh Paul | 5 | 1 | 2 | 0 | 0 | 0 | 2 | — | — | — | — |
| Herbert Perry Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Paul Konerko | 6 | 0 | 1 | 0 | 1 | 0 | 1 | — | — | — | — |
| Ray Durham | 4 | 0 | 1 | 0 | 0 | 1 | 1 | — | — | — | — |
| Harold Baines | 4 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Jose Valentin | 5 | 0 | 0 | 0 | 0 | 1 | 2 | — | — | — | — |
| Mark Buehrle | — | — | — | — | — | — | — | 8 | 2 | 1 | 8 |
| Royce Clayton | 4 | 0 | 0 | 0 | 1 | 0 | 2 | — | — | — | — |
| Kelly Wunsch | — | — | — | — | — | — | — | 1 | 0 | 0 | 0 |
| Carlos Lee | 5 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Julio Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Gary Glover | — | — | — | — | — | — | — | 3 | 1 | 0 | 4 |
| Keith Foulke | — | — | — | — | — | — | — | 2 | 1 | 0 | 1 |
| Chris Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Seattle Mariners
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ichiro Suzuki | 6 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — |
| Mike Cameron | 5 | 0 | 1 | 0 | 0 | 0 | 3 | — | — | — | — |
| Tom Lampkin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Bret Boone | 4 | 1 | 1 | 1 | 1 | 0 | 1 | — | — | — | — |
| Dan Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Mark McLemore | 5 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
| David Bell | 5 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Ryan Franklin | — | — | — | — | — | — | — | 2.2 | 2 | 1 | 3 |
| Edgar Martinez | 5 | 0 | 0 | 0 | 0 | 1 | 2 | — | — | — | — |
| John Olerud | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jose Paniagua | — | — | — | — | — | — | — | 2.2 | 1 | 0 | 4 |
| Freddy Garcia | — | — | — | — | — | — | — | 8.1 | 4 | 1 | 4 |
| Charles Gipson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Carlos Guillén | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.