Belt game 20,324 · August 13, 2011
Chicago Cubs take the belt
Chicago Cubs beat Atlanta Braves 8–4 on the road to start reign 9,616 of the MLB belt, the 520th for the franchise.
Atlanta Braves had held it since August 7, 2011, with 4 defenses over 6 days.
Chicago Cubs held it for 3 days and 2 defenses, then lost it to Houston Astros on August 16, 2011.
9,616Reign number
520Team's reign
2Defenses
3Days held
Box score
Atlanta Braves
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chipper Jones | 4 | 1 | 3 | 0 | 1 | 0 | 0 | — | — | — | — |
| David Ross | 4 | 0 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| Dan Uggla | 3 | 2 | 2 | 1 | 1 | 1 | 0 | — | — | — | — |
| Freddie Freeman | 5 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Michael Bourn | 5 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Martín Prado | 5 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Álex González | 5 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| Jose Constanza | 4 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — |
| Anthony Varvaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 |
| Eric Hinske | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Brooks Conrad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Derek Lowe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 5 | 6 |
| Cristhian Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 |
| George Sherrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Chicago Cubs
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starlin Castro | 5 | 1 | 4 | 0 | 2 | 0 | 0 | — | — | — | — |
| Darwin Barney | 5 | 1 | 4 | 0 | 1 | 0 | 0 | — | — | — | — |
| Tyler Colvin | 5 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Tony Campana | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Alfonso Soriano | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Aramis Ramirez | 4 | 1 | 1 | 0 | 1 | 0 | 1 | — | — | — | — |
| Carlos Pena | 5 | 0 | 1 | 0 | 2 | 0 | 1 | — | — | — | — |
| Reed Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Randy Wells | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 2 | 1 |
| Marlon Byrd | 5 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Blake DeWitt | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — | — | — | — |
| James Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| Carlos Marmol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 |
| Ramón Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 0 |
| Sean Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Geovany Soto | 5 | 1 | 0 | 0 | 1 | 0 | 2 | — | — | — | — |
| Jeff Samardzija | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.