Belt game 20,327 · August 16, 2011
Houston Astros take the belt
Houston Astros beat Chicago Cubs 6–5 at home to start reign 9,617 of the MLB belt, the 165th for the franchise.
Chicago Cubs had held it since August 13, 2011, with 2 defenses over 3 days.
Houston Astros held it for 5 days and 3 defenses, then lost it to San Francisco Giants on August 21, 2011.
9,617Reign number
165Team's reign
3Defenses
5Days held
Box score
Houston Astros
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Barmes | 3 | 1 | 2 | 0 | 0 | 1 | 0 | — | — | — | — |
| Jimmy Paredes | 4 | 0 | 2 | 0 | 1 | 0 | 1 | — | — | — | — |
| JB Shuck | 4 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Brian Bogusevic | 1 | 1 | 1 | 1 | 4 | 0 | 0 | — | — | — | — |
| Jose Altuve | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jason Bourgeois | 3 | 1 | 0 | 0 | 0 | 1 | 2 | — | — | — | — |
| Brett Myers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 4 | 5 |
| Humberto Quintero | 2 | 0 | 0 | 0 | 1 | 0 | 1 | — | — | — | — |
| Wilton Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 |
| Sergio Escalona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 |
| J.D. Martinez | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Matt Downs | 0 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Angel Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Aneury Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 |
| Carlos Lee | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
Chicago Cubs
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darwin Barney | 5 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Aramis Ramirez | 4 | 1 | 2 | 1 | 2 | 0 | 0 | — | — | — | — |
| Carlos Pena | 2 | 1 | 2 | 0 | 0 | 2 | 0 | — | — | — | — |
| Koyie Hill | 4 | 0 | 1 | 0 | 0 | 0 | 3 | — | — | — | — |
| Starlin Castro | 5 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Tyler Colvin | 4 | 1 | 1 | 1 | 2 | 0 | 0 | — | — | — | — |
| Kerry Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Tony Campana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Alfonso Soriano | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Marlon Byrd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Carlos Marmol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 4 | 0 |
| Ryan Dempster | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 2 | 7 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.