MLB belt · 1997 · Belt MVP
Nomar Garciaparra
Boston Red Sox · 58 hits in 39 belt games, 21 wins, 8 title-winning games. The most hits across the season's belt games.
165Belt games with box scores
79Title changes
622Players
24Different holders
Who showed up when the MLB belt was on the line in 1997. Counting only belt games. The season's belt games →
Hits
| 1 | Nomar GarciaparraRed Sox | 58 |
| 2 | Brian L. HunterTigers | 54 |
| 3 | Travis FrymanTigers | 49 |
| 4 | Tony ClarkTigers | 47 |
| 5 | Bobby HigginsonTigers | 45 |
| 6 | Troy O'LearyRed Sox | 44 |
| 7 | John ValentinRed Sox | 42 |
| 8 | Reggie JeffersonRed Sox | 41 |
Home runs
| 1 | Mo VaughnRed Sox | 10 |
| 2 | Nomar GarciaparraRed Sox | 9 |
| 3 | David JusticeGuardians | 8 |
| 4 | Todd HundleyMets | 8 |
| 5 | Tony ClarkTigers | 7 |
| 6 | Matt WilliamsGuardians | 6 |
| 7 | Sandy Alomar Jr.Guardians | 6 |
| 8 | Butch HuskeyMets | 6 |
RBIs
| 1 | Tony ClarkTigers | 39 |
| 2 | Bobby HigginsonTigers | 34 |
| 3 | Troy O'LearyRed Sox | 27 |
| 4 | Travis FrymanTigers | 26 |
| 5 | Mo VaughnRed Sox | 26 |
| 6 | Nomar GarciaparraRed Sox | 22 |
| 7 | David JusticeGuardians | 21 |
| 8 | Todd HundleyMets | 20 |
Strikeouts (pitching)
| 1 | Tom GordonRed Sox | 45 |
| 2 | Curt SchillingPhillies | 40 |
| 3 | Justin ThompsonTigers | 40 |
| 4 | Charles NagyGuardians | 33 |
| 5 | Roger ClemensBlue Jays | 32 |
| 6 | Scott SandersTigers | 31 |
| 7 | Bobby JonesMets | 31 |
| 8 | Mark LeiterPhillies | 29 |
Runs
| 1 | Brian L. HunterTigers | 35 |
| 2 | Damion EasleyTigers | 33 |
| 3 | Nomar GarciaparraRed Sox | 33 |
| 4 | John ValentinRed Sox | 28 |
| 5 | Tony ClarkTigers | 27 |
| 6 | Travis FrymanTigers | 25 |
| 7 | Bobby HigginsonTigers | 23 |
| 8 | Reggie JeffersonRed Sox | 22 |
Innings pitched
| 1 | Justin ThompsonTigers | 55.2 |
| 2 | Willie BlairTigers | 54.7 |
| 3 | Tom GordonRed Sox | 53.50000000000001 |
| 4 | Tim WakefieldRed Sox | 41.800000000000004 |
| 5 | Bobby JonesMets | 39 |
| 6 | Brian MoehlerTigers | 36.5 |
| 7 | Woody WilliamsBlue Jays | 36.4 |
| 8 | Dave MlickiMets | 36.300000000000004 |
Most belt games
| 1 | Brian L. HunterTigers | 41 |
| 2 | Travis FrymanTigers | 40 |
| 3 | Tony ClarkTigers | 39 |
| 4 | Darren BraggRed Sox | 39 |
| 5 | Nomar GarciaparraRed Sox | 39 |
| 6 | Damion EasleyTigers | 38 |
| 7 | Troy O'LearyRed Sox | 38 |
| 8 | Bobby HigginsonTigers | 37 |
Most belt-game wins
| 1 | Brian L. HunterTigers | 26 |
| 2 | Travis FrymanTigers | 25 |
| 3 | Tony ClarkTigers | 25 |
| 4 | Damion EasleyTigers | 25 |
| 5 | Bobby HigginsonTigers | 24 |
| 6 | Deivi CruzTigers | 24 |
| 7 | Darren BraggRed Sox | 21 |
| 8 | Nomar GarciaparraRed Sox | 21 |
Title-winning games
| 1 | Damion EasleyTigers | 13 |
| 2 | Brian L. HunterTigers | 13 |
| 3 | Tony ClarkTigers | 13 |
| 4 | Travis FrymanTigers | 12 |
| 5 | Bobby HigginsonTigers | 12 |
| 6 | Deivi CruzTigers | 12 |
| 7 | Raul CasanovaTigers | 11 |
| 8 | Melvin NievesTigers | 10 |
Best single belt game (H)
| 4 | Cal Ripken Jr.vs. Boston Red Sox · Jun 10, 1997 |
| 4 | B.J. Surhoffvs. Chicago White Sox · Jun 9, 1997 |
| 4 | Cecil Fieldervs. Texas Rangers · May 17, 1997 |
| 4 | Carlos Baergavs. Colorado Rockies · Aug 7, 1997 |
| 4 | Sandy Alomar Jr.vs. Seattle Mariners · Apr 8, 1997 |
| 4 | Greg Myersvs. Toronto Blue Jays · May 12, 1997 |
| 4 | Gary Disarcinavs. Detroit Tigers · Sep 6, 1997 |
| 4 | Travis Frymanvs. Oakland Athletics · Sep 12, 1997 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.