Belt Holders
Get belt alerts

Every American League belt reign page 19

9,141 reigns since 1901
1,801–1,900 of 9,141 · page 19 of 92
#HolderWonLostDef.Days
7,341Boston Red SoxMay 17, 2000May 20, 200013
7,340Toronto Blue JaysMay 16, 2000May 17, 200001
7,339Boston Red SoxMay 10, 2000May 16, 200056
7,338Chicago White SoxMay 9, 2000May 10, 200001
7,337Boston Red SoxMay 7, 2000May 9, 200012
7,336Tampa Bay RaysMay 6, 2000May 7, 200001
7,335Boston Red SoxMay 3, 2000May 6, 200013
7,334Detroit TigersMay 2, 2000May 3, 200001
7,333Boston Red SoxApr 30, 2000May 2, 200012
7,332Cleveland GuardiansApr 26, 2000Apr 30, 200024
7,331Seattle MarinersApr 25, 2000Apr 26, 200001
7,330Cleveland GuardiansApr 20, 2000Apr 25, 200015
7,329AthleticsApr 18, 2000Apr 20, 200012
7,328Cleveland GuardiansApr 16, 2000Apr 18, 200002
7,327Texas RangersApr 14, 2000Apr 16, 200012
7,326Cleveland GuardiansApr 10, 2000Apr 14, 200024
7,325AthleticsApr 9, 2000Apr 10, 200001
7,324Chicago White SoxApr 5, 2000Apr 9, 200034
7,323Texas RangersApr 3, 2000Apr 5, 200012
7,322Chicago White SoxSep 29, 1999Apr 3, 20004187
7,321Boston Red SoxSep 29, 1999Sep 29, 199900
7,320Chicago White SoxSep 25, 1999Sep 29, 199924
7,319Minnesota TwinsSep 22, 1999Sep 25, 199913
7,318AthleticsSep 21, 1999Sep 22, 199901
7,317Minnesota TwinsSep 20, 1999Sep 21, 199901
7,316AthleticsSep 18, 1999Sep 20, 199912
7,315Kansas City RoyalsSep 16, 1999Sep 18, 199912
7,314Los Angeles AngelsSep 12, 1999Sep 16, 199944
7,313Minnesota TwinsSep 11, 1999Sep 12, 199901
7,312Los Angeles AngelsSep 6, 1999Sep 11, 199935
7,311New York YankeesSep 4, 1999Sep 6, 199912
7,310Los Angeles AngelsSep 3, 1999Sep 4, 199901
7,309New York YankeesSep 2, 1999Sep 3, 199901
7,308AthleticsAug 31, 1999Sep 2, 199912
7,307New York YankeesAug 27, 1999Aug 31, 199934
7,306Seattle MarinersAug 23, 1999Aug 27, 199924
7,305Cleveland GuardiansAug 20, 1999Aug 23, 199923
7,304Seattle MarinersAug 15, 1999Aug 20, 199935
7,303Boston Red SoxAug 10, 1999Aug 15, 199935
7,302Kansas City RoyalsAug 9, 1999Aug 10, 199901
7,301Boston Red SoxAug 6, 1999Aug 9, 199923
7,300Los Angeles AngelsAug 5, 1999Aug 6, 199901
7,299Boston Red SoxAug 4, 1999Aug 5, 199901
7,298Cleveland GuardiansAug 2, 1999Aug 4, 199912
7,297Boston Red SoxJul 31, 1999Aug 2, 199912
7,296New York YankeesJul 30, 1999Jul 31, 199901
7,295Boston Red SoxJul 27, 1999Jul 30, 199913
7,294Toronto Blue JaysJul 25, 1999Jul 27, 199912
7,293Chicago White SoxJul 24, 1999Jul 25, 199901
7,292Toronto Blue JaysJul 3, 1999Jul 24, 1999721
7,291Tampa Bay RaysJul 2, 1999Jul 3, 199901
7,290Toronto Blue JaysJun 28, 1999Jul 2, 199934
7,289Tampa Bay RaysJun 25, 1999Jun 28, 199923
7,288Toronto Blue JaysJun 24, 1999Jun 25, 199901
7,287Cleveland GuardiansJun 23, 1999Jun 24, 199901
7,286Toronto Blue JaysJun 22, 1999Jun 23, 199901
7,285Cleveland GuardiansJun 19, 1999Jun 22, 199923
7,284Seattle MarinersJun 18, 1999Jun 19, 199901
7,283Cleveland GuardiansJun 2, 1999Jun 18, 1999316
7,282New York YankeesJun 1, 1999Jun 2, 199901
7,281Cleveland GuardiansMay 31, 1999Jun 1, 199901
7,280New York YankeesMay 26, 1999May 31, 199945
7,279Boston Red SoxMay 21, 1999May 26, 199935
7,278Toronto Blue JaysMay 20, 1999May 21, 199901
7,277Detroit TigersMay 19, 1999May 20, 199901
7,276Toronto Blue JaysMay 18, 1999May 19, 199901
7,275Detroit TigersMay 16, 1999May 18, 199902
7,274Cleveland GuardiansMay 9, 1999May 16, 199957
7,273Tampa Bay RaysMay 8, 1999May 9, 199901
7,272Cleveland GuardiansMay 6, 1999May 8, 199912
7,271Seattle MarinersMay 5, 1999May 6, 199901
7,270Cleveland GuardiansMay 3, 1999May 5, 199902
7,269Texas RangersMay 2, 1999May 3, 199901
7,268Cleveland GuardiansMay 1, 1999May 2, 199901
7,267Texas RangersApr 30, 1999May 1, 199901
7,266Cleveland GuardiansApr 26, 1999Apr 30, 199934
7,265AthleticsApr 24, 1999Apr 26, 199912
7,264Baltimore OriolesApr 23, 1999Apr 24, 199901
7,263AthleticsApr 22, 1999Apr 23, 199901
7,262Cleveland GuardiansApr 18, 1999Apr 22, 199924
7,261Minnesota TwinsApr 17, 1999Apr 18, 199901
7,260Cleveland GuardiansApr 9, 1999Apr 17, 199958
7,259Minnesota TwinsApr 8, 1999Apr 9, 199901
7,258Toronto Blue JaysApr 7, 1999Apr 8, 199901
7,257Minnesota TwinsSep 27, 1998Apr 7, 19991192
7,256Cleveland GuardiansSep 26, 1998Sep 27, 199801
7,255Minnesota TwinsSep 23, 1998Sep 26, 199823
7,254Chicago White SoxSep 21, 1998Sep 23, 199812
7,253Minnesota TwinsSep 20, 1998Sep 21, 199801
7,252Detroit TigersSep 17, 1998Sep 20, 199823
7,251Toronto Blue JaysSep 16, 1998Sep 17, 199801
7,250Detroit TigersSep 15, 1998Sep 16, 199801
7,249Chicago White SoxSep 14, 1998Sep 15, 199801
7,248Detroit TigersSep 12, 1998Sep 14, 199812
7,247Boston Red SoxSep 11, 1998Sep 12, 199801
7,246Detroit TigersSep 9, 1998Sep 11, 199802
7,245Chicago White SoxSep 5, 1998Sep 9, 199834
7,244New York YankeesSep 4, 1998Sep 5, 199801
7,243Chicago White SoxAug 30, 1998Sep 4, 199835
7,242Texas RangersAug 29, 1998Aug 30, 199801

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.