Home, road and extra time
74%Holders defend at home
50%Holders defend on the road
118Title changes on the road
11Title changes in overtime
Road warriors
Took the belt in the holder’s building
| LA Galaxy | 11 |
| Sporting Kansas City | 9 |
| New York Red Bulls | 9 |
| Chicago Fire | 8 |
| Columbus Crew | 7 |
| FC Dallas | 7 |
| San Jose Earthquakes | 6 |
| Seattle Sounders | 5 |
| New York City FC | 5 |
| New England Revolution | 4 |
Home fortresses
Most successful home defenses
| LA Galaxy | 39 |
| FC Dallas | 29 |
| New York Red Bulls | 29 |
| D.C. United | 28 |
| New England Revolution | 25 |
| Chicago Fire | 22 |
| Sporting Kansas City | 20 |
| Columbus Crew | 19 |
| Colorado Rapids | 15 |
| Toronto FC | 14 |
Took it at home
| FC Dallas | 25 |
| LA Galaxy | 25 |
| D.C. United | 24 |
| New England Revolution | 23 |
| Chicago Fire | 21 |
| Columbus Crew | 20 |
| San Jose Earthquakes | 19 |
| Colorado Rapids | 17 |
| New York Red Bulls | 17 |
| Sporting Kansas City | 11 |
Defended on the road
| LA Galaxy | 45 |
| D.C. United | 25 |
| New York Red Bulls | 24 |
| FC Dallas | 20 |
| Chicago Fire | 20 |
| New England Revolution | 16 |
| Toronto FC | 16 |
| Sporting Kansas City | 15 |
| Columbus Crew | 15 |
| Los Angeles FC | 12 |
Title changes in overtime
| Oct 26, 2025 | Philadelphia Union beat Chicago Fire 3–2 (pens) |
| Nov 23, 2024 | Seattle Sounders beat Los Angeles FC 2–1 (AET) |
| Nov 5, 2022 | Los Angeles FC beat Philadelphia Union 4–3 (pens) |
| Dec 11, 2021 | New York City FC beat Portland Timbers 2–1 (pens) |
| Nov 1, 2018 | Columbus Crew beat D.C. United 3–2 (pens) |
| Nov 30, 2016 | Toronto FC beat Montreal Impact 5–2 (AET) |
| Nov 8, 2015 | FC Dallas beat Seattle Sounders 2–1 (AET) |
| Nov 14, 2009 | LA Galaxy beat Houston Dynamo 2–0 (AET) |
| Nov 8, 2009 | Houston Dynamo beat Seattle Sounders 1–0 (AET) |
| Nov 6, 2004 | D.C. United beat New England Revolution 4–3 (pens) |
| Nov 6, 1999 | Dallas Burn beat LA Galaxy 3–2 (pens) |