Belt game 3,102 · December 18, 1981
Kansas City Kings take the belt
Kansas City Kings beat Utah Jazz 100–95 at home to start reign 1,394 of the NBA belt, the 110th for the franchise.
Utah Jazz had held it since December 15, 1981, with 0 defenses over 3 days.
Kansas City Kings held it for 1 days and 0 defenses, then lost it to Phoenix Suns on December 19, 1981.
1,394Reign number
110Team's reign
0Defenses
1Days held
Box score
Kansas City Kings
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Cliff T. Robinson | 42 | 29 | 16 | 5 | 2 | 2 | 12-19 | 0-0 | 5-6 |
| Steve Johnson | 26 | 18 | 9 | 3 | 0 | 3 | 9-13 | 0-0 | 0-3 |
| Mike Woodson | 34 | 13 | 4 | 1 | 2 | 0 | 5-15 | 0-0 | 3-5 |
| Kevin Loder | 14 | 9 | 3 | 1 | 1 | 0 | 4-8 | 0-0 | 1-1 |
| Reggie King | 30 | 9 | 4 | 0 | 1 | 0 | 4-13 | 0-0 | 1-1 |
| Larry Drew | 19 | 6 | 2 | 2 | 0 | 0 | 3-7 | 0-0 | 0-2 |
| Phil Ford | 29 | 6 | 3 | 14 | 1 | 0 | 3-8 | 0-0 | 0-0 |
| John Lambert | 12 | 4 | 8 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| Leon Douglas | 16 | 4 | 4 | 1 | 1 | 0 | 2-3 | 0-0 | 0-2 |
| Charles Whitney | 12 | 2 | 3 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Ernie Grunfeld | 6 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 |
Utah Jazz
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Adrian Dantley | 42 | 29 | 8 | 2 | 1 | 0 | 11-23 | 0-0 | 7-11 |
| Darrell Griffith | 38 | 19 | 2 | 4 | 4 | 1 | 8-19 | 1-0 | 2-2 |
| Dan Schayes | 23 | 10 | 8 | 1 | 2 | 2 | 5-6 | 0-0 | 0-0 |
| Jeff Wilkins | 24 | 10 | 8 | 0 | 0 | 2 | 3-6 | 0-0 | 4-6 |
| James Hardy | 32 | 8 | 9 | 0 | 0 | 1 | 2-5 | 0-0 | 4-4 |
| Rickey Green | 35 | 7 | 4 | 1 | 1 | 1 | 2-11 | 0-0 | 3-3 |
| Carl Nicks | 10 | 6 | 1 | 0 | 0 | 0 | 3-7 | 0-0 | 0-0 |
| John Duren | 13 | 3 | 2 | 2 | 1 | 0 | 1-1 | 0-0 | 1-2 |
| Bill Robinzine | 6 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Bobby Cattage | 6 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| Ben Poquette | 11 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).