Belt game 3,149 · March 30, 1982
Milwaukee Bucks take the belt
Milwaukee Bucks beat Philadelphia 76ers 116–114 at home to start reign 1,415 of the NBA belt, the 49th for the franchise.
Philadelphia 76ers had held it since March 28, 1982, with 0 defenses over 2 days.
Milwaukee Bucks held it for 11 days and 5 defenses, then lost it to Washington Wizards on April 10, 1982.
1,415Reign number
49Team's reign
5Defenses
11Days held
Box score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Julius Erving | 35 | 28 | 7 | 5 | 2 | 1 | 12-20 | 0-0 | 4-5 |
| Andrew Toney | 34 | 22 | 0 | 3 | 1 | 0 | 10-17 | 0-1 | 2-4 |
| Bobby Jones | 30 | 21 | 1 | 4 | 0 | 0 | 9-13 | 0-0 | 3-3 |
| Maurice Cheeks | 37 | 11 | 2 | 10 | 1 | 1 | 5-10 | 1-1 | 0-0 |
| Mike Bantom | 33 | 11 | 7 | 1 | 0 | 1 | 5-9 | 0-0 | 1-2 |
| Lionel Hollins | 30 | 11 | 0 | 5 | 1 | 0 | 5-8 | 0-0 | 1-2 |
| Caldwell Jones | 37 | 6 | 11 | 0 | 2 | 0 | 2-7 | 0-0 | 2-2 |
| Darryl Dawkins | 16 | 2 | 5 | 1 | 0 | 1 | 1-5 | 0-0 | 0-0 |
| Steve Mix | 8 | 2 | 1 | 1 | 1 | 1 | 1-2 | 0-0 | 0-0 |
| Clint Richardson | 5 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Sidney Moncrief | 44 | 23 | 11 | 5 | 1 | 0 | 9-17 | 0-1 | 5-8 |
| Brian Winters | 40 | 19 | 4 | 11 | 1 | 0 | 7-16 | 3-4 | 2-2 |
| Mickey Johnson | 35 | 18 | 4 | 5 | 1 | 0 | 8-11 | 0-1 | 2-2 |
| Bob Lanier | 33 | 16 | 6 | 5 | 0 | 2 | 6-12 | 0-0 | 4-6 |
| Marques Johnson | 43 | 11 | 9 | 4 | 4 | 1 | 5-14 | 0-0 | 1-4 |
| Pat Cummings | 14 | 8 | 4 | 1 | 0 | 0 | 4-11 | 0-0 | 0-0 |
| Alton Lister | 13 | 6 | 7 | 1 | 0 | 3 | 3-3 | 0-0 | 0-0 |
| Robert Smith | 16 | 6 | 1 | 0 | 1 | 0 | 3-5 | 0-0 | 0-0 |
| Scott May | 13 | 5 | 1 | 2 | 0 | 0 | 2-4 | 0-0 | 1-1 |
| Harvey Catchings | 14 | 4 | 5 | 0 | 1 | 1 | 1-4 | 0-0 | 2-2 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).