Belt game 3,361 · April 7, 1984
Milwaukee Bucks take the belt
Milwaukee Bucks beat Detroit Pistons 110–92 at home to start reign 1,504 of the NBA belt, the 61st for the franchise.
Detroit Pistons had held it since March 31, 1984, with 2 defenses over 7 days.
Milwaukee Bucks held it for 3 days and 0 defenses, then lost it to Boston Celtics on April 10, 1984.
1,504Reign number
61Team's reign
0Defenses
3Days held
Box score
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Sidney Moncrief | 32 | 21 | 3 | 4 | 2 | 0 | 10-14 | 0-0 | 1-2 |
| Marques Johnson | 26 | 18 | 4 | 8 | 1 | 0 | 7-13 | 0-0 | 4-4 |
| Paul Pressey | 27 | 14 | 4 | 2 | 2 | 0 | 7-8 | 0-0 | 0-0 |
| Junior Bridgeman | 24 | 13 | 3 | 3 | 0 | 0 | 5-11 | 0-0 | 3-3 |
| Mike Dunleavy | 20 | 12 | 2 | 7 | 1 | 1 | 5-11 | 1-5 | 1-1 |
| Alton Lister | 35 | 10 | 13 | 1 | 0 | 5 | 4-7 | 0-0 | 2-3 |
| Lorenzo Romar | 13 | 9 | 2 | 2 | 2 | 0 | 4-7 | 0-0 | 1-1 |
| Bob Lanier | 21 | 9 | 4 | 2 | 0 | 0 | 4-7 | 0-0 | 1-1 |
| Paul Mokeski | 26 | 2 | 6 | 1 | 1 | 0 | 1-7 | 0-0 | 0-0 |
| Randy Breuer | 6 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| Harvey Catchings | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Kevin Grevey | 9 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-0 | 0-0 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Isiah Thomas | 33 | 17 | 4 | 8 | 3 | 0 | 6-15 | 2-4 | 3-4 |
| Kelly Tripucka | 29 | 14 | 5 | 1 | 0 | 0 | 5-14 | 0-0 | 4-6 |
| Ray Tolbert | 14 | 10 | 2 | 1 | 1 | 0 | 4-7 | 0-0 | 2-4 |
| John Long | 26 | 10 | 2 | 2 | 0 | 0 | 3-9 | 0-0 | 4-4 |
| Cliff Levingston | 24 | 8 | 8 | 1 | 1 | 0 | 3-6 | 0-0 | 2-2 |
| David Thirdkill | 16 | 7 | 6 | 0 | 0 | 0 | 3-5 | 0-0 | 1-2 |
| Earl Cureton | 21 | 6 | 5 | 0 | 0 | 1 | 2-6 | 0-0 | 2-3 |
| Bill Laimbeer | 27 | 6 | 8 | 3 | 1 | 1 | 2-7 | 0-0 | 2-2 |
| Lionel Hollins | 8 | 4 | 0 | 1 | 2 | 0 | 2-3 | 0-0 | 0-0 |
| Vinnie Johnson | 17 | 4 | 0 | 2 | 0 | 0 | 2-6 | 0-0 | 0-0 |
| Kent Benson | 16 | 4 | 1 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 |
| Terry Tyler | 9 | 2 | 1 | 0 | 1 | 0 | 1-4 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).