Belt game 4,319 · April 15, 1994
Chicago Bulls take the belt
Chicago Bulls beat Charlotte Hornets 88–85 on the road to start reign 1,931 of the NBA belt, the 64th for the franchise.
Charlotte Hornets had held it since April 14, 1994, with 0 defenses over 1 days.
Chicago Bulls held it for 2 days and 0 defenses, then lost it to Orlando Magic on April 17, 1994.
1,931Reign number
64Team's reign
0Defenses
2Days held
Box score
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Dell Curry | 27 | 20 | 6 | 6 | 0 | 0 | 7-14 | 5-8 | 1-1 |
| Alonzo Mourning | 24 | 11 | 6 | 1 | 1 | 4 | 4-12 | 0-1 | 3-3 |
| Muggsy Bogues | 40 | 10 | 5 | 7 | 3 | 1 | 4-8 | 0-0 | 2-2 |
| Larry Johnson | 34 | 9 | 8 | 4 | 0 | 0 | 3-7 | 0-1 | 3-4 |
| David Wingate | 17 | 8 | 4 | 1 | 0 | 0 | 4-8 | 0-0 | 0-0 |
| Kenny Gattison | 25 | 7 | 7 | 1 | 2 | 0 | 3-6 | 0-0 | 1-3 |
| Frank Brickowski | 20 | 4 | 3 | 3 | 0 | 1 | 2-4 | 0-0 | 0-0 |
| Hersey Hawkins | 21 | 4 | 1 | 1 | 2 | 0 | 2-11 | 0-2 | 0-0 |
| Scott Burrell | 9 | 4 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| Tony Bennett | 8 | 4 | 2 | 1 | 0 | 0 | 1-3 | 0-1 | 2-2 |
| Eddie Johnson | 13 | 4 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-1 |
| LeRon Ellis | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Scottie Pippen | 38 | 24 | 10 | 5 | 1 | 2 | 8-17 | 3-6 | 5-6 |
| B.J. Armstrong | 41 | 17 | 0 | 5 | 0 | 1 | 7-11 | 1-1 | 2-2 |
| Horace Grant | 39 | 15 | 16 | 2 | 0 | 1 | 6-11 | 0-0 | 3-4 |
| Scott Williams | 22 | 8 | 7 | 0 | 0 | 1 | 4-10 | 0-1 | 0-0 |
| Pete Myers | 22 | 8 | 0 | 3 | 1 | 0 | 3-9 | 0-0 | 2-2 |
| Steve Kerr | 26 | 8 | 1 | 3 | 1 | 0 | 4-8 | 0-2 | 0-0 |
| Luc Longley | 19 | 4 | 10 | 3 | 0 | 0 | 2-9 | 0-0 | 0-0 |
| Bill Wennington | 14 | 2 | 4 | 0 | 0 | 0 | 1-6 | 0-0 | 0-0 |
| Toni Kukoc | 12 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| John Paxson | 7 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).