Belt game 4,464 · November 24, 1995
Washington Bullets take the belt
Washington Bullets beat Miami Heat 110–94 at home to start reign 1,987 of the NBA belt, the 79th for the franchise.
Miami Heat had held it since November 18, 1995, with 1 defense over 6 days.
Washington Bullets held it for 1 day and 0 defenses, then lost it to Orlando Magic on November 25, 1995.
1,987Reign number
79Team's reign
0Defenses
1Days held
Box score
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Alonzo Mourning | 38 | 24 | 8 | 0 | 0 | 1 | 8-19 | 1-2 | 7-10 |
| Billy Owens | 41 | 22 | 5 | 3 | 1 | 2 | 9-13 | 0-0 | 4-7 |
| Sasha Danilovic | 33 | 17 | 2 | 2 | 2 | 0 | 4-9 | 2-5 | 7-8 |
| Kevin Willis | 33 | 11 | 7 | 2 | 0 | 0 | 3-9 | 0-0 | 5-6 |
| Terrence Rencher | 22 | 8 | 3 | 3 | 0 | 0 | 3-3 | 0-0 | 2-3 |
| Bimbo Coles | 20 | 5 | 2 | 2 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| Kevin Gamble | 19 | 5 | 1 | 0 | 1 | 0 | 1-5 | 1-3 | 2-2 |
| Pete Myers | 7 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| LeRon Ellis | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Keith Askins | 23 | 0 | 1 | 2 | 1 | 0 | 0-4 | 0-0 | 0-0 |
| Kurt Thomas | 2 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Washington Bullets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Robert Pack | 36 | 21 | 4 | 6 | 4 | 0 | 6-11 | 0-2 | 9-10 |
| Gheorghe Muresan | 35 | 19 | 15 | 3 | 0 | 1 | 7-16 | 0-0 | 5-8 |
| Juwan Howard | 37 | 18 | 8 | 1 | 1 | 2 | 8-15 | 0-0 | 2-2 |
| Calbert Cheaney | 38 | 17 | 2 | 1 | 3 | 1 | 7-12 | 1-3 | 2-4 |
| Tim Legler | 18 | 9 | 3 | 3 | 0 | 0 | 3-4 | 3-3 | 0-0 |
| Brent Price | 12 | 9 | 2 | 2 | 0 | 0 | 2-2 | 1-1 | 4-4 |
| Rasheed Wallace | 15 | 7 | 2 | 0 | 0 | 1 | 3-5 | 1-1 | 0-0 |
| Mitchell Butler | 23 | 6 | 4 | 1 | 2 | 0 | 2-3 | 0-0 | 2-2 |
| Bob McCann | 9 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Jim McIlvaine | 13 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Jeff Webster | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).