Belt game 5,491 · April 8, 2006
Cleveland Cavaliers take the belt
Cleveland Cavaliers beat New Jersey Nets 108–102 on the road to start reign 2,409 of the NBA belt, the 49th for the franchise.
New Jersey Nets had held it since March 27, 2006, with 5 defenses over 12 days.
Cleveland Cavaliers held it for 4 days and 1 defense, then lost it to Detroit Pistons on April 12, 2006.
2,409Reign number
49Team's reign
1Defenses
4Days held
Box score
New Jersey Nets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | 35 | 33 | 5 | 2 | 2 | 1 | 11-24 | 3-8 | 8-10 |
| Richard Jefferson | 44 | 20 | 10 | 3 | 0 | 0 | 5-11 | 0-2 | 10-10 |
| Nenad Krstic | 39 | 18 | 6 | 0 | 0 | 0 | 9-16 | 0-1 | 0-0 |
| Clifford Robinson | 37 | 14 | 3 | 5 | 1 | 0 | 6-14 | 2-6 | 0-0 |
| Jason Kidd | 41 | 11 | 7 | 10 | 1 | 0 | 5-12 | 1-5 | 0-1 |
| Jacque Vaughn | 17 | 4 | 1 | 2 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| Lamond Murray | 7 | 2 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 2-3 |
| Scott Padgett | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Antoine Wright | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zoran Planinic | 5 | 0 | 1 | 2 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Jason Collins | 11 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Bostjan Nachbar | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 44 | 37 | 5 | 7 | 1 | 0 | 12-26 | 0-3 | 13-16 |
| Drew Gooden | 33 | 16 | 9 | 1 | 0 | 1 | 6-9 | 0-0 | 4-8 |
| Flip Murray | 39 | 15 | 2 | 0 | 1 | 0 | 7-9 | 1-2 | 0-0 |
| Larry Hughes | 28 | 15 | 7 | 1 | 1 | 0 | 6-11 | 0-0 | 3-6 |
| Anderson Varejao | 24 | 11 | 5 | 1 | 1 | 0 | 3-4 | 0-0 | 5-7 |
| Donyell Marshall | 23 | 7 | 5 | 0 | 1 | 1 | 3-5 | 1-2 | 0-0 |
| Damon Jones | 21 | 3 | 2 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 |
| Eric Snow | 19 | 2 | 2 | 4 | 2 | 0 | 0-3 | 0-0 | 2-2 |
| Alan Henderson | 5 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Ira Newble | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Stephen Graham | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sasha Pavlovic | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).