Belt Holders
Get belt alerts

Every NBA reign page 15

3,243 reigns · 7,529 belt games since 1946
1,401–1,500 of 3,243 · page 15 of 33
#HolderWonLostDef.Days
1,843Phoenix Sunsbeat Houston Rockets 112–107Mar 3, 1992Mar 7, 199214
1,842Houston Rocketsbeat Golden State Warriors 118–116Feb 26, 1992Mar 3, 199226
1,841Golden State Warriorsbeat San Antonio Spurs 109–94Feb 13, 1992Feb 26, 1992613
1,840San Antonio Spursbeat Boston Celtics 100–84Feb 11, 1992Feb 13, 199202
1,839Boston Celticsbeat Houston Rockets 98–85Feb 5, 1992Feb 11, 199206
1,838Houston Rocketsbeat Indiana Pacers 122–111Feb 3, 1992Feb 5, 199202
1,837Indiana Pacersbeat Atlanta Hawks 115–106Jan 31, 1992Feb 3, 199213
1,836Atlanta Hawksbeat Philadelphia 76ers 110–109Jan 28, 1992Jan 31, 199213
1,835Philadelphia 76ersbeat New York Knicks 119–109Jan 22, 1992Jan 28, 199226
1,834New York Knicksbeat Indiana Pacers 105–97Jan 20, 1992Jan 22, 199202
1,833Indiana Pacersbeat Miami Heat 127–103Jan 18, 1992Jan 20, 199202
1,832Miami Heatbeat Washington Bullets 102–94Jan 16, 1992Jan 18, 199202
1,831Washington Bulletsbeat Indiana Pacers 127–118Jan 14, 1992Jan 16, 199202
1,830Indiana Pacersbeat Atlanta Hawks 138–115Jan 11, 1992Jan 14, 199203
1,829Atlanta Hawksbeat Phoenix Suns 123–105Jan 2, 1992Jan 11, 199249
1,828Phoenix Sunsbeat Miami Heat 132–104Dec 26, 1991Jan 2, 199227
1,827Miami Heatbeat Boston Celtics 112–101Dec 21, 1991Dec 26, 199115
1,826Boston Celticsbeat Utah Jazz 112–101Dec 20, 1991Dec 21, 199101
1,825Utah Jazzbeat Charlotte Hornets 122–102Dec 17, 1991Dec 20, 199113
1,824Charlotte Hornetsbeat New Jersey Nets 109–102Dec 14, 1991Dec 17, 199103
1,823New Jersey Netsbeat Denver Nuggets 121–81Dec 12, 1991Dec 14, 199102
1,822Denver Nuggetsbeat Philadelphia 76ers 98–88Dec 11, 1991Dec 12, 199101
1,821Philadelphia 76ersbeat Chicago Bulls 103–100Dec 7, 1991Dec 11, 199104
1,820Chicago Bullsbeat Seattle SuperSonics 112–109Nov 22, 1991Dec 7, 1991615
1,819Seattle SuperSonicsbeat Indiana Pacers 124–108Nov 15, 1991Nov 22, 199137
1,818Indiana Pacersbeat New York Knicks 110–107Nov 13, 1991Nov 15, 199102
1,817New York Knicksbeat Milwaukee Bucks 113–85Nov 5, 1991Nov 13, 199138
1,816Milwaukee Bucksbeat Chicago Bulls 109–107Nov 2, 1991Nov 5, 199103
1,815Chicago Bullsbeat Los Angeles Lakers 107–86Jun 5, 1991Nov 2, 19914150
1,814Los Angeles Lakersbeat Portland Trail Blazers 91–90May 30, 1991Jun 5, 199116
1,813Portland Trail Blazersbeat Los Angeles Lakers 95–84May 28, 1991May 30, 199102
1,812Los Angeles Lakersbeat Portland Trail Blazers 106–92May 24, 1991May 28, 199114
1,811Portland Trail Blazersbeat Los Angeles Lakers 109–98May 21, 1991May 24, 199103
1,810Los Angeles Lakersbeat Portland Trail Blazers 111–106May 18, 1991May 21, 199103
1,809Portland Trail Blazersbeat Utah Jazz 104–101May 12, 1991May 18, 199116
1,808Utah Jazzbeat Portland Trail Blazers 107–101May 11, 1991May 12, 199101
1,807Portland Trail Blazersbeat Utah Jazz 117–97May 7, 1991May 11, 199114
1,806Utah Jazzbeat Phoenix Suns 107–98Apr 30, 1991May 7, 199117
1,805Phoenix Sunsbeat Utah Jazz 102–92Apr 27, 1991Apr 30, 199103
1,804Utah Jazzbeat Phoenix Suns 129–90Apr 25, 1991Apr 27, 199102
1,803Phoenix Sunsbeat Portland Trail Blazers 135–118Apr 21, 1991Apr 25, 199104
1,802Portland Trail Blazersbeat Los Angeles Lakers 118–113Apr 13, 1991Apr 21, 199138
1,801Los Angeles Lakersbeat Utah Jazz 110–95Apr 11, 1991Apr 13, 199102
1,800Utah Jazzbeat Orlando Magic 111–95Apr 8, 1991Apr 11, 199113
1,799Orlando Magicbeat Boston Celtics 102–98Apr 6, 1991Apr 8, 199102
1,798Boston Celticsbeat Cleveland Cavaliers 110–108Mar 29, 1991Apr 6, 199138
1,797Cleveland Cavaliersbeat Washington Bullets 102–95Mar 28, 1991Mar 29, 199101
1,796Washington Bulletsbeat Philadelphia 76ers 102–99Mar 23, 1991Mar 28, 199115
1,795Philadelphia 76ersbeat Chicago Bulls 95–90Mar 22, 1991Mar 23, 199101
1,794Chicago Bullsbeat Utah Jazz 99–89Mar 8, 1991Mar 22, 1991714
1,793Utah Jazzbeat Philadelphia 76ers 95–92Mar 3, 1991Mar 8, 199125
1,792Philadelphia 76ersbeat Atlanta Hawks 107–103Feb 27, 1991Mar 3, 199114
1,791Atlanta Hawksbeat Los Angeles Lakers 111–102Feb 22, 1991Feb 27, 199125
1,790Los Angeles Lakersbeat Portland Trail Blazers 106–96Feb 17, 1991Feb 22, 199125
1,789Portland Trail Blazersbeat Utah Jazz 117–105Feb 15, 1991Feb 17, 199102
1,788Utah Jazzbeat Phoenix Suns 103–99Feb 6, 1991Feb 15, 199119
1,787Phoenix Sunsbeat Denver Nuggets 126–103Feb 5, 1991Feb 6, 199101
1,786Denver Nuggetsbeat Utah Jazz 120–115Jan 26, 1991Feb 5, 1991310
1,785Utah Jazzbeat Sacramento Kings 105–93Jan 25, 1991Jan 26, 199101
1,784Sacramento Kingsbeat Phoenix Suns 101–97Jan 19, 1991Jan 25, 199126
1,783Phoenix Sunsbeat Washington Bullets 127–97Jan 15, 1991Jan 19, 199114
1,782Washington Bulletsbeat Boston Celtics 116–99Jan 12, 1991Jan 15, 199103
1,781Boston Celticsbeat Milwaukee Bucks 110–102Jan 9, 1991Jan 12, 199113
1,780Milwaukee Bucksbeat Portland Trail Blazers 117–112Dec 30, 1990Jan 9, 1991410
1,779Portland Trail Blazersbeat New York Knicks 108–92Dec 26, 1990Dec 30, 199024
1,778New York Knicksbeat New Jersey Nets 106–93Dec 22, 1990Dec 26, 199004
1,777New Jersey Netsbeat Cleveland Cavaliers 111–103Dec 21, 1990Dec 22, 199001
1,776Cleveland Cavaliersbeat Los Angeles Lakers 84–74Dec 19, 1990Dec 21, 199002
1,775Los Angeles Lakersbeat Indiana Pacers 115–112Dec 16, 1990Dec 19, 199013
1,774Indiana Pacersbeat Utah Jazz 124–116Dec 15, 1990Dec 16, 199001
1,773Utah Jazzbeat Los Angeles Lakers 101–79Dec 7, 1990Dec 15, 199038
1,772Los Angeles Lakersbeat Golden State Warriors 115–93Nov 18, 1990Dec 7, 1990719
1,771Golden State Warriorsbeat Seattle SuperSonics 117–100Nov 10, 1990Nov 18, 199038
1,770Seattle SuperSonicsbeat Detroit Pistons 100–92Nov 6, 1990Nov 10, 199014
1,769Detroit Pistonsbeat Portland Trail Blazers 121–106Jun 10, 1990Nov 6, 19904149
1,768Portland Trail Blazersbeat Detroit Pistons 106–105Jun 7, 1990Jun 10, 199003
1,767Detroit Pistonsbeat Chicago Bulls 93–74Jun 3, 1990Jun 7, 199014
1,766Chicago Bullsbeat Detroit Pistons 109–91Jun 1, 1990Jun 3, 199002
1,765Detroit Pistonsbeat Chicago Bulls 97–83May 30, 1990Jun 1, 199002
1,764Chicago Bullsbeat Detroit Pistons 107–102May 26, 1990May 30, 199014
1,763Detroit Pistonsbeat New York Knicks 102–90May 13, 1990May 26, 1990313
1,762New York Knicksbeat Detroit Pistons 111–103May 12, 1990May 13, 199001
1,761Detroit Pistonsbeat New York Knicks 112–77May 8, 1990May 12, 199014
1,760New York Knicksbeat Boston Celtics 102–99May 2, 1990May 8, 199026
1,759Boston Celticsbeat Chicago Bulls 120–116Apr 20, 1990May 2, 1990312
1,758Chicago Bullsbeat Boston Celtics 111–105Apr 17, 1990Apr 20, 199013
1,757Boston Celticsbeat New York Knicks 101–94Apr 15, 1990Apr 17, 199002
1,756New York Knicksbeat Indiana Pacers 108–100Apr 12, 1990Apr 15, 199003
1,755Indiana Pacersbeat New York Knicks 99–97Apr 8, 1990Apr 12, 199014
1,754New York Knicksbeat Philadelphia 76ers 114–104Apr 6, 1990Apr 8, 199002
1,753Philadelphia 76ersbeat Houston Rockets 133–112Apr 3, 1990Apr 6, 199003
1,752Houston Rocketsbeat Minnesota Timberwolves 106–98Mar 31, 1990Apr 3, 199003
1,751Minnesota Timberwolvesbeat Dallas Mavericks 84–82Mar 30, 1990Mar 31, 199001
1,750Dallas Mavericksbeat Golden State Warriors 118–108Mar 27, 1990Mar 30, 199013
1,749Golden State Warriorsbeat Houston Rockets 102–97Mar 24, 1990Mar 27, 199003
1,748Houston Rocketsbeat Detroit Pistons 115–110Mar 22, 1990Mar 24, 199002
1,747Detroit Pistonsbeat Chicago Bulls 106–81Mar 16, 1990Mar 22, 199026
1,746Chicago Bullsbeat New York Knicks 111–108Mar 13, 1990Mar 16, 199003
1,745New York Knicksbeat Miami Heat 106–90Mar 11, 1990Mar 13, 199002
1,744Miami Heatbeat Utah Jazz 105–104Mar 5, 1990Mar 11, 199016

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.