Belt Holders
Get belt alerts

Every NBA reign page 17

3,243 reigns · 7,529 belt games since 1946
1,601–1,700 of 3,243 · page 17 of 33
#HolderWonLostDef.Days
1,643Boston Celticsbeat Atlanta Hawks 118–107Apr 19, 1987May 8, 1987519
1,642Atlanta Hawksbeat Chicago Bulls 117–114Apr 16, 1987Apr 19, 198703
1,641Chicago Bullsbeat Milwaukee Bucks 114–107Apr 13, 1987Apr 16, 198703
1,640Milwaukee Bucksbeat New York Knicks 132–93Apr 10, 1987Apr 13, 198713
1,639New York Knicksbeat Philadelphia 76ers 108–101Apr 6, 1987Apr 10, 198704
1,638Philadelphia 76ersbeat Boston Celtics 106–104Apr 5, 1987Apr 6, 198701
1,637Boston Celticsbeat Detroit Pistons 119–115Apr 3, 1987Apr 5, 198702
1,636Detroit Pistonsbeat Indiana Pacers 119–73Apr 2, 1987Apr 3, 198701
1,635Indiana Pacersbeat Atlanta Hawks 120–114Mar 28, 1987Apr 2, 198715
1,634Atlanta Hawksbeat Dallas Mavericks 120–112Mar 26, 1987Mar 28, 198702
1,633Dallas Mavericksbeat Philadelphia 76ers 103–100Mar 23, 1987Mar 26, 198713
1,632Philadelphia 76ersbeat Atlanta Hawks 109–107Mar 18, 1987Mar 23, 198725
1,631Atlanta Hawksbeat Boston Celtics 115–105Feb 27, 1987Mar 18, 19871019
1,630Boston Celticsbeat Portland Trail Blazers 122–116Feb 25, 1987Feb 27, 198702
1,629Portland Trail Blazersbeat Milwaukee Bucks 124–120Feb 22, 1987Feb 25, 198713
1,628Milwaukee Bucksbeat Houston Rockets 116–101Feb 14, 1987Feb 22, 198738
1,627Houston Rocketsbeat San Antonio Spurs 115–92Feb 10, 1987Feb 14, 198714
1,626San Antonio Spursbeat Golden State Warriors 111–103Feb 3, 1987Feb 10, 198717
1,625Golden State Warriorsbeat Seattle SuperSonics 127–119Jan 30, 1987Feb 3, 198714
1,624Seattle SuperSonicsbeat Los Angeles Lakers 125–101Jan 28, 1987Jan 30, 198702
1,623Los Angeles Lakersbeat Portland Trail Blazers 107–100Jan 27, 1987Jan 28, 198701
1,622Portland Trail Blazersbeat Sacramento Kings 109–89Jan 23, 1987Jan 27, 198714
1,621Sacramento Kingsbeat Golden State Warriors 123–114Jan 20, 1987Jan 23, 198703
1,620Golden State Warriorsbeat Los Angeles Clippers 118–106Jan 16, 1987Jan 20, 198714
1,619Los Angeles Clippersbeat Denver Nuggets 123–105Jan 14, 1987Jan 16, 198702
1,618Denver Nuggetsbeat Seattle SuperSonics 117–109Jan 13, 1987Jan 14, 198701
1,617Seattle SuperSonicsbeat Phoenix Suns 138–108Jan 6, 1987Jan 13, 198727
1,616Phoenix Sunsbeat Golden State Warriors 104–101Jan 4, 1987Jan 6, 198702
1,615Golden State Warriorsbeat Chicago Bulls 102–99Dec 30, 1986Jan 4, 198715
1,614Chicago Bullsbeat Indiana Pacers 105–93Dec 27, 1986Dec 30, 198603
1,613Indiana Pacersbeat Detroit Pistons 111–98Dec 23, 1986Dec 27, 198604
1,612Detroit Pistonsbeat Atlanta Hawks 111–100Dec 16, 1986Dec 23, 198637
1,611Atlanta Hawksbeat Cleveland Cavaliers 122–98Dec 9, 1986Dec 16, 198637
1,610Cleveland Cavaliersbeat Detroit Pistons 113–105Dec 4, 1986Dec 9, 198615
1,609Detroit Pistonsbeat Philadelphia 76ers 120–110Nov 21, 1986Dec 4, 1986313
1,608Philadelphia 76ersbeat New York Knicks 98–94Nov 19, 1986Nov 21, 198602
1,607New York Knicksbeat Washington Bullets 104–97Nov 15, 1986Nov 19, 198604
1,606Washington Bulletsbeat Chicago Bulls 101–99Nov 12, 1986Nov 15, 198603
1,605Chicago Bullsbeat Atlanta Hawks 112–110Nov 11, 1986Nov 12, 198601
1,604Atlanta Hawksbeat Milwaukee Bucks 107–98Nov 4, 1986Nov 11, 198627
1,603Milwaukee Bucksbeat Boston Celtics 111–105Nov 1, 1986Nov 4, 198603
1,602Boston Celticsbeat Houston Rockets 114–97Jun 8, 1986Nov 1, 19861146
1,601Houston Rocketsbeat Boston Celtics 111–96Jun 5, 1986Jun 8, 198603
1,600Boston Celticsbeat Houston Rockets 106–103Jun 3, 1986Jun 5, 198602
1,599Houston Rocketsbeat Boston Celtics 106–104Jun 1, 1986Jun 3, 198602
1,598Boston Celticsbeat Milwaukee Bucks 128–96May 13, 1986Jun 1, 1986519
1,597Milwaukee Bucksbeat Philadelphia 76ers 113–112May 11, 1986May 13, 198602
1,596Philadelphia 76ersbeat Milwaukee Bucks 126–108May 9, 1986May 11, 198602
1,595Milwaukee Bucksbeat Philadelphia 76ers 109–104May 5, 1986May 9, 198614
1,594Philadelphia 76ersbeat Milwaukee Bucks 107–103May 3, 1986May 5, 198602
1,593Milwaukee Bucksbeat Philadelphia 76ers 119–107May 1, 1986May 3, 198602
1,592Philadelphia 76ersbeat Washington Bullets 134–109Apr 27, 1986May 1, 198614
1,591Washington Bulletsbeat Philadelphia 76ers 116–111Apr 24, 1986Apr 27, 198603
1,590Philadelphia 76ersbeat Washington Bullets 102–97Apr 20, 1986Apr 24, 198614
1,589Washington Bulletsbeat Philadelphia 76ers 98–97Apr 13, 1986Apr 20, 198617
1,588Philadelphia 76ersbeat Boston Celtics 95–94Apr 6, 1986Apr 13, 198627
1,587Boston Celticsbeat Houston Rockets 116–104Mar 11, 1986Apr 6, 19861326
1,586Houston Rocketsbeat Sacramento Kings 116–105Mar 6, 1986Mar 11, 198615
1,585Sacramento Kingsbeat Utah Jazz 94–92Mar 4, 1986Mar 6, 198602
1,584Utah Jazzbeat Sacramento Kings 110–94Mar 1, 1986Mar 4, 198603
1,583Sacramento Kingsbeat San Antonio Spurs 107–105Feb 20, 1986Mar 1, 198649
1,582San Antonio Spursbeat Houston Rockets 119–115Feb 13, 1986Feb 20, 198627
1,581Houston Rocketsbeat Atlanta Hawks 113–100Feb 11, 1986Feb 13, 198602
1,580Atlanta Hawksbeat Indiana Pacers 100–85Feb 6, 1986Feb 11, 198605
1,579Indiana Pacersbeat Chicago Bulls 131–106Feb 2, 1986Feb 6, 198614
1,578Chicago Bullsbeat Houston Rockets 132–122Feb 1, 1986Feb 2, 198601
1,577Houston Rocketsbeat Sacramento Kings 124–107Jan 23, 1986Feb 1, 198639
1,576Sacramento Kingsbeat Golden State Warriors 125–111Jan 17, 1986Jan 23, 198626
1,575Golden State Warriorsbeat Utah Jazz 150–104Jan 15, 1986Jan 17, 198602
1,574Utah Jazzbeat Houston Rockets 105–102Jan 14, 1986Jan 15, 198601
1,573Houston Rocketsbeat Philadelphia 76ers 115–100Jan 4, 1986Jan 14, 1986310
1,572Philadelphia 76ersbeat Boston Celtics 108–102Dec 21, 1985Jan 4, 1986414
1,571Boston Celticsbeat Dallas Mavericks 137–117Dec 18, 1985Dec 21, 198503
1,570Dallas Mavericksbeat Denver Nuggets 127–100Dec 14, 1985Dec 18, 198504
1,569Denver Nuggetsbeat Los Angeles Lakers 124–120Dec 13, 1985Dec 14, 198501
1,568Los Angeles Lakersbeat Seattle SuperSonics 108–107Nov 29, 1985Dec 13, 1985514
1,567Seattle SuperSonicsbeat Denver Nuggets 110–84Nov 24, 1985Nov 29, 198515
1,566Denver Nuggetsbeat Los Angeles Lakers 121–120Nov 21, 1985Nov 24, 198513
1,565Los Angeles Lakersbeat Utah Jazz 119–110Nov 12, 1985Nov 21, 198549
1,564Utah Jazzbeat Cleveland Cavaliers 121–114Nov 9, 1985Nov 12, 198503
1,563Cleveland Cavaliersbeat Los Angeles Lakers 129–111Nov 5, 1985Nov 9, 198514
1,562Los Angeles Lakersbeat Boston Celtics 120–111Jun 7, 1985Nov 5, 19855151
1,561Boston Celticsbeat Los Angeles Lakers 107–105Jun 5, 1985Jun 7, 198502
1,560Los Angeles Lakersbeat Boston Celtics 109–102May 30, 1985Jun 5, 198516
1,559Boston Celticsbeat Los Angeles Lakers 148–114May 27, 1985May 30, 198503
1,558Los Angeles Lakersbeat Denver Nuggets 136–118May 17, 1985May 27, 1985210
1,557Denver Nuggetsbeat Los Angeles Lakers 136–114May 14, 1985May 17, 198503
1,556Los Angeles Lakersbeat Portland Trail Blazers 139–120May 7, 1985May 14, 198517
1,555Portland Trail Blazersbeat Los Angeles Lakers 115–107May 5, 1985May 7, 198502
1,554Los Angeles Lakersbeat Denver Nuggets 148–119Apr 9, 1985May 5, 1985926
1,553Denver Nuggetsbeat San Antonio Spurs 118–109Apr 5, 1985Apr 9, 198514
1,552San Antonio Spursbeat Los Angeles Lakers 122–108Apr 3, 1985Apr 5, 198502
1,551Los Angeles Lakersbeat Denver Nuggets 118–104Apr 2, 1985Apr 3, 198501
1,550Denver Nuggetsbeat Utah Jazz 104–89Mar 26, 1985Apr 2, 198527
1,549Utah Jazzbeat Seattle SuperSonics 110–85Mar 22, 1985Mar 26, 198514
1,548Seattle SuperSonicsbeat Atlanta Hawks 108–99Mar 16, 1985Mar 22, 198526
1,547Atlanta Hawksbeat Golden State Warriors 120–112Mar 14, 1985Mar 16, 198502
1,546Golden State Warriorsbeat Phoenix Suns 118–115Mar 9, 1985Mar 14, 198515
1,545Phoenix Sunsbeat San Antonio Spurs 119–117Mar 7, 1985Mar 9, 198502
1,544San Antonio Spursbeat Atlanta Hawks 105–92Mar 2, 1985Mar 7, 198525

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.