Belt Holders
Get belt alerts

Every NBA reign page 22

3,243 reigns · 7,529 belt games since 1946
2,101–2,200 of 3,243 · page 22 of 33
#HolderWonLostDef.Days
1,143Cleveland Cavaliersbeat Milwaukee Bucks 103–99Mar 27, 1976Apr 1, 197625
1,142Milwaukee Bucksbeat Buffalo Braves 123–92Mar 26, 1976Mar 27, 197601
1,141Buffalo Bravesbeat Cleveland Cavaliers 109–94Mar 25, 1976Mar 26, 197601
1,140Cleveland Cavaliersbeat Washington Bullets 95–92Mar 21, 1976Mar 25, 197604
1,139Washington Bulletsbeat New York Knicks 109–104Mar 20, 1976Mar 21, 197601
1,138New York Knicksbeat New Orleans Jazz 112–107Mar 17, 1976Mar 20, 197603
1,137New Orleans Jazzbeat Golden State Warriors 118–103Mar 14, 1976Mar 17, 197603
1,136Golden State Warriorsbeat Houston Rockets 111–97Mar 13, 1976Mar 14, 197601
1,135Houston Rocketsbeat Buffalo Braves 113–100Mar 12, 1976Mar 13, 197601
1,134Buffalo Bravesbeat Philadelphia 76ers 105–99Mar 6, 1976Mar 12, 197616
1,133Philadelphia 76ersbeat Boston Celtics 123–110Mar 3, 1976Mar 6, 197613
1,132Boston Celticsbeat Houston Rockets 103–102Feb 25, 1976Mar 3, 197627
1,131Houston Rocketsbeat Cleveland Cavaliers 117–114Feb 23, 1976Feb 25, 197602
1,130Cleveland Cavaliersbeat Milwaukee Bucks 101–96Feb 13, 1976Feb 23, 1976410
1,129Milwaukee Bucksbeat New York Knicks 109–95Feb 11, 1976Feb 13, 197602
1,128New York Knicksbeat Boston Celtics 97–89Feb 8, 1976Feb 11, 197613
1,127Boston Celticsbeat Detroit Pistons 114–109Feb 1, 1976Feb 8, 197617
1,126Detroit Pistonsbeat Kansas City Kings 101–94Jan 30, 1976Feb 1, 197602
1,125Kansas City Kingsbeat Houston Rockets 119–86Jan 29, 1976Jan 30, 197601
1,124Houston Rocketsbeat Cleveland Cavaliers 108–93Jan 28, 1976Jan 29, 197601
1,123Cleveland Cavaliersbeat Boston Celtics 98–85Jan 20, 1976Jan 28, 197638
1,122Boston Celticsbeat Philadelphia 76ers 118–110Jan 16, 1976Jan 20, 197624
1,121Philadelphia 76ersbeat New Orleans Jazz 100–95Jan 14, 1976Jan 16, 197602
1,120New Orleans Jazzbeat Atlanta Hawks 111–95Jan 2, 1976Jan 14, 1976412
1,119Atlanta Hawksbeat Cleveland Cavaliers 98–97Dec 26, 1975Jan 2, 197617
1,118Cleveland Cavaliersbeat Phoenix Suns 128–124Dec 19, 1975Dec 26, 197517
1,117Phoenix Sunsbeat Los Angeles Lakers 116–108Dec 13, 1975Dec 19, 197526
1,116Los Angeles Lakersbeat Philadelphia 76ers 114–102Dec 12, 1975Dec 13, 197501
1,115Philadelphia 76ersbeat Phoenix Suns 110–106Dec 11, 1975Dec 12, 197501
1,114Phoenix Sunsbeat Houston Rockets 105–91Dec 10, 1975Dec 11, 197501
1,113Houston Rocketsbeat Detroit Pistons 105–96Dec 6, 1975Dec 10, 197504
1,112Detroit Pistonsbeat Houston Rockets 102–91Dec 5, 1975Dec 6, 197501
1,111Houston Rocketsbeat Philadelphia 76ers 99–98Nov 29, 1975Dec 5, 197526
1,110Philadelphia 76ersbeat Seattle SuperSonics 113–94Nov 28, 1975Nov 29, 197501
1,109Seattle SuperSonicsbeat Boston Celtics 110–109Nov 26, 1975Nov 28, 197502
1,108Boston Celticsbeat Buffalo Braves 112–110Nov 15, 1975Nov 26, 1975211
1,107Buffalo Bravesbeat Milwaukee Bucks 112–98Nov 14, 1975Nov 15, 197501
1,106Milwaukee Bucksbeat Philadelphia 76ers 108–81Nov 11, 1975Nov 14, 197513
1,105Philadelphia 76ersbeat Buffalo Braves 121–114Nov 4, 1975Nov 11, 197527
1,104Buffalo Bravesbeat Golden State Warriors 104–92Oct 25, 1975Nov 4, 1975310
1,103Golden State Warriorsbeat Chicago Bulls 86–72May 11, 1975Oct 25, 19756167
1,102Chicago Bullsbeat Golden State Warriors 89–79May 8, 1975May 11, 197503
1,101Golden State Warriorsbeat Chicago Bulls 111–106May 6, 1975May 8, 197502
1,100Chicago Bullsbeat Golden State Warriors 90–89Apr 30, 1975May 6, 197516
1,099Golden State Warriorsbeat Chicago Bulls 107–89Apr 27, 1975Apr 30, 197503
1,098Chicago Bullsbeat Kansas City-Omaha Kings 104–77Apr 20, 1975Apr 27, 197517
1,097Kansas City-Omaha Kingsbeat Chicago Bulls 104–100Apr 18, 1975Apr 20, 197502
1,096Chicago Bullsbeat Kansas City-Omaha Kings 93–90Apr 16, 1975Apr 18, 197502
1,095Kansas City-Omaha Kingsbeat Chicago Bulls 102–95Apr 13, 1975Apr 16, 197503
1,094Chicago Bullsbeat Milwaukee Bucks 112–100Apr 6, 1975Apr 13, 197517
1,093Milwaukee Bucksbeat Detroit Pistons 119–106Apr 5, 1975Apr 6, 197501
1,092Detroit Pistonsbeat Chicago Bulls 97–89Apr 2, 1975Apr 5, 197503
1,091Chicago Bullsbeat Buffalo Braves 98–93Apr 1, 1975Apr 2, 197501
1,090Buffalo Bravesbeat Washington Bullets 94–91Mar 26, 1975Apr 1, 197526
1,089Washington Bulletsbeat Cleveland Cavaliers 100–97Mar 22, 1975Mar 26, 197504
1,088Cleveland Cavaliersbeat Chicago Bulls 87–83Mar 20, 1975Mar 22, 197502
1,087Chicago Bullsbeat Philadelphia 76ers 111–96Mar 18, 1975Mar 20, 197502
1,086Philadelphia 76ersbeat Cleveland Cavaliers 96–88Mar 15, 1975Mar 18, 197503
1,085Cleveland Cavaliersbeat Los Angeles Lakers 104–85Mar 13, 1975Mar 15, 197502
1,084Los Angeles Lakersbeat Houston Rockets 116–95Mar 9, 1975Mar 13, 197514
1,083Houston Rocketsbeat Chicago Bulls 102–87Feb 28, 1975Mar 9, 197549
1,082Chicago Bullsbeat New Orleans Jazz 120–105Feb 25, 1975Feb 28, 197513
1,081New Orleans Jazzbeat Milwaukee Bucks 103–101Feb 16, 1975Feb 25, 197549
1,080Milwaukee Bucksbeat Cleveland Cavaliers 112–105Feb 14, 1975Feb 16, 197502
1,079Cleveland Cavaliersbeat Kansas City-Omaha Kings 92–91Feb 8, 1975Feb 14, 197536
1,078Kansas City-Omaha Kingsbeat Philadelphia 76ers 100–87Feb 3, 1975Feb 8, 197525
1,077Philadelphia 76ersbeat Houston Rockets 90–77Feb 2, 1975Feb 3, 197501
1,076Houston Rocketsbeat Detroit Pistons 103–88Jan 30, 1975Feb 2, 197513
1,075Detroit Pistonsbeat Chicago Bulls 102–93Jan 26, 1975Jan 30, 197514
1,074Chicago Bullsbeat Detroit Pistons 116–96Jan 25, 1975Jan 26, 197501
1,073Detroit Pistonsbeat Phoenix Suns 86–77Jan 18, 1975Jan 25, 197537
1,072Phoenix Sunsbeat Chicago Bulls 115–105Jan 17, 1975Jan 18, 197501
1,071Chicago Bullsbeat Golden State Warriors 114–105Jan 11, 1975Jan 17, 197516
1,070Golden State Warriorsbeat Kansas City-Omaha Kings 110–102Dec 30, 1974Jan 11, 1975412
1,069Kansas City-Omaha Kingsbeat Seattle SuperSonics 108–98Dec 27, 1974Dec 30, 197413
1,068Seattle SuperSonicsbeat Detroit Pistons 100–97Dec 18, 1974Dec 27, 197419
1,067Detroit Pistonsbeat Philadelphia 76ers 100–93Dec 14, 1974Dec 18, 197404
1,066Philadelphia 76ersbeat Houston Rockets 103–96Dec 11, 1974Dec 14, 197413
1,065Houston Rocketsbeat Golden State Warriors 111–97Dec 10, 1974Dec 11, 197401
1,064Golden State Warriorsbeat Seattle SuperSonics 132–96Dec 7, 1974Dec 10, 197403
1,063Seattle SuperSonicsbeat Milwaukee Bucks 112–103Dec 4, 1974Dec 7, 197413
1,062Milwaukee Bucksbeat Kansas City-Omaha Kings 102–99Nov 29, 1974Dec 4, 197435
1,061Kansas City-Omaha Kingsbeat Los Angeles Lakers 107–89Nov 27, 1974Nov 29, 197402
1,060Los Angeles Lakersbeat Milwaukee Bucks 105–102Nov 26, 1974Nov 27, 197401
1,059Milwaukee Bucksbeat New York Knicks 90–72Nov 23, 1974Nov 26, 197403
1,058New York Knicksbeat Philadelphia 76ers 105–95Nov 20, 1974Nov 23, 197413
1,057Philadelphia 76ersbeat Golden State Warriors 106–102Nov 16, 1974Nov 20, 197404
1,056Golden State Warriorsbeat New York Knicks 97–93Nov 9, 1974Nov 16, 197427
1,055New York Knicksbeat Houston Rockets 106–93Nov 5, 1974Nov 9, 197414
1,054Houston Rocketsbeat Washington Bullets 95–92Oct 31, 1974Nov 5, 197415
1,053Washington Bulletsbeat Kansas City-Omaha Kings 123–121Oct 22, 1974Oct 31, 197459
1,052Kansas City-Omaha Kingsbeat Phoenix Suns 94–91Oct 19, 1974Oct 22, 197413
1,051Phoenix Sunsbeat Seattle SuperSonics 114–97Oct 17, 1974Oct 19, 197402
1,050Seattle SuperSonicsbeat Los Angeles Lakers 121–115Mar 26, 1974Oct 17, 19741205
1,049Los Angeles Lakersbeat Chicago Bulls 99–93Mar 22, 1974Mar 26, 197414
1,048Chicago Bullsbeat Kansas City-Omaha Kings 87–86Mar 20, 1974Mar 22, 197402
1,047Kansas City-Omaha Kingsbeat Seattle SuperSonics 106–96Mar 9, 1974Mar 20, 1974311
1,046Seattle SuperSonicsbeat Buffalo Braves 123–117Mar 8, 1974Mar 9, 197401
1,045Buffalo Bravesbeat Boston Celtics 122–104Feb 27, 1974Mar 8, 197429
1,044Boston Celticsbeat Buffalo Braves 116–109Feb 22, 1974Feb 27, 197425

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.