Belt Holders
Get belt alerts

Every NBA reign page 20

3,243 reigns · 7,529 belt games since 1946
1,901–2,000 of 3,243 · page 20 of 33
#HolderWonLostDef.Days
1,343Portland Trail Blazersbeat Los Angeles Lakers 107–103Oct 21, 1980Oct 26, 198015
1,342Los Angeles Lakersbeat Philadelphia 76ers 108–103May 14, 1980Oct 21, 19806160
1,341Philadelphia 76ersbeat Los Angeles Lakers 105–102May 11, 1980May 14, 198003
1,340Los Angeles Lakersbeat Philadelphia 76ers 111–101May 10, 1980May 11, 198001
1,339Philadelphia 76ersbeat Los Angeles Lakers 107–104May 7, 1980May 10, 198003
1,338Los Angeles Lakersbeat Philadelphia 76ers 109–102May 4, 1980May 7, 198003
1,337Philadelphia 76ersbeat Boston Celtics 99–97Apr 23, 1980May 4, 1980211
1,336Boston Celticsbeat Philadelphia 76ers 96–90Apr 20, 1980Apr 23, 198003
1,335Philadelphia 76ersbeat Atlanta Hawks 107–83Apr 13, 1980Apr 20, 198027
1,334Atlanta Hawksbeat Philadelphia 76ers 105–93Apr 10, 1980Apr 13, 198003
1,333Philadelphia 76ersbeat Boston Celtics 116–110Mar 30, 1980Apr 10, 1980411
1,332Boston Celticsbeat New York Knicks 129–121Mar 26, 1980Mar 30, 198014
1,331New York Knicksbeat Cleveland Cavaliers 128–115Mar 25, 1980Mar 26, 198001
1,330Cleveland Cavaliersbeat Houston Rockets 109–96Mar 20, 1980Mar 25, 198015
1,329Houston Rocketsbeat New York Knicks 139–113Mar 19, 1980Mar 20, 198001
1,328New York Knicksbeat Atlanta Hawks 111–110Mar 18, 1980Mar 19, 198001
1,327Atlanta Hawksbeat Indiana Pacers 95–90Mar 16, 1980Mar 18, 198002
1,326Indiana Pacersbeat Philadelphia 76ers 104–94Mar 14, 1980Mar 16, 198002
1,325Philadelphia 76ersbeat Atlanta Hawks 102–97Mar 11, 1980Mar 14, 198013
1,324Atlanta Hawksbeat Houston Rockets 97–79Mar 8, 1980Mar 11, 198013
1,323Houston Rocketsbeat New Jersey Nets 111–110Mar 7, 1980Mar 8, 198001
1,322New Jersey Netsbeat Washington Bullets 122–96Mar 6, 1980Mar 7, 198001
1,321Washington Bulletsbeat Houston Rockets 105–99Feb 28, 1980Mar 6, 198027
1,320Houston Rocketsbeat Washington Bullets 110–97Feb 27, 1980Feb 28, 198001
1,319Washington Bulletsbeat San Antonio Spurs 123–117Feb 22, 1980Feb 27, 198015
1,318San Antonio Spursbeat Chicago Bulls 125–117Feb 20, 1980Feb 22, 198002
1,317Chicago Bullsbeat Seattle SuperSonics 115–106Feb 19, 1980Feb 20, 198001
1,316Seattle SuperSonicsbeat Atlanta Hawks 93–86Feb 13, 1980Feb 19, 198026
1,315Atlanta Hawksbeat San Antonio Spurs 118–111Jan 27, 1980Feb 13, 1980517
1,314San Antonio Spursbeat Seattle SuperSonics 125–116Jan 25, 1980Jan 27, 198002
1,313Seattle SuperSonicsbeat Boston Celtics 108–106Jan 20, 1980Jan 25, 198015
1,312Boston Celticsbeat Chicago Bulls 114–104Jan 16, 1980Jan 20, 198014
1,311Chicago Bullsbeat Kansas City Kings 111–109Jan 15, 1980Jan 16, 198001
1,310Kansas City Kingsbeat Chicago Bulls 104–83Jan 10, 1980Jan 15, 198025
1,309Chicago Bullsbeat Milwaukee Bucks 110–102Jan 8, 1980Jan 10, 198002
1,308Milwaukee Bucksbeat Los Angeles Lakers 113–103Jan 6, 1980Jan 8, 198002
1,307Los Angeles Lakersbeat Phoenix Suns 113–105Dec 30, 1979Jan 6, 198017
1,306Phoenix Sunsbeat Milwaukee Bucks 106–103Dec 23, 1979Dec 30, 197927
1,305Milwaukee Bucksbeat Kansas City Kings 120–109Dec 20, 1979Dec 23, 197903
1,304Kansas City Kingsbeat Utah Jazz 103–87Dec 14, 1979Dec 20, 197936
1,303Utah Jazzbeat Denver Nuggets 119–103Dec 8, 1979Dec 14, 197926
1,302Denver Nuggetsbeat Milwaukee Bucks 123–107Dec 5, 1979Dec 8, 197903
1,301Milwaukee Bucksbeat Utah Jazz 96–89Dec 3, 1979Dec 5, 197902
1,300Utah Jazzbeat Seattle SuperSonics 97–95Dec 1, 1979Dec 3, 197902
1,299Seattle SuperSonicsbeat Phoenix Suns 127–116Nov 28, 1979Dec 1, 197913
1,298Phoenix Sunsbeat Kansas City Kings 128–120Nov 21, 1979Nov 28, 197937
1,297Kansas City Kingsbeat Los Angeles Lakers 114–108Nov 15, 1979Nov 21, 197936
1,296Los Angeles Lakersbeat Denver Nuggets 126–122Nov 9, 1979Nov 15, 197926
1,295Denver Nuggetsbeat Seattle SuperSonics 113–92Nov 7, 1979Nov 9, 197912
1,294Seattle SuperSonicsbeat Milwaukee Bucks 114–101Nov 4, 1979Nov 7, 197913
1,293Milwaukee Bucksbeat Los Angeles Lakers 110–106Oct 31, 1979Nov 4, 197914
1,292Los Angeles Lakersbeat Seattle SuperSonics 106–97Oct 21, 1979Oct 31, 1979410
1,291Seattle SuperSonicsbeat Los Angeles Lakers 112–110Oct 17, 1979Oct 21, 197914
1,290Los Angeles Lakersbeat San Diego Clippers 103–102Oct 12, 1979Oct 17, 197915
1,289San Diego Clippersbeat Phoenix Suns 120–116Apr 7, 1979Oct 12, 19790188
1,288Phoenix Sunsbeat Portland Trail Blazers 106–95Apr 4, 1979Apr 7, 197913
1,287Portland Trail Blazersbeat Milwaukee Bucks 109–107Apr 1, 1979Apr 4, 197913
1,286Milwaukee Bucksbeat Portland Trail Blazers 122–110Mar 25, 1979Apr 1, 197937
1,285Portland Trail Blazersbeat San Diego Clippers 115–109Mar 20, 1979Mar 25, 197925
1,284San Diego Clippersbeat Portland Trail Blazers 110–105Mar 14, 1979Mar 20, 197926
1,283Portland Trail Blazersbeat Atlanta Hawks 103–82Mar 13, 1979Mar 14, 197901
1,282Atlanta Hawksbeat Seattle SuperSonics 113–111Mar 11, 1979Mar 13, 197902
1,281Seattle SuperSonicsbeat Houston Rockets 119–109Mar 4, 1979Mar 11, 197927
1,280Houston Rocketsbeat Portland Trail Blazers 118–98Mar 2, 1979Mar 4, 197902
1,279Portland Trail Blazersbeat Detroit Pistons 126–119Feb 25, 1979Mar 2, 197915
1,278Detroit Pistonsbeat Philadelphia 76ers 106–99Feb 21, 1979Feb 25, 197904
1,277Philadelphia 76ersbeat Milwaukee Bucks 110–107Feb 18, 1979Feb 21, 197903
1,276Milwaukee Bucksbeat New Jersey Nets 115–94Feb 14, 1979Feb 18, 197914
1,275New Jersey Netsbeat Kansas City Kings 111–102Feb 13, 1979Feb 14, 197901
1,274Kansas City Kingsbeat Los Angeles Lakers 104–103Feb 11, 1979Feb 13, 197902
1,273Los Angeles Lakersbeat New Jersey Nets 127–108Jan 30, 1979Feb 11, 1979312
1,272New Jersey Netsbeat New Orleans Jazz 110–104Jan 26, 1979Jan 30, 197914
1,271New Orleans Jazzbeat Atlanta Hawks 108–87Jan 21, 1979Jan 26, 197915
1,270Atlanta Hawksbeat Houston Rockets 115–105Jan 14, 1979Jan 21, 197927
1,269Houston Rocketsbeat Kansas City Kings 126–110Jan 9, 1979Jan 14, 197925
1,268Kansas City Kingsbeat San Diego Clippers 108–99Jan 4, 1979Jan 9, 197915
1,267San Diego Clippersbeat Detroit Pistons 111–107Dec 29, 1978Jan 4, 197926
1,266Detroit Pistonsbeat Houston Rockets 131–119Dec 27, 1978Dec 29, 197802
1,265Houston Rocketsbeat Kansas City Kings 109–102Dec 26, 1978Dec 27, 197801
1,264Kansas City Kingsbeat Milwaukee Bucks 122–117Dec 23, 1978Dec 26, 197803
1,263Milwaukee Bucksbeat Chicago Bulls 117–101Dec 17, 1978Dec 23, 197816
1,262Chicago Bullsbeat Cleveland Cavaliers 108–100Dec 16, 1978Dec 17, 197801
1,261Cleveland Cavaliersbeat Philadelphia 76ers 115–107Dec 9, 1978Dec 16, 197827
1,260Philadelphia 76ersbeat Kansas City Kings 114–106Dec 6, 1978Dec 9, 197803
1,259Kansas City Kingsbeat Washington Bullets 110–109Dec 2, 1978Dec 6, 197814
1,258Washington Bulletsbeat New Jersey Nets 143–94Nov 17, 1978Dec 2, 1978615
1,257New Jersey Netsbeat Philadelphia 76ers 124–108Nov 14, 1978Nov 17, 197803
1,256Philadelphia 76ersbeat Washington Bullets 123–122Nov 10, 1978Nov 14, 197814
1,255Washington Bulletsbeat Portland Trail Blazers 143–103Nov 7, 1978Nov 10, 197803
1,254Portland Trail Blazersbeat Washington Bullets 104–102Oct 24, 1978Nov 7, 1978414
1,253Washington Bulletsbeat Seattle SuperSonics 117–82Jun 4, 1978Oct 24, 19785142
1,252Seattle SuperSonicsbeat Washington Bullets 98–94Jun 2, 1978Jun 4, 197802
1,251Washington Bulletsbeat Seattle SuperSonics 120–116May 30, 1978Jun 2, 197803
1,250Seattle SuperSonicsbeat Washington Bullets 93–92May 28, 1978May 30, 197802
1,249Washington Bulletsbeat Seattle SuperSonics 106–98May 25, 1978May 28, 197803
1,248Seattle SuperSonicsbeat Denver Nuggets 123–108May 17, 1978May 25, 197818
1,247Denver Nuggetsbeat Seattle SuperSonics 123–114May 14, 1978May 17, 197803
1,246Seattle SuperSonicsbeat Denver Nuggets 121–111May 7, 1978May 14, 197827
1,245Denver Nuggetsbeat Milwaukee Bucks 116–110May 3, 1978May 7, 197814
1,244Milwaukee Bucksbeat Denver Nuggets 117–112Apr 28, 1978May 3, 197815

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.