NBA belt · 2002–03 · Belt MVP
Tim Duncan
San Antonio Spurs · 285 points in 14 belt games, 10 wins, 4 title-winning games. The most points across the season's belt games.
84Belt games with box scores
45Title changes
366Players
25Different holders
Who showed up when the NBA belt was on the line in 2002–03. Counting only belt games. The season's belt games →
Points
| 1 | Tim DuncanSpurs | 285 |
| 2 | Ray AllenBucks | 265 |
| 3 | Allen Iverson76ers | 263 |
| 4 | Chris WebberKings | 225 |
| 5 | Steve FrancisRockets | 225 |
| 6 | Malik RoseSpurs | 198 |
| 7 | Tony ParkerSpurs | 187 |
| 8 | Antawn JamisonWarriors | 186 |
Rebounds
| 1 | Tim DuncanSpurs | 169 |
| 2 | Ben WallacePistons | 140 |
| 3 | Malik RoseSpurs | 119 |
| 4 | Chris WebberKings | 107 |
| 5 | Yao MingRockets | 99 |
| 6 | Vlade DivacKings | 83 |
| 7 | Rashard LewisThunder | 78 |
| 8 | Keith Van Horn76ers | 68 |
Assists
| 1 | Steve FrancisRockets | 75 |
| 2 | Tony ParkerSpurs | 72 |
| 3 | Eric Snow76ers | 66 |
| 4 | John StocktonJazz | 62 |
| 5 | Ray AllenBucks | 61 |
| 6 | Doug ChristieKings | 53 |
| 7 | Baron DavisPelicans | 52 |
| 8 | Chris WebberKings | 50 |
Steals
| 1 | Scottie PippenTrail Blazers | 25 |
| 2 | Allen Iverson76ers | 25 |
| 3 | Doug ChristieKings | 24 |
| 4 | Bonzi WellsTrail Blazers | 20 |
| 5 | Ray AllenBucks | 19 |
| 6 | Steve FrancisRockets | 19 |
| 7 | Stephen JacksonSpurs | 19 |
| 8 | John StocktonJazz | 16 |
Blocks
| 1 | Tim DuncanSpurs | 44 |
| 2 | Ben WallacePistons | 35 |
| 3 | Shawn BradleyMavericks | 33 |
| 4 | Keon ClarkKings | 23 |
| 5 | Adonal FoyleWarriors | 22 |
| 6 | Theo RatliffHawks | 20 |
| 7 | David RobinsonSpurs | 19 |
| 8 | Eddie GriffinRockets | 19 |
Threes
| 1 | Ray AllenBucks | 30 |
| 2 | Brent BarryThunder | 23 |
| 3 | Antoine WalkerCeltics | 19 |
| 4 | Bruce BowenSpurs | 18 |
| 5 | Cuttino MobleyRockets | 18 |
| 6 | Peja StojakovicKings | 17 |
| 7 | Michael ReddBucks | 17 |
| 8 | Stephen JacksonSpurs | 16 |
Most belt games
| 1 | Kevin WillisSpurs | 14 |
| 2 | Steve KerrSpurs | 14 |
| 3 | Danny FerrySpurs | 14 |
| 4 | Steven SmithSpurs | 14 |
| 5 | Malik RoseSpurs | 14 |
| 6 | Bruce BowenSpurs | 14 |
| 7 | Tim DuncanSpurs | 14 |
| 8 | Stephen JacksonSpurs | 14 |
Most belt-game wins
| 1 | Kevin WillisSpurs | 10 |
| 2 | Steve KerrSpurs | 10 |
| 3 | Danny FerrySpurs | 10 |
| 4 | Steven SmithSpurs | 10 |
| 5 | Malik RoseSpurs | 10 |
| 6 | Bruce BowenSpurs | 10 |
| 7 | Tim DuncanSpurs | 10 |
| 8 | Stephen JacksonSpurs | 10 |
Title-winning games
| 1 | Kevin WillisSpurs | 4 |
| 2 | Steve KerrSpurs | 4 |
| 3 | David RobinsonSpurs | 4 |
| 4 | Danny FerrySpurs | 4 |
| 5 | Steven SmithSpurs | 4 |
| 6 | Malik RoseSpurs | 4 |
| 7 | Bruce BowenSpurs | 4 |
| 8 | Tim DuncanSpurs | 4 |
Best single belt game (PTS)
| 44 | Kobe Bryantvs. San Antonio Spurs · Feb 14, 2003 |
| 41 | Michael Jordanvs. Indiana Pacers · Jan 4, 2003 |
| 40 | Paul Piercevs. Philadelphia 76ers · Jan 20, 2003 |
| 38 | Jerry Stackhousevs. Philadelphia 76ers · Nov 30, 2002 |
| 38 | Tracy McGradyvs. Atlanta Hawks · Feb 2, 2003 |
| 38 | Steve Francisvs. Sacramento Kings · Mar 23, 2003 |
| 37 | Allen Iversonvs. Atlanta Hawks · Jan 29, 2003 |
| 36 | Tim Duncanvs. Portland Trail Blazers · Feb 11, 2003 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).