Belt Holders
Get belt alerts

Every Losers Belt reign page 26

2,691 reigns
2,501–2,600 of 2,691 · page 26 of 27
#Stuck with itFromToLossesDays
191Indianapolis OlympiansDec 16, 1952Dec 23, 195227
190Sacramento KingsDec 11, 1952Dec 16, 195225
189Golden State WarriorsNov 22, 1952Dec 11, 19521119
188Baltimore Bullets (1947–54)Nov 20, 1952Nov 22, 195202
187Golden State WarriorsNov 19, 1952Nov 20, 195201
186Baltimore Bullets (1947–54)Nov 16, 1952Nov 19, 195203
185Golden State WarriorsNov 2, 1952Nov 16, 1952314
184Philadelphia 76ersNov 1, 1952Nov 2, 195201
183Golden State WarriorsMar 23, 1952Nov 1, 19520223
182Philadelphia 76ersMar 22, 1952Mar 23, 195201
181Golden State WarriorsMar 20, 1952Mar 22, 195202
180Philadelphia 76ersMar 15, 1952Mar 20, 195215
179New York KnicksMar 9, 1952Mar 15, 195216
178Detroit PistonsMar 4, 1952Mar 9, 195225
177Indianapolis OlympiansFeb 26, 1952Mar 4, 195237
176Golden State WarriorsFeb 25, 1952Feb 26, 195201
175Los Angeles LakersFeb 24, 1952Feb 25, 195201
174Detroit PistonsFeb 21, 1952Feb 24, 195213
173Boston CelticsFeb 19, 1952Feb 21, 195202
172Indianapolis OlympiansFeb 15, 1952Feb 19, 195214
171Golden State WarriorsFeb 10, 1952Feb 15, 195215
170Philadelphia 76ersFeb 9, 1952Feb 10, 195201
169Baltimore Bullets (1947–54)Feb 6, 1952Feb 9, 195213
168New York KnicksFeb 3, 1952Feb 6, 195213
167Boston CelticsFeb 2, 1952Feb 3, 195201
166New York KnicksJan 27, 1952Feb 2, 195226
165Detroit PistonsJan 26, 1952Jan 27, 195201
164Sacramento KingsJan 22, 1952Jan 26, 195214
163Indianapolis OlympiansJan 19, 1952Jan 22, 195213
162Baltimore Bullets (1947–54)Jan 5, 1952Jan 19, 1952414
161Boston CelticsDec 31, 1951Jan 5, 195225
160New York KnicksDec 26, 1951Dec 31, 195125
159Atlanta HawksDec 25, 1951Dec 26, 195101
158Philadelphia 76ersDec 16, 1951Dec 25, 195139
157Indianapolis OlympiansDec 15, 1951Dec 16, 195101
156Sacramento KingsDec 8, 1951Dec 15, 195117
155Philadelphia 76ersDec 6, 1951Dec 8, 195102
154Atlanta HawksNov 27, 1951Dec 6, 195139
153Sacramento KingsNov 25, 1951Nov 27, 195102
152Atlanta HawksNov 17, 1951Nov 25, 195148
151Indianapolis OlympiansNov 16, 1951Nov 17, 195101
150Atlanta HawksNov 11, 1951Nov 16, 195115
149Detroit PistonsNov 6, 1951Nov 11, 195115
148Atlanta HawksMar 14, 1951Nov 6, 19513237
147New York KnicksMar 11, 1951Mar 14, 195103
146Baltimore Bullets (1947–54)Feb 28, 1951Mar 11, 1951311
145Atlanta HawksFeb 20, 1951Feb 28, 195148
144Golden State WarriorsFeb 16, 1951Feb 20, 195114
143Boston CelticsFeb 13, 1951Feb 16, 195113
142Golden State WarriorsFeb 11, 1951Feb 13, 195102
141Atlanta HawksFeb 10, 1951Feb 11, 195101
140Sacramento KingsFeb 8, 1951Feb 10, 195102
139Los Angeles LakersFeb 7, 1951Feb 8, 195101
138Detroit PistonsFeb 4, 1951Feb 7, 195103
137Baltimore Bullets (1947–54)Jan 30, 1951Feb 4, 195125
136Sacramento KingsJan 28, 1951Jan 30, 195102
135Detroit PistonsJan 21, 1951Jan 28, 195127
134Boston CelticsJan 20, 1951Jan 21, 195101
133Atlanta HawksJan 16, 1951Jan 20, 195124
132Sacramento KingsJan 14, 1951Jan 16, 195102
131Philadelphia 76ersJan 11, 1951Jan 14, 195103
130Detroit PistonsJan 10, 1951Jan 11, 195101
129Washington CapitolsJan 6, 1951Jan 9, 195123
128Detroit PistonsJan 3, 1951Jan 6, 195113
127Los Angeles LakersJan 1, 1951Jan 3, 195102
126Detroit PistonsDec 31, 1950Jan 1, 195101
125Atlanta HawksDec 29, 1950Dec 31, 195002
124Indianapolis OlympiansDec 26, 1950Dec 29, 195003
123Washington CapitolsDec 23, 1950Dec 26, 195013
122Indianapolis OlympiansDec 19, 1950Dec 23, 195004
121Detroit PistonsDec 16, 1950Dec 19, 195013
120New York KnicksDec 12, 1950Dec 16, 195004
119Golden State WarriorsDec 9, 1950Dec 12, 195013
118Baltimore Bullets (1947–54)Dec 2, 1950Dec 9, 195027
117Philadelphia 76ersNov 28, 1950Dec 2, 195014
116New York KnicksNov 26, 1950Nov 28, 195002
115Boston CelticsNov 25, 1950Nov 26, 195001
114Sacramento KingsNov 21, 1950Nov 25, 195014
113Indianapolis OlympiansNov 19, 1950Nov 21, 195002
112Atlanta HawksNov 18, 1950Nov 19, 195001
111Indianapolis OlympiansNov 16, 1950Nov 18, 195002
110Golden State WarriorsNov 15, 1950Nov 16, 195001
109Baltimore Bullets (1947–54)Nov 12, 1950Nov 15, 195013
108Philadelphia 76ersNov 11, 1950Nov 12, 195001
107New York KnicksNov 7, 1950Nov 11, 195014
106Indianapolis OlympiansMar 30, 1950Nov 7, 19504222
105Anderson PackersMar 28, 1950Mar 30, 195002
104Indianapolis OlympiansMar 26, 1950Mar 28, 195002
103Sheboygan Red SkinsMar 25, 1950Mar 25, 195000
102Indianapolis OlympiansMar 23, 1950Mar 25, 195002
101Sheboygan Red SkinsMar 19, 1950Mar 23, 195014
100Denver Nuggets (1949–50)Mar 9, 1950Mar 18, 195039
99Sheboygan Red SkinsMar 7, 1950Mar 9, 195002
98Los Angeles LakersMar 5, 1950Mar 7, 195002
97Philadelphia 76ersMar 2, 1950Mar 5, 195003
96Sheboygan Red SkinsFeb 26, 1950Mar 2, 195004
95Indianapolis OlympiansFeb 15, 1950Feb 26, 1950411
94Waterloo HawksFeb 13, 1950Feb 15, 195002
93Anderson PackersFeb 11, 1950Feb 13, 195002
92Washington CapitolsFeb 7, 1950Feb 11, 195024

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.