Belt Holders
Get belt alerts

Every Losers Belt reign page 27

2,691 reigns
2,601–2,691 of 2,691 · page 27 of 27
#Stuck with itFromToLossesDays
91Indianapolis OlympiansFeb 5, 1950Feb 7, 195002
90St. Louis BombersJan 24, 1950Feb 5, 1950412
89Washington CapitolsJan 21, 1950Jan 24, 195013
88Sheboygan Red SkinsJan 16, 1950Jan 21, 195015
87Golden State WarriorsJan 7, 1950Jan 16, 195039
86Sacramento KingsJan 5, 1950Jan 7, 195012
85Baltimore Bullets (1947–54)Dec 26, 1949Jan 5, 1950410
84Boston CelticsDec 23, 1949Dec 26, 194913
83Washington CapitolsDec 17, 1949Dec 23, 194926
82Baltimore Bullets (1947–54)Dec 16, 1949Dec 17, 194901
81Waterloo HawksDec 14, 1949Dec 16, 194902
80Golden State WarriorsDec 13, 1949Dec 14, 194901
79Chicago StagsDec 9, 1949Dec 13, 194914
78Golden State WarriorsDec 8, 1949Dec 9, 194901
77Boston CelticsNov 22, 1949Dec 8, 1949616
76Atlanta HawksNov 20, 1949Nov 22, 194902
75Waterloo HawksNov 13, 1949Nov 20, 194937
74Anderson PackersNov 12, 1949Nov 13, 194901
73Philadelphia 76ersNov 10, 1949Nov 12, 194902
72St. Louis BombersNov 4, 1949Nov 10, 194926
71Golden State WarriorsMar 19, 1949Nov 4, 19494230
70St. Louis BombersMar 18, 1949Mar 19, 194901
69Providence SteamrollersFeb 26, 1949Mar 17, 1949919
68St. Louis BombersFeb 23, 1949Feb 26, 194913
67Boston CelticsFeb 22, 1949Feb 23, 194901
66Indianapolis JetsFeb 10, 1949Feb 22, 1949512
65Golden State WarriorsFeb 7, 1949Feb 10, 194913
64Indianapolis JetsFeb 2, 1949Feb 7, 194925
63Washington CapitolsJan 26, 1949Feb 2, 194937
62Baltimore Bullets (1947–54)Jan 22, 1949Jan 26, 194904
61Providence SteamrollersJan 15, 1949Jan 22, 194937
60St. Louis BombersJan 9, 1949Jan 15, 194916
59Los Angeles LakersJan 8, 1949Jan 9, 194901
58St. Louis BombersDec 30, 1948Jan 8, 194939
57Washington CapitolsDec 26, 1948Dec 30, 194814
56Detroit PistonsDec 23, 1948Dec 26, 194813
55Indianapolis JetsDec 17, 1948Dec 23, 194816
54Chicago StagsDec 14, 1948Dec 17, 194803
53Sacramento KingsDec 7, 1948Dec 14, 194827
52Providence SteamrollersNov 20, 1948Dec 7, 1948717
51Indianapolis JetsNov 14, 1948Nov 20, 194836
50Detroit PistonsNov 11, 1948Nov 14, 194823
49Providence SteamrollersNov 9, 1948Nov 11, 194802
48Golden State WarriorsNov 7, 1948Nov 9, 194802
47Boston CelticsNov 4, 1948Nov 7, 194803
46Golden State WarriorsNov 3, 1948Nov 4, 194801
45Washington CapitolsMar 23, 1948Nov 3, 19480225
44Chicago StagsMar 20, 1948Mar 23, 194813
43St. Louis BombersMar 13, 1948Mar 20, 194817
42Washington CapitolsMar 6, 1948Mar 13, 194817
41New York KnicksFeb 19, 1948Mar 6, 1948316
40Chicago StagsFeb 15, 1948Feb 19, 194804
39Providence SteamrollersFeb 13, 1948Feb 15, 194802
38Boston CelticsJan 27, 1948Feb 13, 1948517
37Golden State WarriorsJan 22, 1948Jan 27, 194805
36Boston CelticsJan 18, 1948Jan 22, 194804
35Chicago StagsJan 14, 1948Jan 18, 194814
34Washington CapitolsJan 11, 1948Jan 14, 194803
33Boston CelticsJan 10, 1948Jan 11, 194801
32Providence SteamrollersDec 25, 1947Jan 10, 1948516
31New York KnicksDec 23, 1947Dec 25, 194702
30Providence SteamrollersDec 6, 1947Dec 23, 1947417
29New York KnicksDec 1, 1947Dec 6, 194705
28Washington CapitolsNov 29, 1947Dec 1, 194702
27Providence SteamrollersMar 30, 1947Nov 29, 19476244
26Toronto HuskiesMar 29, 1947Mar 29, 194700
25Detroit FalconsMar 27, 1947Mar 29, 194702
24Pittsburgh IronmenMar 22, 1947Mar 26, 194724
23Detroit FalconsMar 1, 1947Mar 22, 1947721
22Providence SteamrollersFeb 27, 1947Mar 1, 194702
21New York KnicksFeb 23, 1947Feb 27, 194714
20Chicago StagsFeb 20, 1947Feb 23, 194713
19Detroit FalconsFeb 17, 1947Feb 20, 194713
18Pittsburgh IronmenFeb 14, 1947Feb 17, 194713
17Toronto HuskiesFeb 8, 1947Feb 14, 194706
16New York KnicksFeb 2, 1947Feb 8, 194726
15Detroit FalconsJan 26, 1947Feb 2, 194717
14St. Louis BombersJan 21, 1947Jan 26, 194705
13Toronto HuskiesJan 9, 1947Jan 21, 1947312
12Golden State WarriorsJan 8, 1947Jan 9, 194701
11Pittsburgh IronmenJan 1, 1947Jan 8, 194717
10Cleveland RebelsDec 22, 1946Jan 1, 1947210
9Pittsburgh IronmenDec 16, 1946Dec 22, 194606
8St. Louis BombersDec 15, 1946Dec 16, 194601
7Toronto HuskiesDec 13, 1946Dec 15, 194602
6Pittsburgh IronmenNov 28, 1946Dec 13, 1946515
5Boston CelticsNov 22, 1946Nov 28, 194636
4Toronto HuskiesNov 16, 1946Nov 22, 194626
3Boston CelticsNov 9, 1946Nov 16, 194627
2Detroit FalconsNov 8, 1946Nov 9, 194601
1Toronto HuskiesNov 1, 1946Nov 8, 194617

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.