Players in NBA belt games page 33
4,340 players| Player | Belt games | W–L | Title wins | PTS | REB | AST | PTS/G |
|---|---|---|---|---|---|---|---|
| Elie OkoboSuns | 6 | 2–4 | 2 | 17 | 15 | 19 | 2.8 |
| Khyri ThomasPistons | 6 | 2–4 | 1 | 3 | 0 | 0 | 0.5 |
| Kelan MartinPacers | 6 | 1–5 | 1 | 14 | 5 | 4 | 2.3 |
| Mychal MulderWarriors | 6 | 2–4 | 2 | 10 | 9 | 1 | 1.7 |
| Jeremiah MartinNets | 6 | 2–4 | 1 | 32 | 4 | 9 | 5.3 |
| Vernon Carey Jr.Hornets | 6 | 3–3 | 2 | 4 | 3 | 1 | 0.7 |
| Brodric ThomasCavaliers | 6 | 0–6 | 0 | 25 | 13 | 3 | 4.2 |
| Killian HayesPistons | 6 | 1–5 | 1 | 43 | 17 | 32 | 7.2 |
| Jay ScrubbClippers | 6 | 2–4 | 2 | 0 | 0 | 0 | 0.0 |
| Elijah BryantBucks | 6 | 4–2 | 1 | 0 | 0 | 0 | 0.0 |
| Georgios KalaitzakisBucks | 6 | 2–4 | 1 | 19 | 7 | 1 | 3.2 |
| Javonte SmartBucks | 6 | 2–4 | 0 | 4 | 3 | 7 | 0.7 |
| Charles BasseyCeltics | 6 | 3–3 | 1 | 8 | 9 | 2 | 1.3 |
| Matt RyanKnicks | 6 | 2–4 | 1 | 12 | 5 | 2 | 2.0 |
| Johnny DavisWizards | 6 | 0–6 | 0 | 4 | 9 | 2 | 0.7 |
| Lester QuinonesWarriors | 6 | 1–5 | 1 | 21 | 5 | 6 | 3.5 |
| Jalen Hood-SchifinoLakers | 6 | 4–2 | 2 | 8 | 1 | 2 | 1.3 |
| Colby JonesKings | 6 | 3–3 | 2 | 4 | 4 | 2 | 0.7 |
| Nate WilliamsRockets | 6 | 3–3 | 2 | 6 | 0 | 1 | 1.0 |
| Scoot HendersonTrail Blazers | 6 | 2–4 | 1 | 22 | 4 | 6 | 3.7 |
| Drew PetersonCeltics | 6 | 4–2 | 0 | 9 | 6 | 1 | 1.5 |
| Adem Bona76ers | 6 | 2–4 | 1 | 28 | 35 | 5 | 4.7 |
| Keshad JohnsonHeat | 6 | 3–3 | 2 | 0 | 0 | 0 | 0.0 |
| Kel'el WareHeat | 6 | 3–3 | 1 | 47 | 63 | 10 | 7.8 |
| Quinten PostWarriors | 6 | 2–4 | 1 | 31 | 7 | 4 | 5.2 |
| Bronny JamesLakers | 6 | 3–3 | 1 | 14 | 0 | 2 | 2.3 |
| RayJ DennisPacers | 6 | 2–4 | 1 | 9 | 0 | 0 | 1.5 |
| Leonard MillerTimberwolves | 6 | 2–4 | 1 | 0 | 0 | 1 | 0.0 |
| Ron Harper Jr.Celtics | 6 | 3–3 | 1 | 16 | 11 | 4 | 2.7 |
| Nolan TraoreNets | 6 | 2–4 | 1 | 57 | 9 | 19 | 9.5 |
| Payton SandfortThunder | 6 | 6–0 | 0 | 3 | 1 | 0 | 0.5 |
| Amari WilliamsCeltics | 6 | 3–3 | 1 | 4 | 8 | 1 | 0.7 |
| Hugo GonzalezCeltics | 6 | 3–3 | 1 | 25 | 16 | 1 | 4.2 |
| Max ShulgaCeltics | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Alexander RosenbergWarriors | 5 | 4–1 | 2 | 19 | 0 | 0 | 3.8 |
| Jack GarfinkelCeltics | 5 | 1–4 | 0 | 31 | 0 | 0 | 6.2 |
| Stan BrownWarriors | 5 | 3–2 | 2 | 33 | 0 | 1 | 6.6 |
| Mel RiebeCeltics | 5 | 0–5 | 0 | 30 | 0 | 0 | 6.0 |
| Ray KukaKnicks | 5 | 3–2 | 1 | 42 | 0 | 2 | 8.4 |
| Dick HolubKnicks | 5 | 3–2 | 1 | 57 | 0 | 0 | 11.4 |
| Chuck HalbertWarriors | 5 | 3–2 | 1 | 56 | 0 | 1 | 11.2 |
| John NiemieraPistons | 5 | 1–4 | 1 | 9 | 0 | 0 | 1.8 |
| Dermie O'ConnellCeltics | 5 | 1–4 | 1 | 23 | 0 | 0 | 4.6 |
| George NostrandCeltics | 5 | 1–4 | 1 | 43 | 0 | 0 | 8.6 |
| Howie ShannonCeltics | 5 | 0–5 | 0 | 50 | 0 | 0 | 10.0 |
| Herb SchererHawks | 5 | 2–3 | 1 | 35 | 0 | 0 | 7.0 |
| John PilchLakers | 5 | 4–1 | 1 | 2 | 0 | 0 | 0.4 |
| Don Savage76ers | 5 | 4–1 | 2 | 13 | 1 | 2 | 2.6 |
| Sherwin RaikenKnicks | 5 | 2–3 | 1 | 9 | 0 | 2 | 1.8 |
| Donald AckermanKnicks | 5 | 1–4 | 0 | 7 | 0 | 0 | 1.4 |
| Jim Ray76ers | 5 | 3–2 | 1 | 7 | 5 | 3 | 1.4 |
| Bo EriasLakers | 5 | 1–4 | 1 | 58 | 0 | 0 | 11.6 |
| Jack ParrKings | 5 | 1–4 | 1 | 23 | 16 | 0 | 4.6 |
| George BlaneyKnicks | 5 | 0–5 | 0 | 17 | 1 | 2 | 3.4 |
| Dan TiemanKings | 5 | 1–4 | 0 | 10 | 6 | 1 | 2.0 |
| Tom StithKnicks | 5 | 1–4 | 0 | 16 | 2 | 0 | 3.2 |
| Gary GrayKings | 5 | 1–4 | 0 | 13 | 4 | 0 | 2.6 |
| Rick WeitzmanCeltics | 5 | 4–1 | 0 | 12 | 2 | 3 | 2.4 |
| Joe KennedyThunder | 5 | 1–4 | 0 | 26 | 11 | 4 | 5.2 |
| Bob ArnzenKings | 5 | 0–5 | 0 | 17 | 10 | 1 | 3.4 |
| Thomas BarrKings | 5 | 0–5 | 0 | 8 | 3 | 3 | 1.6 |
| Joe ThomasSuns | 5 | 0–5 | 0 | 2 | 8 | 2 | 0.4 |
| Levi FontaineWarriors | 5 | 0–5 | 0 | 9 | 2 | 1 | 1.8 |
| Harvey MarlattPistons | 5 | 2–3 | 2 | 22 | 10 | 7 | 4.4 |
| Dennis BellKnicks | 5 | 2–3 | 2 | 7 | 9 | 0 | 1.4 |
| Mike MacalusoClippers | 5 | 2–3 | 1 | 8 | 4 | 1 | 1.6 |
| Jim OwensSuns | 5 | 3–2 | 2 | 4 | 1 | 4 | 0.8 |
| Jesse DarkKnicks | 5 | 2–3 | 2 | 15 | 3 | 0 | 3.0 |
| Bill LigonPistons | 5 | 1–4 | 0 | 34 | 6 | 4 | 6.8 |
| Dean TolsonThunder | 5 | 0–5 | 0 | 8 | 4 | 3 | 1.6 |
| Gene ShortKnicks | 5 | 1–4 | 1 | 10 | 8 | 1 | 2.0 |
| Eric MarshWarriors | 5 | 1–4 | 1 | 26 | 0 | 8 | 5.2 |
| Bayard ForrestSuns | 5 | 2–3 | 1 | 10 | 14 | 3 | 2.0 |
| Stan PietkiewiczClippers | 5 | 1–4 | 1 | 14 | 4 | 6 | 2.8 |
| Raymond TownsendWarriors | 5 | 0–5 | 0 | 17 | 10 | 8 | 3.4 |
| Lowes MooreNets | 5 | 0–5 | 0 | 21 | 8 | 25 | 4.2 |
| Jeff TaylorPistons | 5 | 3–2 | 1 | 10 | 4 | 1 | 2.0 |
| Rob WilliamsNuggets | 5 | 1–4 | 1 | 32 | 7 | 11 | 6.4 |
| Leo Rautins76ers | 5 | 3–2 | 1 | 7 | 7 | 2 | 1.4 |
| Darren TillisWarriors | 5 | 2–3 | 1 | 30 | 16 | 2 | 6.0 |
| Wallace BryantBulls | 5 | 0–5 | 0 | 12 | 6 | 2 | 2.4 |
| Grant GondrezickSuns | 5 | 1–4 | 1 | 17 | 5 | 2 | 3.4 |
| Chris WashburnHawks | 5 | 4–1 | 2 | 7 | 3 | 1 | 1.4 |
| Jim FarmerMavericks | 5 | 1–4 | 0 | 6 | 3 | 3 | 1.2 |
| Michael JacksonKings | 5 | 1–4 | 1 | 5 | 4 | 7 | 1.0 |
| Dan O'SullivanJazz | 5 | 4–1 | 1 | 4 | 2 | 2 | 0.8 |
| Dave JamersonRockets | 5 | 1–4 | 1 | 18 | 5 | 6 | 3.6 |
| Doug LeeKings | 5 | 2–3 | 2 | 21 | 0 | 1 | 4.2 |
| Corey WilliamsBulls | 5 | 3–2 | 2 | 6 | 3 | 2 | 1.2 |
| Dave JohnsonTrail Blazers | 5 | 2–3 | 1 | 24 | 9 | 1 | 4.8 |
| Brian DavisTimberwolves | 5 | 0–5 | 0 | 2 | 3 | 1 | 0.4 |
| Warren Kidd76ers | 5 | 1–4 | 1 | 16 | 14 | 0 | 3.2 |
| Darnell MeeNuggets | 5 | 4–1 | 1 | 10 | 6 | 3 | 2.0 |
| Doug EdwardsHawks | 5 | 1–4 | 1 | 8 | 3 | 1 | 1.6 |
| Ivano NewbillHawks | 5 | 0–5 | 0 | 13 | 10 | 1 | 2.6 |
| Brett SzaboCeltics | 5 | 0–5 | 0 | 7 | 13 | 0 | 1.4 |
| Shane HealTimberwolves | 5 | 1–4 | 1 | 4 | 1 | 3 | 0.8 |
| Kevin SalvadoriKings | 5 | 2–3 | 1 | 8 | 2 | 1 | 1.6 |
| Priest LauderdaleNuggets | 5 | 1–4 | 1 | 0 | 0 | 0 | 0.0 |
| Dontae' JonesCeltics | 5 | 3–2 | 2 | 8 | 3 | 1 | 1.6 |
No players match.