Players in NBA belt games page 34
4,340 players| Player | Belt games | W–L | Title wins | PTS | REB | AST | PTS/G |
|---|---|---|---|---|---|---|---|
| James CottonThunder | 5 | 2–3 | 2 | 0 | 0 | 0 | 0.0 |
| Larry RobinsonGrizzlies | 5 | 0–5 | 0 | 8 | 3 | 0 | 1.6 |
| Kornel DavidBulls | 5 | 0–5 | 0 | 45 | 14 | 4 | 9.0 |
| Miles SimonMagic | 5 | 5–0 | 1 | 0 | 2 | 0 | 0.0 |
| Thomas HamiltonRockets | 5 | 1–4 | 1 | 24 | 20 | 1 | 4.8 |
| Chris HerrenCeltics | 5 | 2–3 | 2 | 12 | 2 | 6 | 2.4 |
| Jabari SmithKings | 5 | 0–5 | 0 | 12 | 5 | 2 | 2.4 |
| Ruben Boumtje-BoumtjeTrail Blazers | 5 | 2–3 | 2 | 0 | 3 | 0 | 0.0 |
| Joe CrispinLakers | 5 | 3–2 | 1 | 3 | 0 | 1 | 0.6 |
| Tierre BrownLakers | 5 | 0–5 | 0 | 2 | 1 | 5 | 0.4 |
| Kenny Satterfield76ers | 5 | 1–4 | 1 | 13 | 5 | 6 | 2.6 |
| Dean OliverWarriors | 5 | 1–4 | 1 | 9 | 4 | 9 | 1.8 |
| Julius HodgeNuggets | 5 | 2–3 | 1 | 0 | 0 | 0 | 0.0 |
| Andre OwensJazz | 5 | 2–3 | 1 | 4 | 4 | 1 | 0.8 |
| Orien GreeneCeltics | 5 | 1–4 | 1 | 9 | 6 | 1 | 1.8 |
| Hassan AdamsNets | 5 | 1–4 | 1 | 8 | 8 | 2 | 1.6 |
| DJ StrawberrySuns | 5 | 3–2 | 1 | 3 | 1 | 0 | 0.6 |
| Jermaine TaylorKings | 5 | 1–4 | 1 | 5 | 0 | 0 | 1.0 |
| Manny HarrisLakers | 5 | 2–3 | 1 | 19 | 11 | 5 | 3.8 |
| Solomon AlabiRaptors | 5 | 2–3 | 1 | 8 | 9 | 1 | 1.6 |
| Sundiata GainesNets | 5 | 2–3 | 1 | 22 | 9 | 12 | 4.4 |
| Mickell GladnessHeat | 5 | 5–0 | 1 | 2 | 4 | 2 | 0.4 |
| Malcolm LeeTimberwolves | 5 | 1–4 | 1 | 2 | 4 | 5 | 0.4 |
| Gustavo AyonPelicans | 5 | 1–4 | 1 | 17 | 18 | 5 | 3.4 |
| Bernard JamesMavericks | 5 | 1–4 | 1 | 12 | 12 | 0 | 2.4 |
| Jared CunninghamClippers | 5 | 1–4 | 1 | 3 | 4 | 0 | 0.6 |
| John JenkinsHawks | 5 | 0–5 | 0 | 2 | 4 | 3 | 0.4 |
| Erik MurphyBulls | 5 | 2–3 | 1 | 0 | 0 | 0 | 0.0 |
| Shayne WhittingtonPacers | 5 | 2–3 | 1 | 12 | 8 | 0 | 2.4 |
| Russ SmithGrizzlies | 5 | 0–5 | 0 | 10 | 2 | 2 | 2.0 |
| Devyn MarbleMagic | 5 | 2–3 | 2 | 8 | 7 | 3 | 1.6 |
| Axel ToupaneBucks | 5 | 3–2 | 0 | 0 | 2 | 0 | 0.0 |
| Luis MonteroTrail Blazers | 5 | 1–4 | 1 | 2 | 0 | 0 | 0.4 |
| Tim QuartermanTrail Blazers | 5 | 3–2 | 2 | 0 | 2 | 1 | 0.0 |
| Sean KilpatrickNets | 5 | 0–5 | 0 | 33 | 10 | 3 | 6.6 |
| Isaiah WhiteheadNets | 5 | 1–4 | 1 | 31 | 12 | 7 | 6.2 |
| Marcus Georges-HuntHeat | 5 | 2–3 | 0 | 0 | 0 | 0 | 0.0 |
| Jarrod UthoffGrizzlies | 5 | 3–2 | 1 | 6 | 1 | 0 | 1.2 |
| Troy WilliamsRockets | 5 | 1–4 | 0 | 31 | 13 | 2 | 6.2 |
| Isaiah TaylorHawks | 5 | 1–4 | 1 | 32 | 3 | 12 | 6.4 |
| Dakari JohnsonThunder | 5 | 2–3 | 1 | 1 | 3 | 1 | 0.2 |
| Josh HuestisThunder | 5 | 2–3 | 1 | 15 | 9 | 2 | 3.0 |
| Kyle CollinsworthMavericks | 5 | 4–1 | 1 | 0 | 0 | 0 | 0.0 |
| Erik McCreeJazz | 5 | 5–0 | 0 | 0 | 0 | 0 | 0.0 |
| DeVaughn Akoon-PurcellNuggets | 5 | 3–2 | 1 | 1 | 0 | 0 | 0.2 |
| Jerome RobinsonClippers | 5 | 2–3 | 1 | 16 | 2 | 1 | 3.2 |
| Chandler HutchisonWizards | 5 | 3–2 | 1 | 11 | 12 | 1 | 2.2 |
| Alen SmailagicWarriors | 5 | 2–3 | 2 | 0 | 3 | 1 | 0.0 |
| Malik FittsClippers | 5 | 4–1 | 1 | 0 | 2 | 0 | 0.0 |
| Cassius WinstonWizards | 5 | 4–1 | 1 | 3 | 0 | 1 | 0.6 |
| RJ Nembhard Jr.Cavaliers | 5 | 3–2 | 1 | 2 | 0 | 1 | 0.4 |
| Sharife CooperWizards | 5 | 2–3 | 1 | 12 | 6 | 3 | 2.4 |
| Usman GarubaRockets | 5 | 1–4 | 1 | 9 | 11 | 2 | 1.8 |
| Josh ChristopherRockets | 5 | 1–4 | 1 | 33 | 4 | 6 | 6.6 |
| Isaiah LiversPistons | 5 | 1–4 | 1 | 20 | 12 | 1 | 4.0 |
| James WisemanWarriors | 5 | 1–4 | 1 | 26 | 21 | 3 | 5.2 |
| AJ GriffinHawks | 5 | 0–5 | 0 | 35 | 10 | 4 | 7.0 |
| Cole SwiderLakers | 5 | 3–2 | 1 | 2 | 2 | 0 | 0.4 |
| Orlando RobinsonHeat | 5 | 2–3 | 2 | 3 | 3 | 1 | 0.6 |
| Jordan HawkinsPelicans | 5 | 1–4 | 1 | 76 | 10 | 6 | 15.2 |
| Taylor HendricksJazz | 5 | 2–3 | 1 | 2 | 1 | 0 | 0.4 |
| Isaiah WongHornets | 5 | 2–3 | 1 | 15 | 3 | 1 | 3.0 |
| Jordan MillerClippers | 5 | 2–3 | 1 | 32 | 5 | 1 | 6.4 |
| Enrique FreemanPacers | 5 | 3–2 | 2 | 2 | 0 | 0 | 0.4 |
| Antonio ReevesPelicans | 5 | 2–3 | 2 | 29 | 7 | 4 | 5.8 |
| Karlo MatkovicPelicans | 5 | 1–4 | 1 | 19 | 13 | 0 | 3.8 |
| Yves MissiPelicans | 5 | 1–4 | 1 | 25 | 27 | 6 | 5.0 |
| PJ HallNuggets | 5 | 1–4 | 1 | 11 | 8 | 2 | 2.2 |
| Devin CarterKings | 5 | 2–3 | 1 | 4 | 1 | 1 | 0.8 |
| Asa NewellHawks | 5 | 3–2 | 1 | 19 | 12 | 4 | 3.8 |
| Will RileyWizards | 5 | 0–5 | 0 | 38 | 9 | 10 | 7.6 |
| Ben SarafNets | 5 | 3–2 | 2 | 27 | 7 | 10 | 5.4 |
| Javonte CookeTrail Blazers | 5 | 3–2 | 2 | 9 | 3 | 0 | 1.8 |
| Matt GuokasWarriors | 4 | 4–0 | 2 | 10 | 0 | 0 | 2.5 |
| Saul MariaschinCeltics | 4 | 0–4 | 0 | 29 | 0 | 0 | 7.2 |
| Sid TannenbaumKnicks | 4 | 1–3 | 1 | 39 | 0 | 0 | 9.8 |
| Elmo MorgenthalerWarriors | 4 | 2–2 | 1 | 5 | 0 | 0 | 1.2 |
| Irv RothenbergKnicks | 4 | 1–3 | 1 | 16 | 0 | 0 | 4.0 |
| Jack DwanLakers | 4 | 3–1 | 1 | 11 | 0 | 0 | 2.8 |
| Johnny EzerskyCeltics | 4 | 1–3 | 1 | 27 | 0 | 0 | 6.8 |
| Walt KirkHawks | 4 | 2–2 | 1 | 48 | 0 | 0 | 12.0 |
| Harry BoykoffCeltics | 4 | 2–2 | 1 | 19 | 0 | 0 | 4.8 |
| Costic BorsavageWarriors | 4 | 3–1 | 0 | 14 | 0 | 0 | 3.5 |
| Jim RiffeyPistons | 4 | 2–2 | 2 | 16 | 0 | 0 | 4.0 |
| Dick GroatPistons | 4 | 3–1 | 0 | 63 | 0 | 0 | 15.8 |
| Stan MiasekHawks | 4 | 1–3 | 1 | 37 | 0 | 3 | 9.2 |
| Dave MinorHawks | 4 | 1–3 | 1 | 40 | 0 | 4 | 10.0 |
| Ken McBrideHawks | 4 | 1–3 | 1 | 23 | 2 | 1 | 5.8 |
| Jesse ArnellePistons | 4 | 2–2 | 1 | 14 | 9 | 1 | 3.5 |
| Norm StewartHawks | 4 | 1–3 | 0 | 10 | 1 | 0 | 2.5 |
| Joel IngramLakers | 4 | 1–3 | 1 | 13 | 0 | 0 | 3.2 |
| Jerry BirdKnicks | 4 | 2–2 | 0 | 14 | 7 | 0 | 3.5 |
| Pete BrennanKnicks | 4 | 3–1 | 1 | 8 | 1 | 0 | 2.0 |
| William KennedyWarriors | 4 | 4–0 | 1 | 4 | 2 | 3 | 1.0 |
| Sam StithKnicks | 4 | 0–4 | 0 | 35 | 1 | 1 | 8.8 |
| Ed BurtonHawks | 4 | 2–2 | 0 | 12 | 5 | 0 | 3.0 |
| Jerry Greenspan76ers | 4 | 2–2 | 1 | 20 | 18 | 3 | 5.0 |
| Bill BuntinPistons | 4 | 0–4 | 0 | 31 | 20 | 1 | 7.8 |
| Grady O'MalleyHawks | 4 | 2–2 | 1 | 11 | 8 | 1 | 2.8 |
| Ralph OgdenWarriors | 4 | 1–3 | 1 | 2 | 1 | 0 | 0.5 |
No players match.