Belt Holders
Get belt alerts

Every AFC belt reign page 2

317 reigns since 1970
101–200 of 317 · page 2 of 4
#HolderWonLostDef.Days
217Houston TexansOct 12, 2008Nov 9, 2008128
216Miami DolphinsSep 21, 2008Oct 12, 2008121
215New England PatriotsNov 4, 2007Sep 21, 20089322
214Indianapolis ColtsJan 21, 2007Nov 4, 20074287
213New England PatriotsDec 31, 2006Jan 21, 2007221
212Tennessee TitansDec 3, 2006Dec 31, 2006328
211Indianapolis ColtsNov 5, 2006Dec 3, 2006128
210New England PatriotsOct 1, 2006Nov 5, 2006235
209Cincinnati BengalsSep 10, 2006Oct 1, 2006221
208Kansas City ChiefsDec 24, 2005Sep 10, 20061260
207Los Angeles ChargersDec 18, 2005Dec 24, 200506
206Indianapolis ColtsDec 11, 2005Dec 18, 200507
205Jacksonville JaguarsOct 16, 2005Dec 11, 2005456
204Pittsburgh SteelersOct 10, 2005Oct 16, 200506
203Los Angeles ChargersOct 2, 2005Oct 10, 200508
202New England PatriotsJan 23, 2005Oct 2, 20052252
201Pittsburgh SteelersOct 31, 2004Jan 23, 2005784
200New England PatriotsOct 19, 2003Oct 31, 200414378
199Miami DolphinsSep 21, 2003Oct 19, 2003128
198Buffalo BillsSep 7, 2003Sep 21, 2003114
197New England PatriotsDec 29, 2002Sep 7, 20030252
196Miami DolphinsDec 15, 2002Dec 29, 2002014
195Las Vegas RaidersNov 17, 2002Dec 15, 2002228
194New England PatriotsNov 3, 2002Nov 17, 2002014
193Buffalo BillsOct 20, 2002Nov 3, 2002014
192Miami DolphinsOct 13, 2002Oct 20, 200207
191Denver BroncosOct 6, 2002Oct 13, 200207
190Los Angeles ChargersSep 8, 2002Oct 6, 2002228
189Cincinnati BengalsDec 30, 2001Sep 8, 20021252
188Pittsburgh SteelersNov 18, 2001Dec 30, 2001342
187Jacksonville JaguarsNov 11, 2001Nov 18, 200107
186Cincinnati BengalsOct 14, 2001Nov 11, 2001028
185Cleveland BrownsOct 7, 2001Oct 14, 200107
184Los Angeles ChargersSep 30, 2001Oct 7, 200107
183Cincinnati BengalsSep 23, 2001Sep 30, 200107
182Baltimore RavensNov 12, 2000Sep 23, 20016315
181Tennessee TitansNov 5, 2000Nov 12, 200007
180Pittsburgh SteelersOct 8, 2000Nov 5, 2000328
179New York JetsSep 17, 2000Oct 8, 2000021
178Buffalo BillsSep 3, 2000Sep 17, 2000014
177Tennessee TitansJan 8, 2000Sep 3, 20002239
176Buffalo BillsJan 2, 2000Jan 8, 200006
175Indianapolis ColtsNov 28, 1999Jan 2, 2000335
174New York JetsNov 21, 1999Nov 28, 199907
173Buffalo BillsNov 14, 1999Nov 21, 199907
172Miami DolphinsOct 31, 1999Nov 14, 1999114
171Las Vegas RaidersOct 17, 1999Oct 31, 1999114
170Buffalo BillsOct 4, 1999Oct 17, 1999113
169Miami DolphinsSep 13, 1999Oct 4, 1999021
168Denver BroncosJan 9, 1999Sep 13, 19991247
167Miami DolphinsDec 21, 1998Jan 9, 1999119
166Denver BroncosJan 4, 1998Dec 21, 199811351
165Kansas City ChiefsNov 16, 1997Jan 4, 1998349
164Denver BroncosNov 2, 1997Nov 16, 1997014
163Seattle SeahawksOct 26, 1997Nov 2, 199707
162Las Vegas RaidersOct 19, 1997Oct 26, 199707
161Denver BroncosOct 6, 1997Oct 19, 1997013
160New England PatriotsAug 31, 1997Oct 6, 1997236
159Los Angeles ChargersDec 22, 1996Aug 31, 19970252
158Denver BroncosDec 15, 1996Dec 22, 199607
157Las Vegas RaidersNov 24, 1996Dec 15, 1996221
156Seattle SeahawksNov 3, 1996Nov 24, 1996021
155Tennessee TitansOct 20, 1996Nov 3, 1996014
154Pittsburgh SteelersSep 29, 1996Oct 20, 1996221
153Tennessee TitansSep 8, 1996Sep 29, 1996121
152Jacksonville JaguarsSep 1, 1996Sep 8, 199607
151Pittsburgh SteelersJan 14, 1996Sep 1, 19960231
150Indianapolis ColtsDec 31, 1995Jan 14, 1996114
149Los Angeles ChargersDec 17, 1995Dec 31, 1995014
148Indianapolis ColtsNov 19, 1995Dec 17, 1995228
147New England PatriotsOct 23, 1995Nov 19, 1995227
146Buffalo BillsOct 2, 1995Oct 23, 1995221
145Cleveland BrownsSep 24, 1995Oct 2, 199508
144Kansas City ChiefsSep 17, 1995Sep 24, 199507
143Las Vegas RaidersSep 3, 1995Sep 17, 1995014
142Los Angeles ChargersDec 24, 1994Sep 3, 19952253
141Pittsburgh SteelersNov 20, 1994Dec 24, 1994334
140Miami DolphinsNov 6, 1994Nov 20, 1994014
139Indianapolis ColtsOct 16, 1994Nov 6, 1994121
138Buffalo BillsOct 9, 1994Oct 16, 199407
137Miami DolphinsSep 4, 1994Oct 9, 1994235
136New England PatriotsDec 26, 1993Sep 4, 19941252
135Indianapolis ColtsDec 5, 1993Dec 26, 1993021
134New York JetsNov 7, 1993Dec 5, 1993328
133Miami DolphinsSep 26, 1993Nov 7, 1993342
132Buffalo BillsJan 17, 1993Sep 26, 19931252
131Miami DolphinsDec 14, 1992Jan 17, 1993334
130Las Vegas RaidersDec 6, 1992Dec 14, 199208
129Kansas City ChiefsNov 8, 1992Dec 6, 1992228
128Los Angeles ChargersNov 1, 1992Nov 8, 199207
127Indianapolis ColtsOct 25, 1992Nov 1, 199207
126Miami DolphinsOct 4, 1992Oct 25, 1992121
125Buffalo BillsDec 8, 1991Oct 4, 19925301
124Las Vegas RaidersNov 10, 1991Dec 8, 1991328
123Denver BroncosOct 20, 1991Nov 10, 1991221
122Kansas City ChiefsOct 7, 1991Oct 20, 1991113
121Buffalo BillsDec 23, 1990Oct 7, 19915288
120Miami DolphinsDec 16, 1990Dec 23, 199007
119Seattle SeahawksDec 2, 1990Dec 16, 1990014
118Tennessee TitansNov 26, 1990Dec 2, 199006

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.