Belt Holders
Get belt alerts

Every AFC belt reign page 3

317 reigns since 1970
201–300 of 317 · page 3 of 4
#HolderWonLostDef.Days
117Buffalo BillsOct 7, 1990Nov 26, 1990450
116Las Vegas RaidersSep 16, 1990Oct 7, 1990121
115Seattle SeahawksDec 17, 1989Sep 16, 19900273
114Las Vegas RaidersDec 3, 1989Dec 17, 1989014
113Denver BroncosOct 15, 1989Dec 3, 1989449
112Indianapolis ColtsOct 1, 1989Oct 15, 1989114
111New York JetsSep 24, 1989Oct 1, 198907
110Miami DolphinsSep 17, 1989Sep 24, 198907
109New England PatriotsSep 10, 1989Sep 17, 198907
108New York JetsDec 10, 1988Sep 10, 19890274
107Indianapolis ColtsNov 6, 1988Dec 10, 1988234
106New York JetsOct 30, 1988Nov 6, 198807
105Pittsburgh SteelersOct 23, 1988Oct 30, 198807
104Denver BroncosOct 2, 1988Oct 23, 1988021
103Los Angeles ChargersSep 18, 1988Oct 2, 1988114
102Seattle SeahawksSep 4, 1988Sep 18, 1988114
101Denver BroncosDec 19, 1987Sep 4, 19883260
100Kansas City ChiefsDec 13, 1987Dec 19, 198706
99Las Vegas RaidersNov 30, 1987Dec 13, 1987113
98Seattle SeahawksNov 22, 1987Nov 30, 198708
97Los Angeles ChargersNov 8, 1987Nov 22, 1987114
96Indianapolis ColtsOct 25, 1987Nov 8, 1987114
95New England PatriotsOct 18, 1987Oct 25, 198707
94Tennessee TitansOct 4, 1987Oct 18, 1987114
93Denver BroncosSep 13, 1987Oct 4, 1987021
92Seattle SeahawksDec 8, 1986Sep 13, 19872279
91Las Vegas RaidersNov 20, 1986Dec 8, 1986018
90Los Angeles ChargersNov 9, 1986Nov 20, 1986011
89Denver BroncosNov 2, 1986Nov 9, 198607
88Las Vegas RaidersOct 12, 1986Nov 2, 1986221
87Seattle SeahawksSep 21, 1986Oct 12, 1986121
86New England PatriotsDec 28, 1985Sep 21, 19864267
85New York JetsNov 24, 1985Dec 28, 1985234
84New England PatriotsOct 20, 1985Nov 24, 1985335
83New York JetsOct 14, 1985Oct 20, 198506
82Miami DolphinsSep 22, 1985Oct 14, 1985222
81Kansas City ChiefsDec 9, 1984Sep 22, 19852287
80Seattle SeahawksNov 25, 1984Dec 9, 1984014
79Denver BroncosSep 2, 1984Nov 25, 1984784
78Cincinnati BengalsDec 4, 1983Sep 2, 19840273
77Pittsburgh SteelersOct 23, 1983Dec 4, 1983242
76Seattle SeahawksOct 16, 1983Oct 23, 198307
75Las Vegas RaidersSep 19, 1983Oct 16, 1983227
74Miami DolphinsJan 23, 1983Sep 19, 19832239
73New York JetsJan 15, 1983Jan 23, 198308
72Las Vegas RaidersDec 5, 1982Jan 15, 1983441
71Seattle SeahawksNov 28, 1982Dec 5, 198207
70Pittsburgh SteelersSep 19, 1982Nov 28, 1982170
69Cincinnati BengalsNov 8, 1981Sep 19, 19826315
68Los Angeles ChargersNov 1, 1981Nov 8, 198107
67Kansas City ChiefsOct 18, 1981Nov 1, 1981114
66Denver BroncosOct 4, 1981Oct 18, 1981014
65Las Vegas RaidersSep 20, 1981Oct 4, 1981014
64Seattle SeahawksSep 13, 1981Sep 20, 198107
63Denver BroncosSep 6, 1981Sep 13, 198107
62Las Vegas RaidersJan 4, 1981Sep 6, 19811245
61Cleveland BrownsDec 21, 1980Jan 4, 1981014
60Cincinnati BengalsDec 7, 1980Dec 21, 1980014
59Indianapolis ColtsNov 30, 1980Dec 7, 198007
58Buffalo BillsOct 26, 1980Nov 30, 1980335
57New England PatriotsOct 19, 1980Oct 26, 198007
56Indianapolis ColtsOct 12, 1980Oct 19, 198007
55Buffalo BillsOct 5, 1980Oct 12, 198007
54Los Angeles ChargersSep 14, 1980Oct 5, 1980221
53Las Vegas RaidersSep 7, 1980Sep 14, 198007
52Kansas City ChiefsDec 2, 1979Sep 7, 19801280
51Seattle SeahawksNov 11, 1979Dec 2, 1979121
50Cleveland BrownsOct 21, 1979Nov 11, 1979021
49Cincinnati BengalsOct 14, 1979Oct 21, 197907
48Pittsburgh SteelersDec 3, 1978Oct 14, 19798315
47Tennessee TitansNov 12, 1978Dec 3, 1978221
46New England PatriotsOct 22, 1978Nov 12, 1978221
45Miami DolphinsOct 15, 1978Oct 22, 197807
44Los Angeles ChargersOct 8, 1978Oct 15, 197807
43Denver BroncosDec 11, 1977Oct 8, 19786301
42Los Angeles ChargersNov 20, 1977Dec 11, 1977221
41Las Vegas RaidersOct 30, 1977Nov 20, 1977221
40Denver BroncosOct 16, 1977Oct 30, 1977114
39Las Vegas RaidersDec 26, 1976Oct 16, 19774294
38Pittsburgh SteelersNov 14, 1976Dec 26, 1976542
37Miami DolphinsOct 31, 1976Nov 14, 1976114
36New England PatriotsOct 3, 1976Oct 31, 1976228
35Las Vegas RaidersSep 12, 1976Oct 3, 1976221
34Pittsburgh SteelersNov 24, 1975Sep 12, 19765293
33Tennessee TitansNov 16, 1975Nov 24, 197508
32Miami DolphinsOct 26, 1975Nov 16, 1975121
31Buffalo BillsSep 28, 1975Oct 26, 1975228
30Pittsburgh SteelersSep 21, 1975Sep 28, 197507
29Los Angeles ChargersDec 15, 1974Sep 21, 19750280
28Denver BroncosDec 8, 1974Dec 15, 197407
27Tennessee TitansNov 10, 1974Dec 8, 1974228
26Buffalo BillsOct 20, 1974Nov 10, 1974121
25New England PatriotsSep 15, 1974Oct 20, 1974235
24Miami DolphinsDec 30, 1973Sep 15, 19740259
23Las Vegas RaidersDec 16, 1973Dec 30, 1973114
22Denver BroncosNov 18, 1973Dec 16, 1973228
21Pittsburgh SteelersOct 28, 1973Nov 18, 1973121
20Cincinnati BengalsOct 21, 1973Oct 28, 197307
19Kansas City ChiefsSep 30, 1973Oct 21, 1973121
18Las Vegas RaidersSep 23, 1973Sep 30, 197307

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.