Belt Holders
Get belt alerts

Every NFL reign page 6

607 reigns · 1,645 belt games since 1920
501–600 of 607 · page 6 of 7
#HolderWonLostDef.Days
107Los Angeles Ramsbeat San Francisco 49ers 23–16Nov 4, 1951Nov 25, 1951221
106San Francisco 49ersbeat Los Angeles Rams 44–17Oct 28, 1951Nov 4, 195107
105Los Angeles Ramsbeat Green Bay Packers 28–0Oct 21, 1951Oct 28, 195107
104Green Bay Packersbeat Pittsburgh Steelers 35–33Oct 7, 1951Oct 21, 1951114
103Pittsburgh Steelersbeat Chicago Cardinals 28–7Dec 10, 1950Oct 7, 19511301
102Chicago Cardinalsbeat Chicago Bears 20–10Dec 3, 1950Dec 10, 195007
101Chicago Bearsbeat New York Yanks 28–20Nov 12, 1950Dec 3, 1950221
100New York Yanksbeat Green Bay Packers 44–31Oct 8, 1950Nov 12, 1950335
99Green Bay Packersbeat Chicago Bears 31–21Oct 1, 1950Oct 8, 195007
98Chicago Bearsbeat Chicago Cardinals 52–21Dec 11, 1949Oct 1, 19502294
97Chicago Cardinalsbeat New York Yanks 65–20Nov 13, 1949Dec 11, 1949328
96New York Yanksbeat New York Giants 31–24Nov 6, 1949Nov 13, 194907
95New York Giantsbeat Chicago Bears 35–28Oct 23, 1949Nov 6, 1949114
94Chicago Bearsbeat Philadelphia Eagles 38–21Oct 16, 1949Oct 23, 194907
93Philadelphia Eaglesreclaimed (previous holder left)Dec 6, 1948Oct 16, 19495314
92Boston Yanksbeat Philadelphia Eagles 37–14Dec 5, 1948Dec 5, 194800
91Philadelphia Eaglesbeat Chicago Bears 12–7Oct 24, 1948Dec 5, 1948542
90Chicago Bearsbeat Chicago Cardinals 28–17Oct 4, 1948Oct 24, 1948220
89Chicago Cardinalsbeat Philadelphia Eagles 28–21Dec 28, 1947Oct 4, 19481281
88Philadelphia Eaglesbeat Pittsburgh Steelers 21–0Dec 21, 1947Dec 28, 194707
87Pittsburgh Steelersbeat Boston Yanks 17–7Dec 7, 1947Dec 21, 1947014
86Boston Yanksbeat Philadelphia Eagles 21–14Nov 23, 1947Dec 7, 1947114
85Philadelphia Eaglesbeat Los Angeles Rams 14–7Oct 26, 1947Nov 23, 1947328
84Los Angeles Ramsbeat Chicago Cardinals 27–7Oct 19, 1947Oct 26, 194707
83Chicago Cardinalsbeat Chicago Bears 35–28Dec 1, 1946Oct 19, 19473322
82Chicago Bearsbeat Green Bay Packers 10–7Nov 3, 1946Dec 1, 1946328
81Green Bay Packersbeat Philadelphia Eagles 19–7Oct 13, 1946Nov 3, 1946221
80Philadelphia Eaglesbeat Los Angeles Rams 25–14Sep 29, 1946Oct 13, 1946114
79Cleveland Ramsbeat Washington Redskins 15–14Dec 16, 1945Sep 29, 19460287
78Washington Redskinsbeat New York Giants 17–0Dec 9, 1945Dec 16, 194507
77New York Giantsbeat Philadelphia Eagles 28–21Dec 2, 1945Dec 9, 194507
76Philadelphia Eaglesbeat Cleveland Rams 28–14Oct 28, 1945Dec 2, 1945435
75Cleveland Ramsbeat Green Bay Packers 27–14Oct 14, 1945Oct 28, 1945114
74Green Bay Packersbeat Detroit Lions 57–21Oct 7, 1945Oct 14, 194507
73Detroit Lionsbeat Chicago Bears 41–21Nov 19, 1944Oct 7, 19453322
72Chicago Bearsbeat Green Bay Packers 21–0Nov 5, 1944Nov 19, 1944114
71Green Bay Packersbeat Phil-Pitt Steagles 38–28Dec 5, 1943Nov 5, 19446336
70Phil-Pitt Steaglesbeat Washington Redskins 27–14Nov 28, 1943Dec 5, 194307
69Washington Redskinsbeat Chicago Bears 14–6Dec 13, 1942Nov 28, 19437350
68Chicago Bearsbeat Green Bay Packers 33–14Dec 14, 1941Dec 13, 194212364
67Green Bay Packersbeat Pittsburgh Steelers 54–7Nov 23, 1941Dec 14, 1941121
66Pittsburgh Steelersbeat Brooklyn Dodgers 14–7Nov 16, 1941Nov 23, 194107
65Brooklyn Dodgersbeat Washington Redskins 13–7Nov 9, 1941Nov 16, 194107
64Washington Redskinsbeat Brooklyn Dodgers 3–0Oct 5, 1941Nov 9, 1941435
63Brooklyn Dodgersbeat Washington Redskins 16–14Nov 10, 1940Oct 5, 19415329
62Washington Redskinsbeat Detroit Lions 20–14Oct 27, 1940Nov 10, 1940114
61Detroit Lionsbeat Green Bay Packers 23–14Oct 20, 1940Oct 27, 194007
60Green Bay Packersbeat Chicago Cardinals 31–6Sep 29, 1940Oct 20, 1940121
59Chicago Cardinalsbeat Chicago Bears 21–7Sep 25, 1940Sep 29, 194004
58Chicago Bearsbeat Detroit Lions 23–13Nov 12, 1939Sep 25, 19403318
57Detroit Lionsbeat New York Giants 18–14Nov 5, 1939Nov 12, 193907
56New York Giantsbeat Washington Redskins 10–7Oct 9, 1938Nov 5, 193914392
55Washington Redskinsbeat New York Giants 49–14Dec 5, 1937Oct 9, 19384308
54New York Giantsbeat Green Bay Packers 10–0Nov 21, 1937Dec 5, 1937114
53Green Bay Packersbeat Detroit Lions 26–6Oct 3, 1937Nov 21, 1937649
52Detroit Lionsbeat Chicago Cardinals 16–7Sep 19, 1937Oct 3, 1937014
51Chicago Cardinalsbeat Green Bay Packers 14–7Sep 12, 1937Sep 19, 193707
50Green Bay Packersbeat Chicago Bears 21–10Nov 1, 1936Sep 12, 19376315
49Chicago Bearsbeat Chicago Cardinals 13–0Dec 8, 1935Nov 1, 19366329
48Chicago Cardinalsbeat Green Bay Packers 9–7Nov 28, 1935Dec 8, 1935110
47Green Bay Packersbeat Pittsburgh Pirates 34–14Nov 24, 1935Nov 28, 193504
46Pittsburgh Piratesbeat Brooklyn Dodgers 16–7Nov 10, 1935Nov 24, 1935014
45Brooklyn Dodgersbeat Pittsburgh Pirates 13–7Nov 3, 1935Nov 10, 193517
44Pittsburgh Piratesbeat Chicago Cardinals 17–13Oct 20, 1935Nov 3, 1935114
43Chicago Cardinalsbeat Green Bay Packers 3–0Oct 13, 1935Oct 20, 193507
42Green Bay Packersbeat New York Giants 16–7Sep 29, 1935Oct 13, 1935114
41New York Giantsbeat Chicago Bears 30–13Dec 9, 1934Sep 29, 19351294
40Chicago Bearsbeat New York Giants 23–21Dec 17, 1933Dec 9, 193413357
39New York Giantsbeat Boston Redskins 7–0Nov 12, 1933Dec 17, 1933535
38Boston Redskinsbeat Chicago Bears 10–0Nov 5, 1933Nov 12, 193307
37Chicago Bearsbeat New York Giants 6–0Dec 4, 1932Nov 5, 19338336
36New York Giantsbeat Green Bay Packers 6–0Nov 20, 1932Dec 4, 1932214
35Green Bay Packersbeat Portsmouth Spartans 15–10Oct 9, 1932Nov 20, 1932542
34Portsmouth Spartansbeat Chicago Bears 3–0Nov 29, 1931Oct 9, 19322315
33Chicago Bearsbeat Chicago Cardinals 18–7Nov 26, 1931Nov 29, 193103
32Chicago Cardinalsbeat Green Bay Packers 21–13Nov 15, 1931Nov 26, 1931111
31Green Bay Packersbeat Chicago Bears 7–0Sep 27, 1931Nov 15, 1931649
30Chicago Bearsbeat Chicago Cardinals 6–0Nov 27, 1930Sep 27, 19313304
29Chicago Cardinalsbeat Green Bay Packers 13–6Nov 16, 1930Nov 27, 1930011
28Green Bay Packersbeat New York Giants 20–6Nov 24, 1929Nov 16, 193011357
27New York Giantsbeat Providence Steam Roller 7–0Oct 6, 1929Nov 24, 1929749
26Providence Steam Rollerbeat Pottsville Maroons 7–0Nov 29, 1928Oct 6, 19292311
25Pottsville Maroonsbeat Green Bay Packers 26–0Nov 25, 1928Nov 29, 192804
24Green Bay Packersbeat Chicago Bears 16–6Oct 21, 1928Nov 25, 1928435
23Chicago Bearsbeat New York Giants 13–0Oct 14, 1928Oct 21, 192807
22New York Giantsbeat New York Yankees 14–0Dec 4, 1927Oct 14, 19283315
21New York Yankeesreclaimed (previous holder left)Dec 4, 1927Dec 4, 192700
20Cleveland Bulldogsbeat New York Yankees 30–19Nov 24, 1927Dec 3, 192729
19New York Yankeesbeat Chicago Bears 26–6Nov 8, 1927Nov 24, 1927216
18Chicago Bearsbeat New York Yankees 12–0Oct 16, 1927Nov 8, 1927323
17New York Yankeesbeat Dayton Triangles 6–3Oct 2, 1927Oct 16, 1927214
16Dayton Trianglesbeat Frankford Yellow Jackets 6–3Sep 24, 1927Oct 2, 192708
15Frankford Yellow Jacketsbeat Providence Steam Roller 6–3Oct 31, 1926Sep 24, 19278328
14Providence Steam Rollerbeat Frankford Yellow Jackets 7–6Oct 30, 1926Oct 31, 192601
13Frankford Yellow Jacketsbeat Providence Steam Roller 14–6Dec 13, 1925Oct 30, 19268321
12Providence Steam Rollerbeat Chicago Bears 9–6Dec 9, 1925Dec 13, 192504
11Chicago Bearsbeat Detroit Panthers 14–0Nov 15, 1925Dec 9, 1925524
10Detroit Panthersbeat Frankford Yellow Jackets 3–0Oct 11, 1925Nov 15, 1925535
9Frankford Yellow Jacketsbeat Cleveland Bulldogs 12–7Nov 16, 1924Oct 11, 19256329
8Cleveland Bulldogsbeat Chicago Bears 16–14Oct 5, 1924Nov 16, 1924542

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.