Belt Holders
Get belt alerts

Every NFL reign page 4

607 reigns · 1,645 belt games since 1920
301–400 of 607 · page 4 of 7
#HolderWonLostDef.Days
307Dallas Cowboysbeat Washington Redskins 31–30Sep 5, 1983Oct 23, 1983648
306Washington Redskinsbeat Miami Dolphins 27–17Jan 30, 1983Sep 5, 19830218
305Miami Dolphinsbeat New York Jets 14–0Jan 23, 1983Jan 30, 198307
304New York Jetsbeat Los Angeles Raiders 17–14Jan 15, 1983Jan 23, 198308
303Los Angeles Raidersbeat San Diego Chargers 41–34Jan 2, 1983Jan 15, 1983113
302San Diego Chargersbeat Cincinnati Bengals 50–34Dec 20, 1982Jan 2, 1983113
301Cincinnati Bengalsbeat Los Angeles Raiders 31–17Nov 28, 1982Dec 20, 1982222
300Los Angeles Raidersbeat San Francisco 49ers 23–17Sep 12, 1982Nov 28, 1982277
299San Francisco 49ersbeat Cincinnati Bengals 21–3Dec 6, 1981Sep 12, 19825280
298Cincinnati Bengalsbeat San Diego Chargers 40–17Nov 8, 1981Dec 6, 1981328
297San Diego Chargersbeat Kansas City Chiefs 22–20Nov 1, 1981Nov 8, 198107
296Kansas City Chiefsbeat Oakland Raiders 28–17Oct 25, 1981Nov 1, 198107
295Oakland Raidersbeat Tampa Bay Buccaneers 18–16Oct 18, 1981Oct 25, 198107
294Tampa Bay Buccaneersbeat Detroit Lions 28–10Oct 4, 1981Oct 18, 1981114
293Detroit Lionsbeat Oakland Raiders 16–0Sep 27, 1981Oct 4, 198107
292Oakland Raidersbeat Seattle Seahawks 20–10Sep 20, 1981Sep 27, 198107
291Seattle Seahawksbeat Denver Broncos 13–10Sep 13, 1981Sep 20, 198107
290Denver Broncosbeat Oakland Raiders 9–7Sep 6, 1981Sep 13, 198107
289Oakland Raidersbeat Philadelphia Eagles 27–10Jan 25, 1981Sep 6, 19810224
288Philadelphia Eaglesbeat Dallas Cowboys 20–7Jan 11, 1981Jan 25, 1981014
287Dallas Cowboysbeat Los Angeles Rams 34–13Dec 28, 1980Jan 11, 1981114
286Los Angeles Ramsbeat Atlanta Falcons 20–17Dec 21, 1980Dec 28, 198007
285Atlanta Falconsbeat Buffalo Bills 30–14Nov 2, 1980Dec 21, 1980649
284Buffalo Billsbeat New England Patriots 31–13Oct 26, 1980Nov 2, 198007
283New England Patriotsbeat Baltimore Colts 37–21Oct 19, 1980Oct 26, 198007
282Baltimore Coltsbeat Buffalo Bills 17–12Oct 12, 1980Oct 19, 198007
281Buffalo Billsbeat San Diego Chargers 26–24Oct 5, 1980Oct 12, 198007
280San Diego Chargersbeat Seattle Seahawks 34–13Sep 7, 1980Oct 5, 1980328
279Seattle Seahawksbeat Oakland Raiders 29–24Dec 16, 1979Sep 7, 19800266
278Oakland Raidersbeat Cleveland Browns 19–14Dec 9, 1979Dec 16, 197907
277Cleveland Brownsbeat Houston Oilers 14–7Dec 2, 1979Dec 9, 197907
276Houston Oilersbeat New York Jets 27–24Oct 28, 1979Dec 2, 1979435
275New York Jetsbeat Oakland Raiders 28–19Oct 21, 1979Oct 28, 197907
274Oakland Raidersbeat Atlanta Falcons 50–19Oct 14, 1979Oct 21, 197907
273Atlanta Falconsbeat Green Bay Packers 25–7Oct 7, 1979Oct 14, 197907
272Green Bay Packersbeat New England Patriots 27–14Oct 1, 1979Oct 7, 197906
271New England Patriotsbeat San Diego Chargers 27–21Sep 23, 1979Oct 1, 197908
270San Diego Chargersbeat Seattle Seahawks 37–10Dec 10, 1978Sep 23, 19794287
269Seattle Seahawksbeat Cleveland Browns 47–24Dec 3, 1978Dec 10, 197807
268Cleveland Brownsbeat Los Angeles Rams 30–19Nov 26, 1978Dec 3, 197807
267Los Angeles Ramsbeat Pittsburgh Steelers 10–7Nov 12, 1978Nov 26, 1978114
266Pittsburgh Steelersbeat New Orleans Saints 20–14Nov 5, 1978Nov 12, 197807
265New Orleans Saintsbeat Los Angeles Rams 10–3Oct 22, 1978Nov 5, 1978114
264Los Angeles Ramsbeat Dallas Cowboys 27–14Sep 17, 1978Oct 22, 1978435
263Dallas Cowboysbeat Chicago Bears 37–7Dec 26, 1977Sep 17, 19784265
262Chicago Bearsbeat Minnesota Vikings 10–7Nov 20, 1977Dec 26, 1977436
261Minnesota Vikingsbeat Cincinnati Bengals 42–10Nov 13, 1977Nov 20, 197707
260Cincinnati Bengalsbeat Cleveland Browns 10–7Nov 6, 1977Nov 13, 197707
259Cleveland Brownsbeat Houston Oilers 24–23Oct 16, 1977Nov 6, 1977221
258Houston Oilersbeat Pittsburgh Steelers 27–10Oct 9, 1977Oct 16, 197707
257Pittsburgh Steelersbeat Cleveland Browns 28–14Oct 2, 1977Oct 9, 197707
256Cleveland Brownsbeat New England Patriots 30–27Sep 26, 1977Oct 2, 197706
255New England Patriotsbeat Kansas City Chiefs 21–17Sep 18, 1977Sep 26, 197708
254Kansas City Chiefsbeat Cleveland Browns 39–14Dec 12, 1976Sep 18, 19770280
253Cleveland Brownsbeat Houston Oilers 13–10Dec 5, 1976Dec 12, 197607
252Houston Oilersbeat Atlanta Falcons 20–14Nov 28, 1976Dec 5, 197607
251Atlanta Falconsbeat Dallas Cowboys 17–10Nov 21, 1976Nov 28, 197607
250Dallas Cowboysbeat Washington Redskins 20–7Oct 31, 1976Nov 21, 1976221
249Washington Redskinsbeat Detroit Lions 20–7Oct 17, 1976Oct 31, 1976114
248Detroit Lionsbeat New England Patriots 30–10Oct 10, 1976Oct 17, 197607
247New England Patriotsbeat Oakland Raiders 48–17Oct 3, 1976Oct 10, 197607
246Oakland Raidersbeat Pittsburgh Steelers 31–28Sep 12, 1976Oct 3, 1976221
245Pittsburgh Steelersbeat Baltimore Colts 28–10Dec 27, 1975Sep 12, 19762260
244Baltimore Coltsbeat Miami Dolphins 10–7Dec 14, 1975Dec 27, 1975113
243Miami Dolphinsbeat Buffalo Bills 31–21Dec 7, 1975Dec 14, 197507
242Buffalo Billsbeat St. Louis Cardinals 32–14Nov 27, 1975Dec 7, 1975010
241St. Louis Cardinalsbeat New York Giants 20–13Oct 25, 1975Nov 27, 1975433
240New York Giantsbeat Buffalo Bills 17–14Oct 20, 1975Oct 25, 197505
239Buffalo Billsbeat Pittsburgh Steelers 30–21Sep 28, 1975Oct 20, 1975222
238Pittsburgh Steelersbeat Oakland Raiders 24–13Dec 29, 1974Sep 28, 19752273
237Oakland Raidersbeat Dallas Cowboys 27–23Dec 14, 1974Dec 29, 1974115
236Dallas Cowboysbeat Houston Oilers 10–0Nov 24, 1974Dec 14, 1974220
235Houston Oilersbeat Buffalo Bills 21–9Nov 10, 1974Nov 24, 1974114
234Buffalo Billsbeat New England Patriots 30–28Oct 20, 1974Nov 10, 1974221
233New England Patriotsbeat Miami Dolphins 34–24Sep 15, 1974Oct 20, 1974435
232Miami Dolphinsbeat Minnesota Vikings 24–7Jan 13, 1974Sep 15, 19740245
231Minnesota Vikingsbeat Dallas Cowboys 27–10Dec 30, 1973Jan 13, 1974014
230Dallas Cowboysbeat Denver Broncos 22–10Dec 2, 1973Dec 30, 1973328
229Denver Broncosbeat Pittsburgh Steelers 23–13Nov 18, 1973Dec 2, 1973114
228Pittsburgh Steelersbeat Cincinnati Bengals 20–13Oct 28, 1973Nov 18, 1973221
227Cincinnati Bengalsbeat Kansas City Chiefs 14–6Oct 21, 1973Oct 28, 197307
226Kansas City Chiefsbeat Oakland Raiders 16–3Sep 30, 1973Oct 21, 1973221
225Oakland Raidersbeat Miami Dolphins 12–7Sep 23, 1973Sep 30, 197307
224Miami Dolphinsbeat Pittsburgh Steelers 21–17Dec 31, 1972Sep 23, 19732266
223Pittsburgh Steelersbeat Cleveland Browns 30–0Dec 3, 1972Dec 31, 1972328
222Cleveland Brownsbeat Pittsburgh Steelers 26–24Nov 19, 1972Dec 3, 1972114
221Pittsburgh Steelersbeat Kansas City Chiefs 16–7Nov 12, 1972Nov 19, 197207
220Kansas City Chiefsbeat Oakland Raiders 27–14Nov 5, 1972Nov 12, 197207
219Oakland Raidersbeat Los Angeles Rams 45–17Oct 29, 1972Nov 5, 197207
218Los Angeles Ramsbeat Cincinnati Bengals 15–12Oct 22, 1972Oct 29, 197207
217Cincinnati Bengalsbeat Kansas City Chiefs 23–16Oct 15, 1972Oct 22, 197207
216Kansas City Chiefsbeat Cleveland Browns 31–7Oct 8, 1972Oct 15, 197207
215Cleveland Brownsbeat Cincinnati Bengals 27–6Oct 1, 1972Oct 8, 197207
214Cincinnati Bengalsbeat New England Patriots 31–7Sep 17, 1972Oct 1, 1972114
213New England Patriotsbeat Baltimore Colts 21–17Dec 19, 1971Sep 17, 19720273
212Baltimore Coltsbeat Oakland Raiders 37–14Nov 28, 1971Dec 19, 1971221
211Oakland Raidersbeat Cleveland Browns 34–20Oct 4, 1971Nov 28, 1971755
210Cleveland Brownsbeat Baltimore Colts 14–13Sep 26, 1971Oct 4, 197108
209Baltimore Coltsbeat Dallas Cowboys 16–13Jan 17, 1971Sep 26, 19711252
208Dallas Cowboysbeat San Francisco 49ers 17–10Jan 3, 1971Jan 17, 1971014

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.