Players in NFL belt games page 20
5,784 players| Player | Belt games | W–L | Title wins | YDS | TD | PYD | YDS/G |
|---|---|---|---|---|---|---|---|
| Kris BrownTexans | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Dewayne WashingtonSteelers | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Jon McGrawJets | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Vernon FoxCommanders | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Ben LeberVikings | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Reggie HaywardJaguars | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Andre' GoodmanLions | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Brian UrlacherBears | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Anthony ThomasBears | 4 | 0–4 | 0 | 311 | 1 | 0 | 77.8 |
| Rod WoodsonRaiders | 4 | 2–2 | 0 | 0 | 0 | 0 | 0.0 |
| Tim JohnsonRaiders | 4 | 2–2 | 0 | 0 | 0 | 0 | 0.0 |
| Khary CampbellCommanders | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Napoleon HarrisRaiders | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Derrick GibsonRaiders | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| D'Wayne BatesVikings | 4 | 4–0 | 1 | 187 | 2 | 0 | 46.8 |
| Michael BennettVikings | 4 | 2–2 | 1 | 219 | 1 | 0 | 54.8 |
| Brett FavrePackers | 4 | 1–3 | 1 | 1,008 | 4 | 1,006 | 252.0 |
| Mike McKenziePackers | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Darren SharperPackers | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Aaron EllingVikings | 4 | 3–1 | 0 | 0 | 0 | 0 | 0.0 |
| Javon WalkerPackers | 4 | 1–3 | 1 | 271 | 2 | 0 | 67.8 |
| Aaron KampmanPackers | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| Adrian PetersonBears | 4 | 2–2 | 1 | 39 | 0 | 0 | 9.8 |
| Omar StoutmireGiants | 4 | 3–1 | 2 | 0 | 0 | 0 | 0.0 |
| Ralph BrownGiants | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| Nick GreisenGiants | 4 | 2–2 | 2 | 0 | 0 | 0 | 0.0 |
| Juran BoldenFalcons | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Visanthe ShiancoeVikings | 4 | 0–4 | 0 | 123 | 1 | 0 | 30.8 |
| Charles GrantSaints | 4 | 2–2 | 2 | 0 | 0 | 0 | 0.0 |
| Justin EnaEagles | 4 | 4–0 | 2 | 0 | 0 | 0 | 0.0 |
| Roderick HoodEagles | 4 | 2–2 | 2 | 0 | 0 | 0 | 0.0 |
| Alshermond SingletonCowboys | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| Roy WilliamsCowboys | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| Dwaine Carpenter49ers | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| Bobby EngramSeahawks | 4 | 1–3 | 1 | 206 | 0 | 0 | 51.5 |
| D.D. LewisSeahawks | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Dante WesleyPanthers | 4 | 2–2 | 2 | 0 | 0 | 0 | 0.0 |
| Brandon StokleyColts | 4 | 1–3 | 0 | 188 | 1 | 0 | 47.0 |
| Karlos DansbyCardinals | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Andra DavisBrowns | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Chad JohnsonBengals | 4 | 0–4 | 0 | 229 | 1 | 0 | 57.2 |
| Lemar MarshallCommanders | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Ladell BettsCommanders | 4 | 1–3 | 1 | 406 | 2 | 0 | 101.5 |
| Chris ClemonsSeahawks | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| Sean TaylorCommanders | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Deke CooperPanthers | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Kiwaukee ThomasDolphins | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| Alonzo JacksonSteelers | 4 | 4–0 | 0 | 0 | 0 | 0 | 0.0 |
| Daimon SheltonBills | 4 | 1–3 | 1 | 30 | 1 | 0 | 7.5 |
| Josh StamerBills | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| Eddie JacksonDolphins | 4 | 3–1 | 0 | 0 | 0 | 0 | 0.0 |
| Kerry RhodesJets | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Tyler BraytonRaiders | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Doug GabrielRaiders | 4 | 0–4 | 0 | 216 | 0 | 0 | 54.0 |
| Stuart SchweigertRaiders | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Travis LaBoyTitans | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Lawrence TynesChiefs | 4 | 2–2 | 2 | 0 | 0 | 0 | 0.0 |
| Kawika MitchellChiefs | 4 | 2–2 | 2 | 0 | 0 | 0 | 0.0 |
| J.P. LosmanBills | 4 | 1–3 | 1 | 625 | 4 | 561 | 156.2 |
| Marques HarrisChargers | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Luis CastilloChargers | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Joel DreessenTexans | 4 | 1–3 | 0 | 132 | 1 | 0 | 33.0 |
| Derek HaganDolphins | 4 | 2–2 | 0 | 160 | 0 | 0 | 40.0 |
| George WrighsterJaguars | 4 | 1–3 | 1 | 95 | 0 | 0 | 23.8 |
| Reggie WilliamsJaguars | 4 | 1–3 | 1 | 150 | 0 | 0 | 37.5 |
| Montell OwensJaguars | 4 | 1–3 | 1 | 2 | 1 | 0 | 0.5 |
| Clint IngramJaguars | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Aaron MooreheadColts | 4 | 3–1 | 0 | 26 | 0 | 0 | 6.5 |
| Ahmard HallTitans | 4 | 0–4 | 0 | 35 | 0 | 0 | 8.8 |
| Anthony McFarlandColts | 4 | 3–1 | 0 | 0 | 0 | 0 | 0.0 |
| D.J. WilliamsBroncos | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Elvis DumervilBroncos | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Chris CantyCowboys | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Kalvin PearsonBuccaneers | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Terrance CopperSaints | 4 | 2–2 | 2 | 127 | 0 | 0 | 31.8 |
| Reed DoughtyCommanders | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Marc BulgerCommanders | 4 | 3–1 | 1 | 1,034 | 7 | 980 | 258.5 |
| Brandon ChillarCommanders | 4 | 3–1 | 1 | 0 | 0 | 0 | 0.0 |
| Oshiomogho AtogweCommanders | 4 | 3–1 | 1 | 0 | 0 | 0 | 0.0 |
| Tye HillCommanders | 4 | 3–1 | 1 | 0 | 0 | 0 | 0.0 |
| Chris HarrisPanthers | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| James AndersonPanthers | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Jon BeasonPanthers | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Amobi OkoyeTexans | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Jacoby JonesTexans | 4 | 1–3 | 1 | 119 | 1 | 0 | 29.8 |
| Roy HallColts | 4 | 3–1 | 1 | 9 | 0 | 0 | 2.2 |
| Brian IwuhJaguars | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Derek LandriJaguars | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Pierre WoodsPatriots | 4 | 3–1 | 0 | 0 | 0 | 0 | 0.0 |
| Joselio HansonEagles | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Jason AvantEagles | 4 | 0–4 | 0 | 117 | 0 | 0 | 29.2 |
| Kelly GreggRavens | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Kellen ClemensRams | 4 | 1–3 | 1 | 652 | 4 | 632 | 163.0 |
| Greg CamarilloDolphins | 4 | 0–4 | 0 | 83 | 1 | 0 | 20.8 |
| Jyles TuckerChargers | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Legedu NaaneeChargers | 4 | 0–4 | 0 | 33 | 1 | 0 | 8.2 |
| Fred SmootCommanders | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| Devin ThomasCommanders | 4 | 2–2 | 1 | 28 | 0 | 0 | 7.0 |
| Dave TollefsonGiants | 4 | 3–1 | 0 | 0 | 0 | 0 | 0.0 |
| Corey LynchBengals | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
No players match.