Players in NFL belt games page 21
5,784 players| Player | Belt games | W–L | Title wins | YDS | TD | PYD | YDS/G |
|---|---|---|---|---|---|---|---|
| Jordan BabineauxSeahawks | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Darryl TappSeahawks | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Josh WilsonSeahawks | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Derek AndersonBrowns | 4 | 2–2 | 1 | 561 | 3 | 556 | 140.2 |
| Brandon McDonaldBrowns | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Kellen WinslowBrowns | 4 | 0–4 | 0 | 188 | 0 | 0 | 47.0 |
| Leigh TorrenceCommanders | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| Casey FitzsimmonsLions | 4 | 0–4 | 0 | 56 | 0 | 0 | 14.0 |
| Ernie SimsLions | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Nick EasonSteelers | 4 | 4–0 | 1 | 0 | 0 | 0 | 0.0 |
| Eric FosterColts | 4 | 4–0 | 1 | 0 | 0 | 0 | 0.0 |
| Stephen TullochTitans | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Craig StevensTitans | 4 | 0–4 | 0 | 64 | 0 | 0 | 16.0 |
| Paul OliverChargers | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| Carey DavisSteelers | 4 | 4–0 | 2 | 33 | 0 | 0 | 8.2 |
| Tim HightowerSaints | 4 | 2–2 | 1 | 272 | 1 | 0 | 68.0 |
| Mark AndersonBears | 4 | 3–1 | 1 | 0 | 0 | 0 | 0.0 |
| Garrett WolfeBears | 4 | 3–1 | 1 | 57 | 1 | 0 | 14.2 |
| Justin ForsettSeahawks | 4 | 0–4 | 0 | 46 | 0 | 0 | 11.5 |
| Jason HunterLions | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Eric WeemsFalcons | 4 | 0–4 | 0 | 73 | 1 | 0 | 18.2 |
| Anthony SpencerCowboys | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| Tashard ChoiceCowboys | 4 | 3–1 | 1 | 77 | 1 | 0 | 19.2 |
| Victor ButlerCowboys | 4 | 3–1 | 1 | 0 | 0 | 0 | 0.0 |
| Stephen BowenCowboys | 4 | 2–2 | 0 | 0 | 0 | 0 | 0.0 |
| Kevin OgletreeCowboys | 4 | 2–2 | 0 | 160 | 1 | 0 | 40.0 |
| John PhillipsBroncos | 4 | 4–0 | 1 | 18 | 2 | 0 | 4.5 |
| Trent ColeEagles | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Derrick MartinPackers | 4 | 3–1 | 1 | 0 | 0 | 0 | 0.0 |
| Manny LawsonBills | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Korey HallPackers | 4 | 3–1 | 1 | 25 | 0 | 0 | 6.2 |
| Tom ZbikowskiRavens | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| Paul KrugerRavens | 4 | 2–2 | 2 | 0 | 0 | 0 | 0.0 |
| Dan CarpenterBills | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Vontae DavisColts | 4 | 2–2 | 2 | 0 | 0 | 0 | 0.0 |
| Geno HayesBuccaneers | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Ron BracePatriots | 4 | 3–1 | 1 | 0 | 0 | 0 | 0.0 |
| Sergio BrownPatriots | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| Chris CookVikings | 4 | 2–2 | 0 | 0 | 0 | 0 | 0.0 |
| Brandon SpikesPatriots | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| Jermaine GreshamCardinals | 4 | 1–2–1 | 1 | 94 | 0 | 0 | 23.5 |
| Gary GuytonPatriots | 4 | 3–1 | 0 | 0 | 0 | 0 | 0.0 |
| C.J. SpillerBills | 4 | 1–3 | 1 | 233 | 0 | 0 | 58.2 |
| Pierre ThomasSaints | 4 | 2–2 | 1 | 142 | 0 | 0 | 35.5 |
| Robert MeachemSaints | 4 | 2–2 | 1 | 162 | 1 | 0 | 40.5 |
| Greg HardyPanthers | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Jamari LattimorePackers | 4 | 2–2 | 0 | 0 | 0 | 0 | 0.0 |
| Mitch UnreinBroncos | 4 | 3–1 | 0 | 0 | 0 | 0 | 0.0 |
| Sam BradfordRams | 4 | 2–2 | 1 | 1,188 | 4 | 1,135 | 297.0 |
| Will BlackmonJaguars | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Michael BushRaiders | 4 | 2–2 | 2 | 275 | 2 | 0 | 68.8 |
| Desmond BryantRaiders | 4 | 3–1 | 2 | 0 | 0 | 0 | 0.0 |
| Curtis BrinkleyChargers | 4 | 3–1 | 2 | 187 | 0 | 0 | 46.8 |
| Tommy GallardaFalcons | 4 | 4–0 | 1 | 7 | 0 | 0 | 1.8 |
| Aldrick RobinsonFalcons | 4 | 0–4 | 0 | 36 | 1 | 0 | 9.0 |
| Bryce BrownEagles | 4 | 1–3 | 1 | 185 | 1 | 0 | 46.2 |
| Dan BaileyCowboys | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Kyle WilberCowboys | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Morris ClaiborneCowboys | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Isaac Sopoaga49ers | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| Austin PettisRams | 4 | 2–2 | 1 | 111 | 0 | 0 | 27.8 |
| Leodis McKelvinBills | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Lee SmithBills | 4 | 0–4 | 0 | 11 | 1 | 0 | 2.8 |
| Jerome SimpsonVikings | 4 | 3–1 | 1 | 119 | 0 | 0 | 29.8 |
| A.J. JeffersonVikings | 4 | 3–1 | 1 | 0 | 0 | 0 | 0.0 |
| Josh RobinsonVikings | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Rhett EllisonVikings | 4 | 2–2 | 0 | 37 | 0 | 0 | 9.2 |
| Albert McClellanRavens | 4 | 2–2 | 2 | 0 | 0 | 0 | 0.0 |
| Torrey SmithRavens | 4 | 2–2 | 2 | 194 | 0 | 0 | 48.5 |
| Brynden TrawickRavens | 4 | 2–2 | 0 | 0 | 0 | 0 | 0.0 |
| Jamize OlawaleRaiders | 4 | 2–2 | 1 | 13 | 0 | 0 | 3.2 |
| Brice ButlerRaiders | 4 | 1–3 | 0 | 166 | 1 | 0 | 41.5 |
| Brock OsweilerBroncos | 4 | 3–1 | 1 | 772 | 2 | 754 | 193.0 |
| Bennie LoganChiefs | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| DeMarco MurrayTitans | 4 | 1–3 | 1 | 296 | 1 | 0 | 74.0 |
| Ricardo MathewsColts | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Dekoda WatsonBroncos | 4 | 3–1 | 0 | 0 | 0 | 0 | 0.0 |
| Gerald McCoyBuccaneers | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Steven MeansFalcons | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Kemal IshmaelFalcons | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Andre RobertsCommanders | 4 | 0–4 | 0 | 117 | 1 | 0 | 29.2 |
| Stepfan TaylorCardinals | 4 | 1–3 | 1 | 119 | 0 | 0 | 29.8 |
| Mike NealPackers | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Davon HousePackers | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Derrick ColemanSeahawks | 4 | 3–1 | 1 | 15 | 1 | 0 | 3.8 |
| Seyi AjirotutuSeahawks | 4 | 1–3 | 0 | 11 | 0 | 0 | 2.8 |
| Marcus BurleySeahawks | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| Marcell DareusBills | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Allen HurnsJaguars | 4 | 0–4 | 0 | 231 | 1 | 0 | 57.8 |
| Bilal PowellJets | 4 | 0–4 | 0 | 85 | 0 | 0 | 21.2 |
| Jeremy KerleyJets | 4 | 0–4 | 0 | 84 | 1 | 0 | 21.0 |
| Nick BelloreSeahawks | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Sio MooreChargers | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Frankie HammondChiefs | 4 | 3–1 | 1 | 16 | 0 | 0 | 4.0 |
| Josh MartinChiefs | 4 | 3–1 | 1 | 0 | 0 | 0 | 0.0 |
| Jaye HowardChiefs | 4 | 4–0 | 0 | 0 | 0 | 0 | 0.0 |
| Marcus CooperChiefs | 4 | 2–1–1 | 0 | 0 | 0 | 0 | 0.0 |
| Dee FordChiefs | 4 | 2–2 | 0 | 0 | 0 | 0 | 0.0 |
| Phillip SupernawTitans | 4 | 2–2 | 1 | 3 | 0 | 0 | 0.8 |
| Cooper HelfetSeahawks | 4 | 3–1 | 2 | 53 | 0 | 0 | 13.2 |
No players match.