Belt game 1,427 · February 8, 1948
Boston Bruins take the belt
Boston Bruins beat Detroit Red Wings 3–1 on the road to start reign 571 of the NHL belt, the 82nd for the franchise.
Detroit Red Wings had held it since February 1, 1948, with 3 defenses over 7 days.
Boston Bruins held it for 3 days and 0 defenses, then lost it to Chicago Blackhawks on February 11, 1948.
571Reign number
82Team's reign
0Defenses
3Days held
Box score
Detroit Red Wings
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Don Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — |
| Jim Conacher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| Ted Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Gordie Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Fern Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Sid Abel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Bep Guidolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Jim McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Marty Pavelich | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Rod Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Jack Stewart | 0 | 0 | 0 | 0 | 4 | 0 | 0 | — | — |
| Bill Quackenbush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Leo Reise | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Red Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Harry Lumley | — | — | — | — | 0 | — | — | — | — |
Boston Bruins
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Grant Warwick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | — | — |
| Jimmy Peters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| Don Gallinger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — |
| Pete Babando | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| Pat Egan | 0 | 1 | 1 | 0 | 2 | 0 | 0 | — | — |
| Fern Flaman | 0 | 1 | 1 | 0 | 2 | 0 | 0 | — | — |
| Clare Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — |
| Woody Dumart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Ken Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Paul Ronty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Wally Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Johnny Peirson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Jack Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Murray Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Frank Brimsek | — | — | — | — | 0 | — | — | — | — |
Box scores: the NHL's own game center.