Belt game 3,247 · March 6, 1971
Boston Bruins take the belt
Boston Bruins beat Pittsburgh Penguins 6–3 on the road to start reign 1,254 of the NHL belt, the 178th for the franchise.
Pittsburgh Penguins had held it since March 3, 1971, with 0 defenses over 3 days.
Boston Bruins held it for 15 days and 7 defenses, then lost it to Buffalo Sabres on March 21, 1971.
1,254Reign number
178Team's reign
7Defenses
15Days held
Box score
Pittsburgh Penguins
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Nick Harbaruk | 1 | 1 | 2 | 1 | 0 | 2 | 0 | — | — |
| Dean Prentice | 1 | 1 | 2 | 1 | 0 | 1 | 0 | — | — |
| Andy Bathgate | 1 | 0 | 1 | 0 | 0 | 2 | 0 | — | — |
| Ron Schock | 0 | 1 | 1 | 0 | 0 | 2 | 0 | — | — |
| Wally Boyer | 0 | 1 | 1 | 1 | 0 | 1 | 0 | — | — |
| Syl Apps | 0 | 1 | 1 | -1 | 0 | 3 | 0 | — | — |
| Bryan Hextall | 0 | 0 | 0 | -2 | 0 | 1 | 0 | — | — |
| Val Fonteyne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Steve Cardwell | 0 | 0 | 0 | -2 | 2 | 0 | 0 | — | — |
| Jean Pronovost | 0 | 0 | 0 | -1 | 0 | 4 | 0 | — | — |
| John Stewart | 0 | 0 | 0 | -1 | 0 | 3 | 0 | — | — |
| Robin Burns | 0 | 0 | 0 | -2 | 0 | 0 | 0 | — | — |
| Duane Rupp | 0 | 0 | 0 | -2 | 0 | 2 | 0 | — | — |
| Bob Woytowich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Bob Blackburn | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Dunc McCallum | 0 | 0 | 0 | -1 | 0 | 3 | 0 | — | — |
| Sheldon Kannegiesser | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Jim Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Paul Hoganson | — | — | — | — | 0 | — | — | 0 | 0 |
| Al Smith | — | — | — | — | 0 | — | — | 25 | 31 |
Boston Bruins
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Orr | 1 | 3 | 4 | 3 | 0 | 3 | 0 | — | — |
| Phil Esposito | 3 | 0 | 3 | 1 | 0 | 10 | 0 | — | — |
| Fred Stanfield | 0 | 3 | 3 | 1 | 0 | 2 | 0 | — | — |
| Ken Hodge | 1 | 1 | 2 | 1 | 0 | 2 | 0 | — | — |
| Johnny Bucyk | 0 | 1 | 1 | 1 | 0 | 1 | 0 | — | — |
| Wayne Cashman | 0 | 1 | 1 | 0 | 0 | 1 | 0 | — | — |
| Derek Sanderson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | — | — |
| Ed Westfall | 0 | 1 | 1 | 0 | 0 | 2 | 0 | — | — |
| Dallas Smith | 0 | 1 | 1 | 3 | 2 | 2 | 0 | — | — |
| Wayne Carleton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| John McKenzie | 0 | 0 | 0 | 1 | 4 | 3 | 0 | — | — |
| Don Marcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Mike Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Reggie Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Ted Green | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Rick Smith | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | — |
| Don Awrey | 0 | 0 | 0 | -2 | 0 | 0 | 0 | — | — |
| Eddie Johnston | — | — | — | — | 0 | — | — | 22 | 25 |
| Gerry Cheevers | — | — | — | — | 0 | — | — | 0 | 0 |
Box scores: the NHL's own game center.