Belt game 3,889 · March 30, 1978
Los Angeles Kings take the belt
Los Angeles Kings beat Detroit Red Wings 4–0 on the road to start reign 1,457 of the NHL belt, the 22nd for the franchise.
Detroit Red Wings had held it since March 28, 1978, with 0 defenses over 2 days.
Los Angeles Kings held it for 2 days and 0 defenses, then lost it to Philadelphia Flyers on April 1, 1978.
1,457Reign number
22Team's reign
0Defenses
2Days held
Box score
Detroit Red Wings
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Dennis Polonich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Dale McCourt | 0 | 0 | 0 | -2 | 2 | 3 | 0 | — | — |
| Rick Bowness | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Errol Thompson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Nick Libett | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Paul Woods | 0 | 0 | 0 | -2 | 0 | 2 | 0 | — | — |
| Andre St. Laurent | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Vaclav Nedomansky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Dennis Hextall | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Bill Lochead | 0 | 0 | 0 | -2 | 0 | 0 | 0 | — | — |
| Larry Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Terry Harper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Thommie Bergman | 0 | 0 | 0 | -2 | 0 | 0 | 0 | — | — |
| Jean Hamel | 0 | 0 | 0 | -1 | 2 | 2 | 0 | — | — |
| Greg Joly | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Al Cameron | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Reed Larson | 0 | 0 | 0 | -2 | 2 | 2 | 0 | — | — |
| Jim Rutherford | — | — | — | — | 0 | — | — | 22 | 26 |
| Ron Low | — | — | — | — | 0 | — | — | 0 | 0 |
Los Angeles Kings
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Mike Murphy | 1 | 2 | 3 | 2 | 0 | 3 | 0 | — | — |
| Butch Goring | 0 | 2 | 2 | 2 | 0 | 1 | 0 | — | — |
| Hartland Monahan | 0 | 1 | 1 | 1 | 2 | 0 | 0 | — | — |
| Syl Apps | 1 | 0 | 1 | 1 | 0 | 2 | 0 | — | — |
| Marcel Dionne | 1 | 0 | 1 | 0 | 0 | 4 | 0 | — | — |
| Tom Williams | 1 | 0 | 1 | 2 | 0 | 1 | 0 | — | — |
| Gary Sargent | 0 | 1 | 1 | 2 | 2 | 3 | 0 | — | — |
| Bert Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Vic Venasky | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Pete Stemkowski | 0 | 0 | 0 | 0 | 2 | 3 | 0 | — | — |
| Danny Grant | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Dave Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Glenn Goldup | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| Randy Manery | 0 | 0 | 0 | 1 | 0 | 2 | 0 | — | — |
| Bob Murdoch | 0 | 0 | 0 | 1 | 2 | 3 | 0 | — | — |
| Rob Palmer | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| Darryl Edestrand | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — |
| Rogie Vachon | — | — | — | — | 0 | — | — | 13 | 13 |
| Gary Simmons | — | — | — | — | 0 | — | — | 0 | 0 |
Box scores: the NHL's own game center.