Belt game 3,890 · April 1, 1978
Philadelphia Flyers take the belt
Philadelphia Flyers beat Los Angeles Kings 4–2 on the road to start reign 1,458 of the NHL belt, the 28th for the franchise.
Los Angeles Kings had held it since March 30, 1978, with 0 defenses over 2 days.
Philadelphia Flyers held it for 8 days and 3 defenses, then lost it to Dallas Stars on April 9, 1978.
1,458Reign number
28Team's reign
3Defenses
8Days held
Box score
Los Angeles Kings
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Marcel Dionne | 1 | 1 | 2 | -1 | 0 | 6 | 0 | — | — |
| Mike Murphy | 1 | 0 | 1 | -2 | 0 | 8 | 0 | — | — |
| Butch Goring | 0 | 1 | 1 | -2 | 0 | 3 | 0 | — | — |
| Bert Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Vic Venasky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Pete Stemkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Hartland Monahan | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Syl Apps | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Danny Grant | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Tom Williams | 0 | 0 | 0 | -2 | 0 | 3 | 0 | — | — |
| Dave Taylor | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Glenn Goldup | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Randy Manery | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Bob Murdoch | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Rob Palmer | 0 | 0 | 0 | 1 | 0 | 2 | 0 | — | — |
| Gary Sargent | 0 | 0 | 0 | -1 | 0 | 3 | 0 | — | — |
| Darryl Edestrand | 0 | 0 | 0 | -2 | 0 | 2 | 0 | — | — |
| Rogie Vachon | — | — | — | — | 0 | — | — | 26 | 30 |
| Gary Simmons | — | — | — | — | 0 | — | — | 0 | 0 |
Philadelphia Flyers
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Clarke | 0 | 3 | 3 | 3 | 0 | 1 | 0 | — | — |
| Bill Barber | 2 | 0 | 2 | 3 | 0 | 7 | 0 | — | — |
| Mel Bridgman | 0 | 1 | 1 | 1 | 0 | 1 | 0 | — | — |
| Don Saleski | 1 | 0 | 1 | 1 | 2 | 5 | 0 | — | — |
| Paul Holmgren | 1 | 0 | 1 | 1 | 2 | 4 | 0 | — | — |
| Kevin McCarthy | 0 | 1 | 1 | 0 | 2 | 1 | 0 | — | — |
| Dave Hoyda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Bob Kelly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Ross Lonsberry | 0 | 0 | 0 | -1 | 0 | 3 | 0 | — | — |
| Rick MacLeish | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Orest Kindrachuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Reggie Leach | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Bob Dailey | 0 | 0 | 0 | 3 | 0 | 1 | 0 | — | — |
| Tom Bladon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Rick Lapointe | 0 | 0 | 0 | 3 | 0 | 1 | 0 | — | — |
| Andre Dupont | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Jimmy Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Bernie Parent | — | — | — | — | 0 | — | — | 31 | 33 |
| Wayne Stephenson | — | — | — | — | 0 | — | — | 0 | 0 |
Box scores: the NHL's own game center.