Belt game 4,369 · March 31, 1983
New York Rangers take the belt
New York Rangers beat Philadelphia Flyers 4–2 on the road to start reign 1,633 of the NHL belt, the 194th for the franchise.
Philadelphia Flyers had held it since March 27, 1983, with 0 defenses over 4 days.
New York Rangers held it for 3 days and 1 defense, then lost it to Washington Capitals on April 3, 1983.
1,633Reign number
194Team's reign
1Defenses
3Days held
Box score
Philadelphia Flyers
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Paul Holmgren | 1 | 0 | 1 | -1 | 0 | 3 | 0 | — | — |
| Ilkka Sinisalo | 1 | 0 | 1 | 0 | 0 | 3 | 0 | — | — |
| Behn Wilson | 0 | 1 | 1 | -1 | 0 | 3 | 0 | — | — |
| Miroslav Dvorak | 0 | 1 | 1 | 0 | 0 | 1 | 0 | — | — |
| Brad McCrimmon | 0 | 1 | 1 | 0 | 0 | 4 | 0 | — | — |
| Bill Barber | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Ron Flockhart | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Mark Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Bobby Clarke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Lindsay Carson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Ray Allison | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — | — |
| Tom Gorence | 0 | 0 | 0 | 0 | 2 | 2 | 0 | — | — |
| John Paul Evans | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Brian Propp | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Darryl Sittler | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Mark Howe | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Bob Hoffmeyer | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Glen Cochrane | 0 | 0 | 0 | 0 | 12 | 1 | 0 | — | — |
| Pelle Lindbergh | — | — | — | — | 0 | — | — | 0 | 0 |
| Bob Froese | — | — | — | — | 0 | — | — | 9 | 13 |
New York Rangers
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Mike Allison | 1 | 2 | 3 | 2 | 0 | 2 | 0 | — | — |
| Reijo Ruotsalainen | 2 | 1 | 3 | 2 | 0 | 3 | 0 | — | — |
| Kent-Erik Andersson | 1 | 1 | 2 | 0 | 0 | 2 | 0 | — | — |
| Rob McClanahan | 0 | 1 | 1 | 1 | 2 | 0 | 0 | — | — |
| Mark Pavelich | 0 | 1 | 1 | 1 | 0 | 0 | 0 | — | — |
| Tom Laidlaw | 0 | 1 | 1 | 1 | 0 | 0 | 0 | — | — |
| Dave Maloney | 0 | 1 | 1 | 0 | 2 | 1 | 0 | — | — |
| Scot Kleinendorst | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| Ron Duguay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Don Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Anders Hedberg | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — |
| Eddie Johnstone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | — |
| Mike Backman | 0 | 0 | 0 | -2 | 0 | 0 | 0 | — | — |
| Chris Kontos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Mikko Leinonen | 0 | 0 | 0 | -2 | 0 | 1 | 0 | — | — |
| Ron Greschner | 0 | 0 | 0 | -2 | 0 | 0 | 0 | — | — |
| Barry Beck | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Rick Chartraw | 0 | 0 | 0 | 0 | 10 | 1 | 0 | — | — |
| Glen Hanlon | — | — | — | — | 0 | — | — | 32 | 34 |
| Eddie Mio | — | — | — | — | 0 | — | — | 0 | 0 |
Box scores: the NHL's own game center.