Belt game 4,371 · April 3, 1983
Washington Capitals take the belt
Washington Capitals beat New York Rangers 3–0 at home to start reign 1,634 of the NHL belt, the 7th for the franchise.
New York Rangers had held it since March 31, 1983, with 1 defense over 3 days.
Washington Capitals held it for 3 days and 0 defenses, then lost it to New York Islanders on April 6, 1983.
1,634Reign number
7Team's reign
0Defenses
3Days held
Box score
Washington Capitals
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Mike Gartner | 0 | 2 | 2 | 2 | 0 | 0 | 0 | — | — |
| Bengt-Ake Gustafsson | 0 | 2 | 2 | 2 | 0 | 0 | 0 | — | — |
| Bobby Carpenter | 1 | 0 | 1 | 1 | 0 | 3 | 0 | — | — |
| Craig Laughlin | 1 | 0 | 1 | 1 | 2 | 3 | 0 | — | — |
| Dennis Maruk | 0 | 1 | 1 | 1 | 0 | 0 | 0 | — | — |
| Timo Blomqvist | 0 | 1 | 1 | 2 | 2 | 2 | 0 | — | — |
| Greg Theberge | 1 | 0 | 1 | 1 | 0 | 2 | 0 | — | — |
| Glen Currie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Gaetan Duchesne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Ken Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Bobby Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Doug Jarvis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Chris Valentine | 0 | 0 | 0 | 1 | 0 | 2 | 0 | — | — |
| Milan Novy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Scott Stevens | 0 | 0 | 0 | 2 | 0 | 2 | 0 | — | — |
| Randy Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Rod Langway | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Brian Engblom | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — |
| Pat Riggin | — | — | — | — | 0 | — | — | 9 | 9 |
| Al Jensen | — | — | — | — | 2 | — | — | 17 | 17 |
New York Rangers
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Scot Kleinendorst | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Rob McClanahan | 0 | 0 | 0 | -3 | 0 | 2 | 0 | — | — |
| Ron Duguay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Mike Allison | 0 | 0 | 0 | 0 | 2 | 2 | 0 | — | — |
| Anders Hedberg | 0 | 0 | 0 | -3 | 0 | 1 | 0 | — | — |
| Eddie Johnstone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Mike Backman | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Chris Kontos | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Mikko Leinonen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Vaclav Nedomansky | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Mark Pavelich | 0 | 0 | 0 | -2 | 0 | 2 | 0 | — | — |
| Tom Laidlaw | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Ron Greschner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Barry Beck | 0 | 0 | 0 | -2 | 0 | 0 | 0 | — | — |
| Bill Baker | 0 | 0 | 0 | -2 | 2 | 0 | 0 | — | — |
| Rick Chartraw | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Dave Maloney | 0 | 0 | 0 | -1 | 2 | 4 | 0 | — | — |
| Reijo Ruotsalainen | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Glen Hanlon | — | — | — | — | 0 | — | — | 0 | 0 |
| Eddie Mio | — | — | — | — | 0 | — | — | 18 | 21 |
Box scores: the NHL's own game center.