Belt game 4,996 · October 21, 1989
Vancouver Canucks take the belt
Vancouver Canucks beat New York Islanders 2–1 on the road to start reign 1,891 of the NHL belt, the 23rd for the franchise.
New York Islanders had held it since October 20, 1989, with 0 defenses over 1 day.
Vancouver Canucks held it for 2 days and 0 defenses, then lost it to New York Rangers on October 23, 1989.
1,891Reign number
23Team's reign
0Defenses
2Days held
Box score
New York Islanders
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Pat LaFontaine | 1 | 0 | 1 | 0 | 2 | 2 | 0 | — | — |
| David Volek | 0 | 1 | 1 | 0 | 0 | 5 | 0 | — | — |
| Jeff Norton | 0 | 1 | 1 | 0 | 0 | 2 | 0 | — | — |
| Tom Fitzgerald | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Alan Kerr | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Randy Wood | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Mick Vukota | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Bryan Trottier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Mikko Makela | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Patrick Flatley | 0 | 0 | 0 | 0 | 4 | 4 | 0 | — | — |
| Don Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Brad Lauer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Gilles Thibaudeau | 0 | 0 | 0 | 0 | 15 | 2 | 0 | — | — |
| Dean Chynoweth | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Doug Crossman | 0 | 0 | 0 | 0 | 2 | 2 | 0 | — | — |
| Gerald Diduck | 0 | 0 | 0 | 0 | 2 | 2 | 0 | — | — |
| Gary Nylund | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Rich Pilon | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Mark Fitzpatrick | — | — | — | — | 0 | — | — | 32 | 34 |
| Glenn Healy | — | — | — | — | — | — | — | — | — |
Vancouver Canucks
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Tony Tanti | 0 | 1 | 1 | 0 | 2 | 2 | 0 | — | — |
| Trevor Linden | 1 | 0 | 1 | 0 | 0 | 5 | 0 | — | — |
| Igor Larionov | 1 | 0 | 1 | 0 | 0 | 3 | 0 | — | — |
| Petri Skriko | 0 | 1 | 1 | 0 | 0 | 2 | 0 | — | — |
| Robert Nordmark | 0 | 1 | 1 | 0 | 2 | 4 | 0 | — | — |
| Paul Reinhart | 0 | 1 | 1 | 0 | 0 | 2 | 0 | — | — |
| Barry Pederson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Greg Adams | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Brian Bradley | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Stan Smyl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Steve Bozek | 0 | 0 | 0 | 0 | 2 | 3 | 0 | — | — |
| Rich Sutter | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Doug Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Doug Lidster | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Jim Benning | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Garth Butcher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Harold Snepsts | 0 | 0 | 0 | 0 | 4 | 0 | 0 | — | — |
| Daryl Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Kirk McLean | — | — | — | — | 0 | — | — | 29 | 30 |
| Steve Weeks | — | — | — | — | — | — | — | — | — |
Box scores: the NHL's own game center.