Belt game 5,088 · May 20, 1990 · playoffs
Boston Bruins take the belt
Boston Bruins beat Edmonton Oilers 2–1 on the road to start reign 1,927 of the NHL belt, the 223rd for the franchise.
Edmonton Oilers had held it since May 15, 1990, with 1 defense over 5 days.
Boston Bruins held it for 2 days and 0 defenses, then lost it to Edmonton Oilers on May 22, 1990.
1,927Reign number
223Team's reign
0Defenses
2Days held
Box score
Edmonton Oilers
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Esa Tikkanen | 1 | 0 | 1 | -1 | 0 | 6 | 0 | — | — |
| Jari Kurri | 0 | 1 | 1 | -1 | 2 | 6 | 0 | — | — |
| Steve Smith | 0 | 1 | 1 | 0 | 2 | 2 | 0 | — | — |
| Mark Lamb | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Joe Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Glenn Anderson | 0 | 0 | 0 | -1 | 0 | 3 | 0 | — | — |
| Mark Messier | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Adam Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Craig MacTavish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Kelly Buchberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Craig Simpson | 0 | 0 | 0 | -1 | 2 | 1 | 0 | — | — |
| Martin Gelinas | 0 | 0 | 0 | 0 | 2 | 2 | 0 | — | — |
| Petr Klima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Kevin Lowe | 0 | 0 | 0 | -2 | 0 | 0 | 0 | — | — |
| Randy Gregg | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Charlie Huddy | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Reijo Ruotsalainen | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Craig Muni | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Bill Ranford | — | — | — | — | 0 | — | — | 20 | 22 |
| Eldon Reddick | — | — | — | — | — | — | — | — | — |
Boston Bruins
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Cam Neely | 0 | 1 | 1 | 1 | 0 | 5 | 0 | — | — |
| Randy Burridge | 0 | 1 | 1 | 1 | 0 | 1 | 0 | — | — |
| Bob Sweeney | 0 | 1 | 1 | 1 | 0 | 0 | 0 | — | — |
| Greg Johnston | 1 | 0 | 1 | 1 | 0 | 2 | 0 | — | — |
| John Byce | 1 | 0 | 1 | 1 | 0 | 2 | 0 | — | — |
| Bobby Carpenter | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Bobby Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Craig Janney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — |
| Andy Brickley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Dave Christian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| John Carter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Brian Propp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Glen Wesley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| Garry Galley | 0 | 0 | 0 | 0 | 2 | 2 | 0 | — | — |
| Don Sweeney | 0 | 0 | 0 | 0 | 4 | 1 | 0 | — | — |
| Greg Hawgood | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| Allen Pedersen | 0 | 0 | 0 | 1 | 2 | 0 | 0 | — | — |
| Ray Bourque | 0 | 0 | 0 | 1 | 2 | 3 | 0 | — | — |
| Rejean Lemelin | — | — | — | — | — | — | — | — | — |
| Andy Moog | — | — | — | — | 0 | — | — | 28 | 29 |
Box scores: the NHL's own game center.