Belt game 5,298 · October 29, 1992
St. Louis Blues take the belt
St. Louis Blues beat Pittsburgh Penguins 6–4 at home to start reign 2,017 of the NHL belt, the 42nd for the franchise.
Pittsburgh Penguins had held it since May 17, 1992, with 17 defenses over 165 days.
St. Louis Blues held it for 5 days and 1 defense, then lost it to Tampa Bay Lightning on November 3, 1992.
2,017Reign number
42Team's reign
1Defenses
5Days held
Box score
St. Louis Blues
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Rich Sutter | 0 | 4 | 4 | 1 | 2 | 6 | 0 | — | — |
| David Mackey | 1 | 2 | 3 | 0 | 0 | 3 | 0 | — | — |
| Bob Bassen | 2 | 1 | 3 | 0 | 0 | 3 | 0 | — | — |
| Brett Hull | 1 | 1 | 2 | 1 | 0 | 6 | 0 | — | — |
| Jeff Brown | 1 | 1 | 2 | 0 | 2 | 2 | 0 | — | — |
| Nelson Emerson | 0 | 1 | 1 | 0 | 0 | 1 | 0 | — | — |
| Jason Ruff | 1 | 0 | 1 | 1 | 0 | 4 | 0 | — | — |
| Craig Janney | 0 | 1 | 1 | 1 | 0 | 2 | 0 | — | — |
| Vitali Prokhorov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Philippe Bozon | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — | — |
| Kevin Miehm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Igor Korolev | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Curt Giles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — |
| Garth Butcher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — |
| Paul Cavallini | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Stephane Quintal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Murray Baron | 0 | 0 | 0 | 1 | 2 | 0 | 0 | — | — |
| Daniel Laperriere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Guy Hebert | — | — | — | — | 0 | — | — | 27 | 31 |
| Curtis Joseph | — | — | — | — | — | — | — | — | — |
Pittsburgh Penguins
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Mario Lemieux | 2 | 2 | 4 | 0 | 0 | 10 | 0 | — | — |
| Kevin Stevens | 1 | 2 | 3 | 0 | 2 | 5 | 0 | — | — |
| Ron Francis | 1 | 0 | 1 | 0 | 0 | 2 | 0 | — | — |
| Rick Tocchet | 0 | 1 | 1 | 0 | 2 | 6 | 0 | — | — |
| Ulf Samuelsson | 0 | 1 | 1 | 2 | 24 | 2 | 0 | — | — |
| Paul Stanton | 0 | 1 | 1 | -1 | 2 | 1 | 0 | — | — |
| Larry Murphy | 0 | 1 | 1 | -1 | 2 | 2 | 0 | — | — |
| Dave Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Shawn McEachern | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Jay Caufield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Jeff Daniels | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Troy Loney | 0 | 0 | 0 | -1 | 10 | 0 | 0 | — | — |
| Mike Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Michael Needham | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Jaromir Jagr | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Jim Paek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Kjell Samuelsson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Bryan Fogarty | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Ken Wregget | — | — | — | — | 0 | — | — | 29 | 35 |
| Tom Barrasso | — | — | — | — | — | — | — | — | — |
Box scores: the NHL's own game center.