Belt game 5,463 · March 8, 1994
Pittsburgh Penguins take the belt
Pittsburgh Penguins beat Boston Bruins 7–3 at home to start reign 2,089 of the NHL belt, the 43rd for the franchise.
Boston Bruins had held it since February 27, 1994, with 3 defenses over 9 days.
Pittsburgh Penguins held it for 2 days and 0 defenses, then lost it to Toronto Maple Leafs on March 10, 1994.
2,089Reign number
43Team's reign
0Defenses
2Days held
Box score
Pittsburgh Penguins
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Martin Straka | 3 | 1 | 4 | 6 | 2 | 4 | 0 | — | — |
| Doug Brown | 0 | 3 | 3 | 4 | 0 | 1 | 0 | — | — |
| Shawn McEachern | 1 | 1 | 2 | 3 | 0 | 3 | 0 | — | — |
| Jaromir Jagr | 0 | 2 | 2 | 2 | 0 | 4 | 0 | — | — |
| Larry Murphy | 0 | 2 | 2 | 5 | 2 | 2 | 0 | — | — |
| Joe Mullen | 0 | 1 | 1 | 0 | 0 | 3 | 0 | — | — |
| Ron Francis | 1 | 0 | 1 | 1 | 0 | 4 | 0 | — | — |
| Tomas Sandstrom | 1 | 0 | 1 | -1 | 2 | 4 | 0 | — | — |
| Mario Lemieux | 1 | 0 | 1 | 0 | 0 | 2 | 0 | — | — |
| Kjell Samuelsson | 0 | 1 | 1 | 0 | 0 | 1 | 0 | — | — |
| Greg Brown | 0 | 1 | 1 | 0 | 4 | 0 | 0 | — | — |
| Jeff Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Kevin Stevens | 0 | 0 | 0 | -1 | 2 | 3 | 0 | — | — |
| Markus Naslund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Michael Needham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Chris Tamer | 0 | 0 | 0 | 4 | 0 | 3 | 0 | — | — |
| Ulf Samuelsson | 0 | 0 | 0 | 1 | 4 | 2 | 0 | — | — |
| Mike Ramsey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — |
| Ken Wregget | — | — | — | — | — | — | — | — | — |
| Tom Barrasso | — | — | — | — | 0 | — | — | 37 | 40 |
Boston Bruins
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Bryan Smolinski | 2 | 0 | 2 | -1 | 2 | 6 | 0 | — | — |
| Joe Juneau | 0 | 2 | 2 | -1 | 2 | 3 | 0 | — | — |
| Ted Donato | 0 | 1 | 1 | 0 | 0 | 3 | 0 | — | — |
| Glen Wesley | 0 | 1 | 1 | 0 | 2 | 3 | 0 | — | — |
| Ray Bourque | 1 | 0 | 1 | -1 | 2 | 6 | 0 | — | — |
| Dimitri Kvartalnov | 0 | 0 | 0 | -4 | 2 | 3 | 0 | — | — |
| Adam Oates | 0 | 0 | 0 | -5 | 0 | 2 | 0 | — | — |
| Dave Reid | 0 | 0 | 0 | -3 | 0 | 3 | 0 | — | — |
| Brent Hughes | 0 | 0 | 0 | -1 | 2 | 0 | 0 | — | — |
| Jozef Stumpel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Steve Heinze | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| Glen Murray | 0 | 0 | 0 | -1 | 2 | 2 | 0 | — | — |
| Andrew Mckim | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Gordie Roberts | 0 | 0 | 0 | -3 | 0 | 0 | 0 | — | — |
| Paul Stanton | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Jamie Huscroft | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Don Sweeney | 0 | 0 | 0 | -2 | 2 | 1 | 0 | — | — |
| David Shaw | 0 | 0 | 0 | -3 | 0 | 3 | 0 | — | — |
| Jon Casey | — | — | — | — | — | — | — | — | — |
| Vincent Riendeau | — | — | — | — | 0 | — | — | 29 | 36 |
Box scores: the NHL's own game center.