Belt game 5,864 · March 29, 1998
Dallas Stars take the belt
Dallas Stars beat New Jersey Devils 3–1 at home to start reign 2,242 of the NHL belt, the 50th for the franchise.
New Jersey Devils had held it since March 21, 1998, with 3 defenses over 8 days.
Dallas Stars held it for 3 days and 0 defenses, then lost it to Calgary Flames on April 1, 1998.
2,242Reign number
50Team's reign
0Defenses
3Days held
Box score
Dallas Stars
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Mike Keane | 0 | 2 | 2 | 3 | 0 | 0 | 1 | — | — |
| Guy Carbonneau | 1 | 1 | 2 | 3 | 0 | 1 | 1 | — | — |
| Greg Adams | 2 | 0 | 2 | 3 | 0 | 3 | 0 | — | — |
| Derian Hatcher | 0 | 1 | 1 | 3 | 2 | 3 | 2 | — | — |
| Richard Matvichuk | 0 | 1 | 1 | 3 | 0 | 0 | 4 | — | — |
| Brian Skrudland | 0 | 0 | 0 | 0 | 0 | 3 | 5 | — | — |
| Dave Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Jamie Langenbrunner | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | — |
| Pat Verbeek | 0 | 0 | 0 | 0 | 0 | 1 | 3 | — | — |
| Joe Nieuwendyk | 0 | 0 | 0 | 0 | 0 | 6 | 0 | — | — |
| Jere Lehtinen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| Grant Marshall | 0 | 0 | 0 | 0 | 4 | 2 | 2 | — | — |
| Mike Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Jamie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 6 | — | — |
| Craig Ludwig | 0 | 0 | 0 | 0 | 4 | 1 | 1 | — | — |
| Darryl Sydor | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Dan Keczmer | 0 | 0 | 0 | 0 | 0 | 0 | 4 | — | — |
| Sergei Zubov | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Roman Turek | — | — | — | — | — | — | — | — | — |
| Ed Belfour | — | — | — | — | 0 | — | — | 32 | 33 |
New Jersey Devils
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Dave Andreychuk | 0 | 1 | 1 | -2 | 4 | 1 | 1 | — | — |
| Patrik Elias | 0 | 1 | 1 | 0 | 2 | 4 | 2 | — | — |
| Doug Bodger | 1 | 0 | 1 | -1 | 0 | 2 | 1 | — | — |
| Denis Pederson | 0 | 0 | 0 | -2 | 2 | 0 | 3 | — | — |
| Brian Rolston | 0 | 0 | 0 | -1 | 0 | 2 | 2 | — | — |
| Bobby Holik | 0 | 0 | 0 | 0 | 2 | 3 | 6 | — | — |
| Petr Sykora | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| Bobby Carpenter | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Jay Pandolfo | 0 | 0 | 0 | 0 | 0 | 1 | 4 | — | — |
| Jason Arnott | 0 | 0 | 0 | -2 | 0 | 5 | 2 | — | — |
| Krzysztof Oliwa | 0 | 0 | 0 | 0 | 14 | 0 | 3 | — | — |
| Steve Thomas | 0 | 0 | 0 | -1 | 0 | 3 | 3 | — | — |
| Sheldon Souray | 0 | 0 | 0 | -1 | 0 | 2 | 2 | — | — |
| Ken Daneyko | 0 | 0 | 0 | -2 | 0 | 1 | 2 | — | — |
| Scott Stevens | 0 | 0 | 0 | 0 | 12 | 1 | 3 | — | — |
| Lyle Odelein | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| Scott Niedermayer | 0 | 0 | 0 | -2 | 0 | 2 | 0 | — | — |
| Mike Dunham | — | — | — | — | — | — | — | — | — |
| Martin Brodeur | — | — | — | — | 0 | — | — | 26 | 29 |
Box scores: the NHL's own game center.