Belt Holders
Get belt alerts

Every Losers Belt reign page 17

3,046 reigns
1,601–1,700 of 3,046 · page 17 of 31
#Stuck with itFromToLossesDays
1,446Detroit Red WingsNov 10, 1979Nov 16, 197916
1,445Vancouver CanucksNov 4, 1979Nov 10, 197916
1,444New York RangersNov 3, 1979Nov 4, 197901
1,443New Jersey DevilsOct 31, 1979Nov 3, 197903
1,442Pittsburgh PenguinsOct 24, 1979Oct 31, 197917
1,441Buffalo SabresOct 20, 1979Oct 24, 197914
1,440St. Louis BluesOct 13, 1979Oct 20, 197917
1,439Los Angeles KingsApr 10, 1979Oct 13, 19792186
1,438New York RangersApr 6, 1979Apr 10, 197914
1,437Calgary FlamesApr 3, 1979Apr 6, 197913
1,436New York IslandersApr 1, 1979Apr 3, 197902
1,435Washington CapitalsMar 14, 1979Apr 1, 1979818
1,434Detroit Red WingsMar 7, 1979Mar 14, 197927
1,433Dallas StarsMar 3, 1979Mar 7, 197914
1,432Boston BruinsFeb 27, 1979Mar 3, 197914
1,431New Jersey DevilsFeb 3, 1979Feb 27, 1979924
1,430St. Louis BluesJan 31, 1979Feb 3, 197903
1,429Toronto Maple LeafsJan 26, 1979Jan 31, 197915
1,428Calgary FlamesJan 22, 1979Jan 26, 197914
1,427Boston BruinsJan 20, 1979Jan 22, 197902
1,426Buffalo SabresJan 13, 1979Jan 20, 197927
1,425Montréal CanadiensJan 10, 1979Jan 13, 197903
1,424Pittsburgh PenguinsJan 3, 1979Jan 10, 197927
1,423Vancouver CanucksDec 30, 1978Jan 3, 197914
1,422Los Angeles KingsDec 27, 1978Dec 30, 197813
1,421Pittsburgh PenguinsDec 23, 1978Dec 27, 197804
1,420Dallas StarsDec 20, 1978Dec 23, 197803
1,419Toronto Maple LeafsDec 17, 1978Dec 20, 197803
1,418Washington CapitalsDec 12, 1978Dec 17, 197825
1,417New Jersey DevilsDec 5, 1978Dec 12, 197827
1,416Washington CapitalsDec 2, 1978Dec 5, 197813
1,415St. Louis BluesNov 30, 1978Dec 2, 197802
1,414Philadelphia FlyersNov 28, 1978Nov 30, 197802
1,413Montréal CanadiensNov 25, 1978Nov 28, 197803
1,412Chicago BlackhawksNov 21, 1978Nov 25, 197804
1,411Vancouver CanucksNov 16, 1978Nov 21, 197815
1,410Pittsburgh PenguinsNov 11, 1978Nov 16, 197805
1,409New York RangersNov 8, 1978Nov 11, 197803
1,408Dallas StarsNov 5, 1978Nov 8, 197813
1,407Buffalo SabresOct 22, 1978Nov 5, 1978414
1,406Vancouver CanucksOct 17, 1978Oct 22, 197825
1,405St. Louis BluesOct 14, 1978Oct 17, 197803
1,404Los Angeles KingsApr 11, 1978Oct 14, 19782186
1,403Toronto Maple LeafsApr 2, 1978Apr 11, 197839
1,402Pittsburgh PenguinsMar 21, 1978Apr 2, 1978412
1,401Dallas StarsMar 4, 1978Mar 21, 1978717
1,400Detroit Red WingsMar 1, 1978Mar 4, 197803
1,399New York RangersFeb 27, 1978Mar 1, 197802
1,398Calgary FlamesFeb 10, 1978Feb 27, 1978617
1,397New Jersey DevilsFeb 5, 1978Feb 10, 197815
1,396New York RangersJan 25, 1978Feb 5, 1978411
1,395Toronto Maple LeafsJan 21, 1978Jan 25, 197804
1,394Los Angeles KingsJan 20, 1978Jan 21, 197801
1,393New Jersey DevilsJan 13, 1978Jan 20, 197827
1,392St. Louis BluesJan 11, 1978Jan 13, 197802
1,391Vancouver CanucksJan 6, 1978Jan 11, 197815
1,390Cleveland BaronsJan 3, 1978Jan 6, 197803
1,389Philadelphia FlyersDec 31, 1977Jan 3, 197803
1,388St. Louis BluesDec 17, 1977Dec 31, 1977514
1,387Detroit Red WingsNov 27, 1977Dec 17, 1977720
1,386New York IslandersNov 26, 1977Nov 27, 197701
1,385Pittsburgh PenguinsNov 16, 1977Nov 26, 1977310
1,384Dallas StarsNov 11, 1977Nov 16, 197715
1,383Vancouver CanucksNov 8, 1977Nov 11, 197713
1,382New Jersey DevilsNov 5, 1977Nov 8, 197703
1,381Toronto Maple LeafsNov 3, 1977Nov 5, 197702
1,380Los Angeles KingsNov 1, 1977Nov 3, 197702
1,379St. Louis BluesOct 23, 1977Nov 1, 197739
1,378Chicago BlackhawksOct 22, 1977Oct 23, 197701
1,377New Jersey DevilsOct 20, 1977Oct 22, 197702
1,376Buffalo SabresOct 16, 1977Oct 20, 197714
1,375Chicago BlackhawksMar 30, 1977Oct 16, 19776200
1,374St. Louis BluesMar 28, 1977Mar 30, 197702
1,373Dallas StarsMar 22, 1977Mar 28, 197716
1,372Pittsburgh PenguinsMar 20, 1977Mar 22, 197702
1,371Chicago BlackhawksMar 5, 1977Mar 20, 1977615
1,370Washington CapitalsFeb 26, 1977Mar 5, 197717
1,369Pittsburgh PenguinsFeb 24, 1977Feb 26, 197702
1,368Detroit Red WingsFeb 15, 1977Feb 24, 197749
1,367New Jersey DevilsFeb 12, 1977Feb 15, 197703
1,366Chicago BlackhawksFeb 5, 1977Feb 12, 197727
1,365Cleveland BaronsJan 29, 1977Feb 5, 197737
1,364Detroit Red WingsJan 22, 1977Jan 29, 197727
1,363Chicago BlackhawksJan 16, 1977Jan 22, 197726
1,362New York RangersJan 9, 1977Jan 16, 197727
1,361Los Angeles KingsJan 4, 1977Jan 9, 197725
1,360St. Louis BluesJan 2, 1977Jan 4, 197702
1,359Washington CapitalsDec 29, 1976Jan 2, 197714
1,358New Jersey DevilsDec 26, 1976Dec 29, 197613
1,357Chicago BlackhawksNov 27, 1976Dec 26, 19761129
1,356Vancouver CanucksNov 11, 1976Nov 27, 1976616
1,355Philadelphia FlyersNov 5, 1976Nov 11, 197626
1,354Cleveland BaronsOct 28, 1976Nov 5, 197638
1,353Vancouver CanucksOct 26, 1976Oct 28, 197602
1,352St. Louis BluesOct 24, 1976Oct 26, 197602
1,351Chicago BlackhawksOct 19, 1976Oct 24, 197625
1,350Cleveland BaronsOct 10, 1976Oct 19, 197629
1,349Boston BruinsOct 9, 1976Oct 10, 197601
1,348Toronto Maple LeafsOct 5, 1976Oct 9, 197604
1,347New Jersey DevilsFeb 20, 1976Oct 5, 197621228

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.