Belt Holders
Get belt alerts

Every Losers Belt reign page 16

3,046 reigns
1,501–1,600 of 3,046 · page 16 of 31
#Stuck with itFromToLossesDays
1,546Boston BruinsMar 27, 1983Mar 29, 198302
1,545Carolina HurricanesMar 15, 1983Mar 27, 1983512
1,544Montréal CanadiensMar 12, 1983Mar 15, 198303
1,543New Jersey DevilsMar 10, 1983Mar 12, 198302
1,542Carolina HurricanesFeb 25, 1983Mar 10, 1983513
1,541Arizona CoyotesFeb 23, 1983Feb 25, 198302
1,540Pittsburgh PenguinsFeb 19, 1983Feb 23, 198314
1,539Edmonton OilersFeb 17, 1983Feb 19, 198302
1,538Philadelphia FlyersFeb 13, 1983Feb 17, 198304
1,537Los Angeles KingsFeb 12, 1983Feb 13, 198301
1,536Pittsburgh PenguinsJan 15, 1983Feb 12, 19831228
1,535Montréal CanadiensJan 13, 1983Jan 15, 198302
1,534Carolina HurricanesJan 6, 1983Jan 13, 198337
1,533Vancouver CanucksDec 26, 1982Jan 6, 1983411
1,532Los Angeles KingsDec 21, 1982Dec 26, 198215
1,531Arizona CoyotesDec 19, 1982Dec 21, 198202
1,530New Jersey DevilsDec 4, 1982Dec 19, 1982515
1,529Detroit Red WingsNov 2, 1982Dec 4, 19821332
1,528St. Louis BluesOct 30, 1982Nov 2, 198203
1,527Washington CapitalsOct 16, 1982Oct 30, 1982414
1,526Buffalo SabresApr 11, 1982Oct 16, 19824188
1,525Boston BruinsApr 10, 1982Apr 11, 198201
1,524Buffalo SabresApr 4, 1982Apr 10, 198226
1,523Colorado AvalancheApr 3, 1982Apr 4, 198201
1,522Boston BruinsApr 1, 1982Apr 3, 198202
1,521Colorado AvalancheMar 17, 1982Apr 1, 1982515
1,520Toronto Maple LeafsFeb 23, 1982Mar 17, 1982822
1,519St. Louis BluesFeb 20, 1982Feb 23, 198203
1,518Toronto Maple LeafsFeb 7, 1982Feb 20, 1982513
1,517Calgary FlamesFeb 5, 1982Feb 7, 198202
1,516Arizona CoyotesFeb 2, 1982Feb 5, 198203
1,515St. Louis BluesJan 30, 1982Feb 2, 198203
1,514Los Angeles KingsJan 14, 1982Jan 30, 1982616
1,513Calgary FlamesJan 13, 1982Jan 14, 198201
1,512Vancouver CanucksJan 2, 1982Jan 13, 1982411
1,511Washington CapitalsDec 30, 1981Jan 2, 198203
1,510Pittsburgh PenguinsDec 26, 1981Dec 30, 198114
1,509Buffalo SabresDec 22, 1981Dec 26, 198104
1,508St. Louis BluesDec 20, 1981Dec 22, 198102
1,507Arizona CoyotesDec 19, 1981Dec 20, 198101
1,506Toronto Maple LeafsDec 12, 1981Dec 19, 198117
1,505Montréal CanadiensDec 3, 1981Dec 12, 198139
1,504Detroit Red WingsNov 29, 1981Dec 3, 198114
1,503Toronto Maple LeafsNov 18, 1981Nov 29, 1981511
1,502Carolina HurricanesNov 14, 1981Nov 18, 198104
1,501Washington CapitalsOct 28, 1981Nov 14, 1981617
1,500Vancouver CanucksOct 14, 1981Oct 28, 1981514
1,499New York RangersOct 9, 1981Oct 14, 198115
1,498Arizona CoyotesMar 27, 1981Oct 9, 19816196
1,497Vancouver CanucksMar 21, 1981Mar 27, 198126
1,496Montréal CanadiensMar 18, 1981Mar 21, 198103
1,495Carolina HurricanesMar 14, 1981Mar 18, 198114
1,494New York RangersMar 10, 1981Mar 14, 198114
1,493Colorado AvalancheMar 8, 1981Mar 10, 198102
1,492Chicago BlackhawksFeb 21, 1981Mar 8, 1981615
1,491New York IslandersFeb 12, 1981Feb 21, 198129
1,490Pittsburgh PenguinsFeb 6, 1981Feb 12, 198116
1,489New Jersey DevilsJan 24, 1981Feb 6, 1981413
1,488Detroit Red WingsJan 20, 1981Jan 24, 198114
1,487Los Angeles KingsJan 18, 1981Jan 20, 198102
1,486Philadelphia FlyersJan 11, 1981Jan 18, 198127
1,485New York IslandersJan 7, 1981Jan 11, 198114
1,484Pittsburgh PenguinsJan 4, 1981Jan 7, 198103
1,483Chicago BlackhawksDec 28, 1980Jan 4, 198127
1,482Toronto Maple LeafsDec 20, 1980Dec 28, 198028
1,481Chicago BlackhawksDec 17, 1980Dec 20, 198003
1,480New Jersey DevilsDec 13, 1980Dec 17, 198004
1,479St. Louis BluesDec 11, 1980Dec 13, 198002
1,478Chicago BlackhawksNov 26, 1980Dec 11, 1980615
1,477Edmonton OilersNov 25, 1980Nov 26, 198001
1,476New Jersey DevilsNov 22, 1980Nov 25, 198003
1,475Pittsburgh PenguinsNov 9, 1980Nov 22, 1980413
1,474Boston BruinsOct 24, 1980Nov 9, 1980416
1,473Vancouver CanucksOct 22, 1980Oct 24, 198002
1,472New York RangersOct 19, 1980Oct 22, 198003
1,471Edmonton OilersOct 10, 1980Oct 19, 198039
1,470Colorado AvalancheMar 29, 1980Oct 10, 19806195
1,469Detroit Red WingsMar 22, 1980Mar 29, 198027
1,468New Jersey DevilsMar 20, 1980Mar 22, 198002
1,467Colorado AvalancheMar 12, 1980Mar 20, 198028
1,466Edmonton OilersMar 1, 1980Mar 12, 1980411
1,465Vancouver CanucksFeb 22, 1980Mar 1, 198038
1,464Philadelphia FlyersFeb 19, 1980Feb 22, 198003
1,463New Jersey DevilsFeb 3, 1980Feb 19, 1980516
1,462Dallas StarsFeb 2, 1980Feb 3, 198001
1,461Vancouver CanucksJan 27, 1980Feb 2, 198016
1,460Toronto Maple LeafsJan 24, 1980Jan 27, 198013
1,459Los Angeles KingsJan 16, 1980Jan 24, 198028
1,458Buffalo SabresJan 13, 1980Jan 16, 198003
1,457Edmonton OilersDec 30, 1979Jan 13, 1980514
1,456Colorado AvalancheDec 29, 1979Dec 30, 197901
1,455Vancouver CanucksDec 21, 1979Dec 29, 197928
1,454Washington CapitalsDec 19, 1979Dec 21, 197902
1,453Carolina HurricanesDec 11, 1979Dec 19, 197928
1,452Vancouver CanucksDec 9, 1979Dec 11, 197902
1,451Boston BruinsDec 6, 1979Dec 9, 197903
1,450New York IslandersDec 4, 1979Dec 6, 197902
1,449Vancouver CanucksDec 2, 1979Dec 4, 197902
1,448Colorado AvalancheDec 1, 1979Dec 2, 197901
1,447Washington CapitalsNov 16, 1979Dec 1, 1979615

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.