Players in NHL belt games page 39
7,228 players| Player | Belt games | W–L | Title wins | PTS | G | A | PTS/G |
|---|---|---|---|---|---|---|---|
| Juuso VälimäkiCoyotes | 18 | 10–8 | 5 | 8 | 1 | 7 | 0.4 |
| David GustafssonJets | 18 | 11–7 | 2 | 5 | 1 | 4 | 0.3 |
| Nils LundkvistStars | 18 | 10–8 | 5 | 3 | 0 | 3 | 0.2 |
| Alex LaferriereKings | 18 | 9–9 | 4 | 4 | 0 | 4 | 0.2 |
| Thomas McCarthyTigers | 17 | 3–14 | 2 | 14 | 12 | 2 | 0.8 |
| Billy CameronCanadiens | 17 | 8–9 | 4 | 1 | 0 | 1 | 0.1 |
| Herb GardinerCanadiens | 17 | 10–7 | 4 | 2 | 1 | 1 | 0.1 |
| Fred GordonRed Wings | 17 | 8–7–2 | 4 | 5 | 2 | 3 | 0.3 |
| Harold HaldersonRed Wings | 17 | 8–6–3 | 4 | 1 | 1 | 0 | 0.1 |
| Bill ReganRangers | 17 | 4–11–2 | 4 | 1 | 1 | 0 | 0.1 |
| Tommy FilmoreAmericans | 17 | 7–6–4 | 3 | 5 | 3 | 2 | 0.3 |
| Lou HolmesBlackhawks | 17 | 8–5–4 | 5 | 3 | 1 | 2 | 0.2 |
| Red ConnAmericans | 17 | 4–11–2 | 2 | 6 | 1 | 5 | 0.4 |
| Gus MancusoCanadiens | 17 | 7–7–3 | 3 | 7 | 3 | 4 | 0.4 |
| Lex ChisholmMaple Leafs | 17 | 9–7–1 | 1 | 2 | 2 | 0 | 0.1 |
| Steve WochyRed Wings | 17 | 7–8–2 | 3 | 15 | 6 | 9 | 0.9 |
| Mark MarquessBruins | 17 | 10–6–1 | 2 | 3 | 1 | 2 | 0.2 |
| Rod MorrisonRed Wings | 17 | 5–5–7 | 3 | 4 | 2 | 2 | 0.2 |
| Max QuackenbushBruins | 17 | 2–10–5 | 2 | 0 | 0 | 0 | 0.0 |
| Ray MckayBlackhawks | 17 | 7–10 | 4 | 1 | 0 | 1 | 0.1 |
| Robin BurnsDevils | 17 | 2–12–3 | 2 | 2 | 0 | 2 | 0.1 |
| Brian LavenderBlues | 17 | 7–10 | 4 | 5 | 1 | 4 | 0.3 |
| Andy BrownPenguins | 17 | 8–8–1 | 4 | 0 | 0 | 0 | 0.0 |
| Pete LaframboiseBarons | 17 | 3–12–2 | 3 | 4 | 1 | 3 | 0.2 |
| Bob SiroisCapitals | 17 | 3–13–1 | 2 | 13 | 5 | 8 | 0.8 |
| Rick BownessRed Wings | 17 | 4–9–4 | 3 | 6 | 2 | 4 | 0.4 |
| Fred Ahern JrBarons | 17 | 3–12–2 | 2 | 11 | 3 | 8 | 0.6 |
| Ron GrahameKings | 17 | 5–10–2 | 3 | 0 | 0 | 0 | 0.0 |
| Gary RisslingPenguins | 17 | 2–15 | 2 | 6 | 3 | 3 | 0.4 |
| Curt BrackenburyAvalanche | 17 | 3–10–4 | 3 | 4 | 1 | 3 | 0.2 |
| John PaddockFlyers | 17 | 9–4–4 | 1 | 7 | 4 | 3 | 0.4 |
| Murray BrumwellStars | 17 | 8–7–2 | 3 | 4 | 1 | 3 | 0.2 |
| Joe PatersonRed Wings | 17 | 2–12–3 | 2 | 3 | 2 | 1 | 0.2 |
| Jiri BublaCanucks | 17 | 4–12–1 | 3 | 8 | 1 | 7 | 0.5 |
| Dave DonnellyBlackhawks | 17 | 10–5–2 | 3 | 3 | 0 | 3 | 0.2 |
| Ken PriestlaySabres | 17 | 4–11–2 | 2 | 1 | 1 | 0 | 0.1 |
| Claude VilgrainDevils | 17 | 9–6–2 | 5 | 8 | 3 | 5 | 0.5 |
| Rob MurrayCapitals | 17 | 7–8–2 | 3 | 3 | 0 | 3 | 0.2 |
| Roger JohanssonFlames | 17 | 10–5–2 | 5 | 6 | 1 | 5 | 0.4 |
| Jon MorrisDevils | 17 | 8–7–2 | 4 | 11 | 5 | 6 | 0.6 |
| Steven RiceHurricanes | 17 | 8–7–2 | 5 | 8 | 5 | 3 | 0.5 |
| Len BarriePenguins | 17 | 5–11–1 | 4 | 8 | 3 | 5 | 0.5 |
| Craig DarbyCanadiens | 17 | 4–9–4 | 2 | 2 | 2 | 0 | 0.1 |
| Sandy MogerBruins | 17 | 6–8–3 | 2 | 7 | 5 | 2 | 0.4 |
| Steve WebbIslanders | 17 | 7–6–4 | 4 | 1 | 0 | 1 | 0.1 |
| Josef MarhaBlackhawks | 17 | 7–8–2 | 5 | 5 | 4 | 1 | 0.3 |
| Byron RitchieFlames | 17 | 7–8–2 | 3 | 2 | 1 | 1 | 0.1 |
| Jeff CowanJets | 17 | 3–13–1 | 2 | 3 | 1 | 2 | 0.2 |
| Petr SchastlivySenators | 17 | 10–4–3 | 3 | 0 | 0 | 0 | 0.0 |
| Denis HamelSabres | 17 | 7–9–1 | 4 | 4 | 1 | 3 | 0.2 |
| Marcel HossaRangers | 17 | 9–8 | 4 | 2 | 1 | 1 | 0.1 |
| Curtis SanfordCanucks | 17 | 8–9 | 4 | 0 | 0 | 0 | 0.0 |
| Ryan HollwegRangers | 17 | 9–8 | 5 | 0 | 0 | 0 | 0.0 |
| Nathan PaetschSabres | 17 | 7–10 | 2 | 4 | 2 | 2 | 0.2 |
| Patrick RissmillerSharks | 17 | 8–9 | 5 | 4 | 1 | 3 | 0.2 |
| Anssi SalmelaDevils | 17 | 10–7 | 2 | 1 | 0 | 1 | 0.1 |
| Rob SchrempIslanders | 17 | 10–7 | 4 | 11 | 5 | 6 | 0.6 |
| Alexander BurmistrovJets | 17 | 7–10 | 6 | 2 | 2 | 0 | 0.1 |
| Jared CowenSenators | 17 | 8–9 | 4 | 2 | 0 | 2 | 0.1 |
| Jordan SchroederWild | 17 | 11–6 | 4 | 4 | 2 | 2 | 0.2 |
| Anthony BitettoPredators | 17 | 7–10 | 2 | 2 | 0 | 2 | 0.1 |
| Nikita NesterovLightning | 17 | 9–8 | 7 | 4 | 1 | 3 | 0.2 |
| Jack RoslovicBlue Jackets | 17 | 4–13 | 2 | 5 | 2 | 3 | 0.3 |
| Jonny BrodzinskiKings | 17 | 11–6 | 4 | 4 | 3 | 1 | 0.2 |
| Oskar LindblomFlyers | 17 | 7–10 | 3 | 6 | 2 | 4 | 0.4 |
| Sonny MilanoBlue Jackets | 17 | 8–9 | 4 | 5 | 4 | 1 | 0.3 |
| Malcolm SubbanGolden Knights | 17 | 13–4 | 4 | 0 | 0 | 0 | 0.0 |
| Jujhar KhairaOilers | 17 | 6–11 | 5 | 4 | 4 | 0 | 0.2 |
| Austin WagnerKings | 17 | 10–7 | 4 | 5 | 4 | 1 | 0.3 |
| Rasmus DahlinSabres | 17 | 5–12 | 4 | 15 | 5 | 10 | 0.9 |
| Caleb JonesBlackhawks | 17 | 5–12 | 5 | 4 | 2 | 2 | 0.2 |
| Jacob MacDonaldAvalanche | 17 | 12–5 | 7 | 6 | 0 | 6 | 0.4 |
| Kyle BurroughsCanucks | 17 | 10–7 | 4 | 1 | 0 | 1 | 0.1 |
| Tim StützleSenators | 17 | 4–13 | 2 | 11 | 5 | 6 | 0.6 |
| Dakota JoshuaCanucks | 17 | 9–8 | 6 | 6 | 2 | 4 | 0.4 |
| Ben MeyersAvalanche | 17 | 8–9 | 3 | 3 | 2 | 1 | 0.2 |
| Justus AnnunenAvalanche | 17 | 8–9 | 2 | 0 | 0 | 0 | 0.0 |
| Dylan HollowayBlues | 17 | 7–10 | 4 | 15 | 3 | 12 | 0.9 |
| Dylan CozensSenators | 17 | 7–10 | 4 | 8 | 4 | 4 | 0.5 |
| Michael KesselringCoyotes | 17 | 11–6 | 4 | 7 | 1 | 6 | 0.4 |
| Sam CarrickRangers | 17 | 8–9 | 5 | 7 | 4 | 3 | 0.4 |
| Cole KoepkeJets | 17 | 8–9 | 4 | 1 | 1 | 0 | 0.1 |
| Aliaksei ProtasCapitals | 17 | 10–7 | 4 | 11 | 6 | 5 | 0.6 |
| Connor McMichaelCapitals | 17 | 10–7 | 4 | 14 | 4 | 10 | 0.8 |
| Johnny MatzCanadiens | 16 | 10–5–1 | 2 | 3 | 2 | 1 | 0.2 |
| Fred LowreyMaroons | 16 | 8–7–1 | 5 | 1 | 0 | 1 | 0.1 |
| Hobie KitchenMaroons | 16 | 10–5–1 | 3 | 5 | 3 | 2 | 0.3 |
| Eddie RoddenBruins | 16 | 7–4–5 | 3 | 2 | 0 | 2 | 0.1 |
| Bob DavieBruins | 16 | 9–3–4 | 2 | 1 | 0 | 1 | 0.1 |
| Bill SummerhillCanadiens | 16 | 3–12–1 | 2 | 12 | 5 | 7 | 0.8 |
| John AdamsCanadiens | 16 | 8–7–1 | 5 | 10 | 3 | 7 | 0.6 |
| Alan KuntzRangers | 16 | 11–3–2 | 3 | 14 | 7 | 7 | 0.9 |
| Bob KirkpatrickRangers | 16 | 5–11 | 3 | 9 | 3 | 6 | 0.6 |
| Joe ShackRangers | 16 | 2–13–1 | 1 | 10 | 2 | 8 | 0.6 |
| Jud McAteeRed Wings | 16 | 7–7–2 | 3 | 8 | 4 | 4 | 0.5 |
| Jacques LocasCanadiens | 16 | 4–10–2 | 3 | 8 | 4 | 4 | 0.5 |
| John HendersonBruins | 16 | 3–6–7 | 2 | 0 | 0 | 0 | 0.0 |
| Ron HurstMaple Leafs | 16 | 6–6–4 | 4 | 3 | 1 | 2 | 0.2 |
| Lou MarconRed Wings | 16 | 4–9–3 | 3 | 1 | 0 | 1 | 0.1 |
| Brian SmithKings | 16 | 7–6–3 | 3 | 4 | 3 | 1 | 0.2 |
No players match.